Super Mario Bros. (NES)
![]() | World 2-1 SpeedRun Complete world 2-1 in the fastest time |
World 2-1 SpeedRun: Complete world 2-1 in the fastest time
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 00:11.61 | 25 May 2016, 15:55 |
2 | ![]() | 00:13.88 | 04 Jun 2015, 02:59 |
3 | ![]() | 00:19.53 | 03 May 2018, 19:35 |
4 | ![]() | 00:19.70 | 30 Mar 2018, 12:15 |
5 | ![]() | 00:19.93 | 16 Oct 2015, 11:59 |
6 | ![]() | 00:20.70 | 09 Apr 2018, 02:14 |
7 | ![]() | 00:20.78 | 27 Apr 2016, 19:49 |
8 | ![]() | 00:21.46 | 10 Feb 2017, 10:56 |
9 | ![]() | 00:21.56 | 19 Sep 2020, 16:27 |
10 | ![]() | 00:21.68 | 24 Mar 2018, 04:09 |
11 | ![]() | 00:22.33 | 18 Feb 2014, 20:51 |
12 | ![]() | 00:22.40 | 18 Mar 2017, 11:42 |
13 | ![]() | 00:22.81 | 26 Nov 2017, 03:19 |
14 | ![]() | 00:23.10 | 16 Oct 2015, 20:12 |
15 | ![]() | 00:23.50 | 20 Apr 2017, 23:25 |
16 | ![]() | 00:23.60 | 23 May 2022, 01:47 |
17 | ![]() | 00:23.61 | 08 Sep 2016, 19:45 |
18 | ![]() | 00:24.05 | 07 Feb 2014, 02:05 |
19 | ![]() | 00:24.06 | 11 Dec 2016, 23:30 |
20 | ![]() | 00:24.28 | 11 Jun 2017, 14:28 |
21 | ![]() | 00:24.33 | 27 Oct 2021, 13:14 |
22 | ![]() | 00:24.50 | 28 Feb 2021, 22:07 |
23 | ![]() | 00:24.58 | 09 Oct 2017, 04:46 |
24 | ![]() | 00:24.63 | 16 Mar 2018, 02:25 |
25 | ![]() | 00:24.71 | 20 Feb 2016, 04:23 |
26 | ![]() | 00:24.80 | 10 Nov 2022, 19:06 |
27 | ![]() | 00:24.90 | 20 Jun 2019, 00:32 |
28 | ![]() | 00:24.91 | 09 Jul 2015, 17:52 |
28 | ![]() | 00:24.91 | 15 Mar 2022, 23:40 |
28 | ![]() | 00:24.91 | 24 Oct 2022, 18:05 |
31 | ![]() | 00:24.93 | 15 Oct 2018, 01:51 |
32 | ![]() | 00:24.98 | 22 Apr 2014, 07:01 |
33 | ![]() | 00:25.01 | 28 Apr 2019, 06:15 |
34 | ![]() | 00:25.06 | 26 Mar 2023, 09:51 |
35 | ![]() | 00:25.11 | 23 Jul 2015, 03:18 |
35 | ![]() | 00:25.11 | 15 Jan 2021, 16:13 |
37 | ![]() | 00:25.16 | 12 Jul 2015, 00:19 |
37 | ![]() | 00:25.16 | 13 May 2016, 05:00 |
39 | ![]() | 00:25.21 | 16 May 2022, 00:26 |
40 | ![]() | 00:25.26 | 02 Jun 2022, 03:48 |
41 | ![]() | 00:25.30 | 28 Apr 2016, 10:46 |
42 | ![]() | 00:25.41 | 11 Mar 2016, 06:34 |
42 | ![]() | 00:25.41 | 01 Aug 2020, 04:03 |
44 | ![]() | 00:25.45 | 28 Feb 2023, 21:42 |
45 | ![]() | 00:25.51 | 27 Jun 2015, 06:22 |
46 | ![]() | 00:25.56 | 26 Aug 2014, 22:37 |
47 | ![]() | 00:25.61 | 15 Oct 2017, 02:25 |
48 | ![]() | 00:25.75 | 01 Aug 2016, 13:07 |
48 | ![]() | 00:25.75 | 15 Sep 2016, 09:40 |
50 | ![]() | 00:25.88 | 24 Feb 2022, 18:27 |
Comments:
3 Jul 2021 15:52 "Keltron3030" removed "Azgorath"s entry of "0:00:06.31" from this leaderboard. Reason: Removed impossible time. | |||
10 Jan 2022 00:21 "Searo" removed "DoubleShotgun"s entry of "-1:-5.-53" from this leaderboard. Reason: Impossible time (negative). | |||
5 Feb 2022 09:15 "Etron" removed "BinoRetro"s entry of "00:07.01" from this leaderboard. Reason: impossible time. |
Leaderboards
Complete the game as fast as you can | |
![]() | 05:05.85 |
Complete the game as fast as you can | |
![]() | 06:23.85 |
Complete the game as fast as you can | |
![]() | 05:24.68 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |
How far can you get without getting a coin or warping? | |
![]() | 05:01.08 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.75 |
Complete world 1-2 in the fastest time | |
![]() | 00:09.48 |
Complete world 1-3 in the fastest time | |
![]() | 00:11.95 |
Complete world 1-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 2-1 in the fastest time | |
![]() | 00:11.61 |
Complete world 2-2 in the fastest time | |
![]() | 00:21.75 |
Complete world 2-3 in the fastest time | |
![]() | 00:11.70 |
Complete world 2-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 3-1 in the fastest time | |
![]() | 00:08.75 |
Complete world 3-2 in the fastest time | |
![]() | 00:09.18 |
Complete world 3-3 in the fastest time | |
![]() | 00:11.98 |
Complete world 3-4 in the fastest time | |
![]() | 00:14.56 |
Complete world 4-1 in the fastest time | |
![]() | 00:10.43 |
Complete world 4-2 in the fastest time | |
![]() | 00:11.88 |
Complete world 4-3 in the fastest time | |
![]() | 00:13.95 |
Complete world 4-4 in the fastest time | |
![]() | 00:18.46 |
Complete world 5-1 in the fastest time | |
![]() | 00:12.90 |
Complete world 5-2 in the fastest time | |
![]() | 00:17.90 |
Complete world 5-3 in the fastest time | |
![]() | 00:12.50 |
Complete world 5-4 in the fastest time | |
![]() | 00:12.93 |
Complete world 6-1 in the fastest time | |
![]() | 00:10.38 |
Complete world 6-2 in the fastest time | |
![]() | 00:10.13 |
Complete world 6-3 in the fastest time | |
![]() | 00:10.33 |
Complete world 6-4 in the fastest time | |
![]() | 00:14.58 |
Complete world 7-1 in the fastest time | |
![]() | 00:16.73 |
Complete world 7-2 in the fastest time | |
![]() | 00:21.48 |
Complete world 7-3 in the fastest time | |
![]() | 00:12.96 |
Complete world 7-4 in the fastest time | |
![]() | 00:21.40 |
Complete world 8-1 in the fastest time | |
![]() | 00:39.75 |
Complete world 8-2 in the fastest time | |
![]() | 00:23.20 |
Complete world 8-3 in the fastest time | |
![]() | 00:22.36 |
Complete world 8-4 in the fastest time | |
![]() | 00:33.03 |
Complete world 1-1 in the fastest time | |
![]() | 00:11.98 |