Mario Kart: Super Circuit
Game Boy Advance

![]() | Time Trial - Cheep-Cheep Island Get the best total time on Cheep-Cheep Island in Time Trial mode. 61 entries |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 0:27.01 | 09 Nov 2024, 17:43 |
2 | ![]() | 0:55.01 | 31 Oct 2024, 17:20 |
3 | ![]() | 1:04.71 | 27 Oct 2024, 11:45 |
4 | ![]() | 1:06.08 | 24 Jan 2025, 23:18 |
5 | ![]() | 1:06.28 | 03 Jan 2025, 20:02 |
6 | ![]() | 1:06.33 | 31 Aug 2021, 17:24 |
7 | ![]() | 1:07.03 | 28 Dec 2024, 04:40 |
8 | ![]() | 1:07.08 | 08 Nov 2024, 15:34 |
9 | ![]() | 1:07.43 | 13 Nov 2024, 22:58 |
10 | ![]() | 1:07.46 | 14 Oct 2024, 02:39 |
11 | ![]() | 1:07.60 | 16 Oct 2024, 04:17 |
12 | ![]() | 1:08.11 | 13 Oct 2024, 13:44 |
13 | ![]() | 1:08.13 | 13 Oct 2024, 09:28 |
14 | ![]() | 1:08.16 | 05 Nov 2024, 10:33 |
15 | ![]() | 1:08.35 | 26 Oct 2024, 20:17 |
16 | ![]() | 1:08.36 | 28 Sep 2018, 06:27 |
17 | ![]() | 1:08.43 | 23 Oct 2024, 07:25 |
18 | ![]() | 1:08.56 | 19 Oct 2024, 02:25 |
19 | ![]() | 1:09.48 | 27 Dec 2024, 19:00 |
20 | ![]() | 1:09.60 | 10 Jan 2025, 21:18 |
21 | ![]() | 1:09.78 | 13 Oct 2024, 09:34 |
22 | ![]() | 1:09.88 | 25 Oct 2024, 14:18 |
23 | ![]() | 1:09.90 | 14 Oct 2024, 19:12 |
24 | ![]() | 1:09.93 | 20 Oct 2024, 00:28 |
25 | ![]() | 1:10.10 | 08 Nov 2024, 04:55 |
26 | ![]() | 1:10.23 | 13 Feb 2025, 21:20 |
27 | ![]() | 1:10.61 | 31 Jan 2025, 05:41 |
28 | ![]() | 1:10.65 | 06 Nov 2024, 18:31 |
29 | ![]() | 1:10.76 | 13 Oct 2024, 09:11 |
30 | ![]() | 1:10.78 | 14 Oct 2024, 19:11 |
31 | ![]() | 1:10.80 | 03 Dec 2024, 11:32 |
32 | ![]() | 1:11.05 | 18 Nov 2024, 00:21 |
33 | ![]() | 1:11.16 | 13 Oct 2024, 02:30 |
34 | ![]() | 1:11.55 | 25 Nov 2024, 21:54 |
35 | ![]() | 1:11.65 | 27 Jan 2025, 19:43 |
36 | ![]() | 1:11.76 | 11 Nov 2024, 05:22 |
37 | ![]() | 1:11.95 | 13 Oct 2024, 12:57 |
38 | ![]() | 1:12.03 | 19 Nov 2024, 16:14 |
39 | ![]() | 1:12.15 | 13 Oct 2024, 16:45 |
40 | ![]() | 1:12.36 | 19 Oct 2024, 00:38 |
41 | ![]() | 1:12.70 | 13 Jan 2025, 04:20 |
42 | ![]() | 1:12.96 | 14 Oct 2024, 20:44 |
43 | ![]() | 1:15.63 | 06 Nov 2024, 16:45 |
44 | ![]() | 1:23.48 | 30 Jan 2025, 17:00 |
45 | ![]() | 1:27.66 | 14 Nov 2024, 10:06 |
46 | ![]() | 1:27.71 | 15 Apr 2023, 08:34 |
47 | ![]() | 1:30.51 | 17 Aug 2019, 23:10 |
48 | ![]() | 1:31.06 | 19 Nov 2024, 19:00 |
49 | ![]() | 1:31.23 | 28 Dec 2021, 13:06 |
50 | ![]() | 1:31.58 | 18 Aug 2019, 22:24 |
No comments