Gran Turismo 3: A-Spec
PlayStation 2

![]() | Whole Package Arcade Free Run, Lancia Delta HF Integrale Rally Car '92, Tahiti Circuit. Stock Arcade car only. 38 entries |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 93.539 | 24 Sep 2024, 19:43 |
2 | ![]() | 93.773 | 07 Dec 2024, 17:25 |
3 | ![]() | 93.896 | 02 Sep 2024, 03:25 |
4 | ![]() | 93.955 | 02 Nov 2024, 13:02 |
5 | ![]() | 94.204 | 30 Sep 2024, 12:37 |
6 | ![]() | 94.212 | 21 Sep 2024, 18:59 |
7 | ![]() | 94.359 | 21 Dec 2024, 16:59 |
8 | ![]() | 94.625 | 02 Nov 2024, 20:27 |
9 | ![]() | 94.650 | 03 Oct 2024, 12:17 |
10 | ![]() | 94.840 | 07 Feb 2025, 02:51 |
11 | ![]() | 94.895 | 29 Jan 2025, 05:50 |
12 | ![]() | 94.908 | 16 Oct 2024, 01:00 |
13 | ![]() | 94.923 | 17 Sep 2024, 12:17 |
14 | ![]() | 95.065 | 20 Jan 2025, 03:34 |
15 | ![]() | 95.082 | 15 Sep 2024, 22:16 |
16 | ![]() | 95.099 | 28 Nov 2024, 23:08 |
17 | ![]() | 95.110 | 28 Jan 2025, 22:36 |
18 | ![]() | 95.145 | 01 Nov 2024, 17:39 |
19 | ![]() | 95.262 | 17 Jan 2025, 00:48 |
20 | ![]() | 95.295 | 23 Jan 2025, 11:54 |
21 | ![]() | 95.317 | 02 Sep 2024, 13:22 |
22 | ![]() | 95.330 | 31 Aug 2024, 00:05 |
23 | ![]() | 95.352 | 28 Sep 2024, 18:32 |
24 | ![]() | 95.385 | 26 Sep 2024, 04:45 |
25 | ![]() | 95.411 | 02 Sep 2024, 20:17 |
26 | ![]() | 95.430 | 11 Jan 2025, 10:24 |
27 | ![]() | 95.570 | 11 Oct 2024, 04:31 |
28 | ![]() | 95.594 | 06 Nov 2024, 20:35 |
29 | ![]() | 95.678 | 30 Nov 2024, 02:52 |
30 | ![]() | 95.790 | 23 Sep 2024, 01:26 |
31 | ![]() | 95.793 | 18 Sep 2024, 00:19 |
32 | ![]() | 95.842 | 08 Nov 2024, 22:15 |
33 | ![]() | 95.875 | 06 Feb 2025, 02:11 |
34 | ![]() | 95.941 | 28 Oct 2024, 22:08 |
35 | ![]() | 95.949 | 08 Sep 2024, 08:08 |
36 | ![]() | 95.959 | 23 Sep 2024, 22:59 |
37 | ![]() | 97.563 | 11 Feb 2025, 07:31 |
38 | ![]() | 105.307 | 15 Oct 2024, 02:31 |
No comments