Gran Turismo 3: A-Spec
PlayStation 2

![]() | Perfect Exit Speed Arcade Free Run, Nissan RAZO C-WEST SILVIA JGTC '01, Special Stage Route 11 II. Stock Arcade car only. 31 entries |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 117.481 | 10 Nov 2024, 22:32 |
2 | ![]() | 117.609 | 04 Feb 2025, 23:22 |
3 | ![]() | 117.806 | 01 Nov 2024, 13:47 |
4 | ![]() | 117.843 | 16 Jan 2025, 04:39 |
5 | ![]() | 118.052 | 09 Jan 2025, 12:05 |
6 | ![]() | 118.062 | 11 Dec 2024, 12:54 |
7 | ![]() | 118.065 | 30 Aug 2024, 22:10 |
8 | ![]() | 118.130 | 02 Sep 2024, 04:48 |
9 | ![]() | 118.151 | 27 Oct 2024, 13:26 |
10 | ![]() | 118.184 | 15 Sep 2024, 14:37 |
11 | ![]() | 118.227 | 08 Sep 2024, 14:04 |
12 | ![]() | 118.239 | 24 Oct 2024, 14:13 |
13 | ![]() | 118.246 | 20 Jan 2025, 00:29 |
14 | ![]() | 118.253 | 26 Dec 2024, 16:03 |
15 | ![]() | 118.255 | 25 Sep 2024, 03:23 |
16 | ![]() | 118.265 | 03 Oct 2024, 07:54 |
17 | ![]() | 118.335 | 29 Nov 2024, 01:53 |
18 | ![]() | 118.337 | 05 Feb 2025, 23:19 |
19 | ![]() | 118.349 | 29 Oct 2024, 21:26 |
20 | ![]() | 118.353 | 29 Dec 2024, 09:54 |
21 | ![]() | 118.389 | 06 Dec 2024, 18:01 |
22 | ![]() | 118.409 | 17 Sep 2024, 17:13 |
23 | ![]() | 118.425 | 14 Oct 2024, 00:27 |
24 | ![]() | 118.435 | 17 Jan 2025, 18:43 |
25 | ![]() | 118.441 | 25 Sep 2024, 16:56 |
26 | ![]() | 118.470 | 01 Oct 2024, 07:34 |
27 | ![]() | 118.484 | 08 Sep 2024, 06:45 |
28 | ![]() | 118.499 | 18 Nov 2024, 16:05 |
29 | ![]() | 120.029 | 20 Jan 2025, 00:50 |
30 | ![]() | 120.268 | 17 Sep 2024, 09:57 |
31 | ![]() | 125.088 | 02 Sep 2024, 15:03 |
No comments