Gran Turismo 3: A-Spec
PlayStation 2

![]() | Spoonbending Arcade Free Run, Spoon S2000 Race Car '00, Apricot Hill Raceway II. Stock Arcade car only. 50 entries |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 85.533 | 14 Jan 2025, 08:50 |
2 | ![]() | 87.654 | 01 Feb 2025, 01:57 |
3 | ![]() | 88.063 | 03 Oct 2024, 00:23 |
4 | ![]() | 88.255 | 08 Sep 2024, 13:51 |
5 | ![]() | 88.393 | 25 Sep 2024, 14:12 |
6 | ![]() | 88.448 | 01 Apr 2025, 22:25 |
7 | ![]() | 88.491 | 16 Jan 2025, 15:44 |
8 | ![]() | 88.622 | 19 Apr 2025, 02:56 |
9 | ![]() | 88.756 | 26 Apr 2025, 18:31 |
10 | ![]() | 88.760 | 21 Apr 2025, 04:29 |
11 | ![]() | 88.775 | 22 Feb 2025, 13:11 |
12 | ![]() | 88.827 | 02 Sep 2024, 04:57 |
13 | ![]() | 88.860 | 30 Aug 2024, 22:50 |
14 | ![]() | 88.880 | 10 Apr 2025, 23:30 |
15 | ![]() | 88.987 | 16 Jan 2025, 04:21 |
16 | ![]() | 88.993 | 01 Oct 2024, 05:43 |
17 | ![]() | 89.019 | 26 Oct 2024, 12:40 |
18 | ![]() | 89.039 | 06 Feb 2025, 03:51 |
19 | ![]() | 89.066 | 18 Apr 2025, 14:59 |
20 | ![]() | 89.069 | 20 Apr 2025, 22:43 |
21 | ![]() | 89.104 | 11 Oct 2024, 01:44 |
22 | ![]() | 89.107 | 07 Dec 2024, 14:56 |
23 | ![]() | 89.130 | 27 Oct 2024, 19:32 |
24 | ![]() | 89.159 | 05 Feb 2025, 00:43 |
25 | ![]() | 89.207 | 17 Sep 2024, 22:48 |
25 | ![]() | 89.207 | 23 Mar 2025, 10:12 |
27 | ![]() | 89.208 | 26 Sep 2024, 00:10 |
28 | ![]() | 89.215 | 20 Jan 2025, 02:11 |
29 | ![]() | 89.216 | 15 Sep 2024, 16:32 |
30 | ![]() | 89.247 | 17 Dec 2024, 22:32 |
31 | ![]() | 89.283 | 16 Oct 2024, 01:10 |
32 | ![]() | 89.326 | 09 Jan 2025, 05:04 |
33 | ![]() | 89.334 | 18 Apr 2025, 19:55 |
34 | ![]() | 89.337 | 29 Nov 2024, 19:44 |
35 | ![]() | 89.340 | 06 Dec 2024, 21:54 |
36 | ![]() | 89.341 | 20 Sep 2024, 21:13 |
37 | ![]() | 89.348 | 01 Nov 2024, 17:06 |
38 | ![]() | 89.353 | 17 Apr 2025, 10:42 |
39 | ![]() | 89.363 | 10 Feb 2025, 02:16 |
40 | ![]() | 89.374 | 03 Oct 2024, 09:36 |
41 | ![]() | 89.413 | 17 Apr 2025, 18:35 |
42 | ![]() | 89.426 | 29 Dec 2024, 08:49 |
43 | ![]() | 89.433 | 14 Nov 2024, 14:27 |
44 | ![]() | 89.436 | 01 Nov 2024, 14:55 |
45 | ![]() | 89.447 | 08 Sep 2024, 07:10 |
46 | ![]() | 90.289 | 17 Sep 2024, 15:14 |
47 | ![]() | 90.495 | 24 Apr 2025, 12:31 |
48 | ![]() | 90.856 | 24 Mar 2025, 18:17 |
49 | ![]() | 91.227 | 11 Feb 2025, 07:45 |
50 | ![]() | 91.856 | 03 Sep 2024, 09:46 |
Comments:
![]() |
TeaKanji
14 Jan 2025 09:06
Seems like PAL might be the fastest region for this one, but the curbs are an absolute nightmare. Most of the curbs don't extend out onto the track fully, and the run can get invalidated if two wheels enter the off-road zone in between the road and the curb. You're pretty much forced to ride the curbs for better grip if you want a 1:25 or lower, so it's super precise to use them while also trying not to invalidate the run.
|