Mario Kart: Super Circuit
Game Boy Advance

![]() | Time Trial - Bowser Castle 2 Get the best total time on Bowser Castle 2 in Time Trial mode. 83 entries |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 1:06.28 | 14 Oct 2024, 19:48 |
2 | ![]() | 1:09.48 | 03 Jan 2025, 19:56 |
3 | ![]() | 1:13.11 | 04 Nov 2024, 21:59 |
4 | ![]() | 1:13.60 | 31 Jul 2024, 03:39 |
5 | ![]() | 1:13.86 | 14 Oct 2024, 02:34 |
6 | ![]() | 1:14.10 | 23 Oct 2024, 05:45 |
7 | ![]() | 1:14.71 | 26 Oct 2024, 20:13 |
8 | ![]() | 1:15.35 | 27 Dec 2023, 16:25 |
9 | ![]() | 1:15.46 | 16 Aug 2019, 23:58 |
10 | ![]() | 1:15.56 | 13 Oct 2024, 08:41 |
11 | ![]() | 1:16.00 | 24 Jan 2025, 16:32 |
12 | ![]() | 1:16.16 | 14 Apr 2023, 21:37 |
13 | ![]() | 1:16.31 | 15 Oct 2024, 09:14 |
14 | ![]() | 1:16.36 | 13 Oct 2024, 13:19 |
15 | ![]() | 1:16.43 | 10 Jan 2025, 21:38 |
16 | ![]() | 1:16.55 | 13 Oct 2024, 08:35 |
17 | ![]() | 1:16.68 | 31 Oct 2024, 19:32 |
18 | ![]() | 1:16.93 | 15 Jun 2021, 06:00 |
19 | ![]() | 1:16.98 | 13 Oct 2024, 02:01 |
20 | ![]() | 1:17.06 | 13 Oct 2024, 19:00 |
21 | ![]() | 1:17.10 | 26 Oct 2024, 17:32 |
22 | ![]() | 1:17.20 | 04 Jan 2025, 20:48 |
23 | ![]() | 1:17.41 | 09 Nov 2024, 17:55 |
24 | ![]() | 1:17.55 | 09 Feb 2025, 16:42 |
25 | ![]() | 1:17.58 | 13 Oct 2024, 20:51 |
26 | ![]() | 1:17.73 | 31 Jan 2025, 02:19 |
27 | ![]() | 1:17.78 | 26 Dec 2024, 00:19 |
28 | ![]() | 1:17.85 | 27 Dec 2024, 18:50 |
29 | ![]() | 1:17.95 | 18 Feb 2025, 14:39 |
30 | ![]() | 1:17.96 | 20 Oct 2024, 00:25 |
31 | ![]() | 1:18.01 | 03 Dec 2024, 10:35 |
32 | ![]() | 1:18.03 | 12 Jan 2025, 19:26 |
33 | ![]() | 1:18.11 | 13 Nov 2024, 15:03 |
34 | ![]() | 1:18.25 | 15 Feb 2025, 19:44 |
35 | ![]() | 1:18.38 | 17 Apr 2016, 07:00 |
36 | ![]() | 1:18.43 | 07 Nov 2024, 00:33 |
37 | ![]() | 1:18.68 | 13 Oct 2024, 15:39 |
37 | ![]() | 1:18.68 | 14 Oct 2024, 19:47 |
39 | ![]() | 1:18.70 | 27 Jan 2025, 19:14 |
40 | ![]() | 1:18.80 | 14 Oct 2024, 18:44 |
40 | ![]() | 1:18.80 | 17 Nov 2024, 13:54 |
42 | ![]() | 1:18.91 | 19 Oct 2024, 01:39 |
43 | ![]() | 1:19.03 | 13 Oct 2024, 09:05 |
43 | ![]() | 1:19.03 | 25 Nov 2024, 20:23 |
45 | ![]() | 1:19.08 | 13 Oct 2024, 17:28 |
46 | ![]() | 1:19.28 | 19 Nov 2024, 15:25 |
47 | ![]() | 1:19.33 | 14 Nov 2024, 09:33 |
48 | ![]() | 1:19.35 | 13 Oct 2024, 17:27 |
49 | ![]() | 1:19.38 | 18 Dec 2024, 10:51 |
50 | ![]() | 1:19.45 | 13 Oct 2024, 05:20 |
No comments