Sonic Adventure 2
Dreamcast

![]() |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 0:15.45 | 02 Jan 2025, 21:23 |
2 | ![]() | 0:21.75 | 08 Nov 2024, 15:46 |
3 | ![]() | 0:22.68 | 02 Oct 2024, 07:22 |
4 | ![]() | 0:25.23 | 13 Nov 2024, 13:33 |
5 | ![]() | 0:27.36 | 07 Aug 2024, 04:22 |
6 | ![]() | 0:28.93 | 29 Aug 2024, 14:45 |
7 | ![]() | 0:30.63 | 27 Aug 2024, 12:27 |
8 | ![]() | 0:31.08 | 01 Nov 2024, 03:43 |
9 | ![]() | 0:31.53 | 04 Dec 2024, 05:36 |
10 | ![]() | 0:31.98 | 02 Jan 2025, 01:45 |
11 | ![]() | 0:33.21 | 24 Jan 2025, 10:11 |
12 | ![]() | 0:33.40 | 18 Nov 2024, 15:18 |
13 | ![]() | 0:33.43 | 03 Aug 2024, 00:42 |
14 | ![]() | 0:33.70 | 07 Sep 2024, 19:37 |
15 | ![]() | 0:34.26 | 12 Oct 2024, 06:20 |
16 | ![]() | 0:35.30 | 06 Nov 2024, 05:23 |
17 | ![]() | 0:35.76 | 23 Sep 2024, 09:44 |
18 | ![]() | 0:36.93 | 15 Nov 2024, 12:33 |
19 | ![]() | 0:37.28 | 04 Feb 2025, 23:18 |
20 | ![]() | 0:37.46 | 07 Nov 2024, 04:57 |
21 | ![]() | 0:39.38 | 24 Nov 2024, 03:06 |
22 | ![]() | 0:39.68 | 08 Nov 2024, 01:01 |
23 | ![]() | 0:39.75 | 03 Oct 2024, 20:40 |
24 | ![]() | 0:40.73 | 03 Oct 2024, 22:11 |
25 | ![]() | 0:40.80 | 01 Nov 2024, 00:30 |
26 | ![]() | 0:40.83 | 31 Jan 2025, 04:19 |
27 | ![]() | 0:41.21 | 18 Jan 2025, 02:10 |
28 | ![]() | 0:41.68 | 07 Aug 2024, 22:55 |
29 | ![]() | 0:42.88 | 02 Dec 2024, 05:43 |
30 | ![]() | 0:43.55 | 03 Feb 2025, 01:34 |
31 | ![]() | 0:44.15 | 15 Dec 2024, 02:26 |
32 | ![]() | 0:44.91 | 11 Aug 2024, 08:43 |
33 | ![]() | 0:45.51 | 29 Nov 2024, 19:17 |
34 | ![]() | 0:45.53 | 02 Oct 2024, 03:55 |
34 | ![]() | 0:45.53 | 22 Jan 2025, 23:08 |
36 | ![]() | 0:46.16 | 03 Dec 2024, 04:37 |
37 | ![]() | 0:46.23 | 30 Jan 2025, 05:05 |
38 | ![]() | 0:47.06 | 24 Dec 2024, 01:34 |
39 | ![]() | 0:47.10 | 14 Jan 2025, 12:55 |
40 | ![]() | 0:47.63 | 03 Sep 2024, 03:06 |
41 | ![]() | 0:48.03 | 21 Dec 2024, 00:54 |
42 | ![]() | 0:48.25 | 20 Oct 2024, 23:47 |
43 | ![]() | 0:48.55 | 17 Jan 2025, 23:01 |
44 | ![]() | 0:48.63 | 21 Nov 2024, 14:59 |
45 | ![]() | 0:48.83 | 16 Sep 2024, 01:47 |
46 | ![]() | 0:48.85 | 24 Jan 2025, 05:18 |
47 | ![]() | 0:49.36 | 30 Aug 2024, 22:37 |
48 | ![]() | 0:49.51 | 29 Aug 2024, 21:19 |
49 | ![]() | 0:49.88 | 05 Nov 2024, 14:05 |
50 | ![]() | 0:50.15 | 28 Jan 2025, 01:46 |
Comments:
|
23 Jul 2024 20:45
"DarkyAndreas" reset all entries for this leaderboard.
|
||
|
24 Jul 2024 12:55
"DarkyAndreas" removed "dima05"s entry of "0:08.46" from this leaderboard. Reason: Invalid time, leaderboard was fixed.
|
||
|
24 Jul 2024 12:55
"DarkyAndreas" removed "cvio2"s entry of "0:08.58" from this leaderboard. Reason: Invalid time, leaderboard was fixed.
|
||
![]() |
Mari
24 Jul 2024 19:47
Yo! My time is bugged, triggered after Shadow did an attack after not touching controller. Just thought I'd let you know!
|
||
![]() |
vani11a
2 Aug 2024 07:38
Happened to me as well.
|
||
|
2 Aug 2024 12:50
"DarkyAndreas" reset all entries for this leaderboard.
|
||
|
21 Oct 2024 14:07
DarkyAndreas removed Entiss's entry of 0:17.71 from this leaderboard. Reason: Invalid time, leaderboard was fixed
|
||
|
14 Nov 2024 17:05
DarkyAndreas removed Sryth21's entry of 0:11.75 from this leaderboard
|