Sonic Adventure 2
Dreamcast

![]() |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 0:26.61 | 03 Jan 2025, 23:59 |
2 | ![]() | 0:50.06 | 10 Sep 2024, 13:13 |
3 | ![]() | 0:54.31 | 26 Aug 2024, 04:47 |
4 | ![]() | 0:59.80 | 20 Oct 2024, 11:48 |
5 | ![]() | 1:03.08 | 09 Jan 2025, 06:16 |
6 | ![]() | 1:05.60 | 24 Aug 2024, 22:28 |
7 | ![]() | 1:08.38 | 13 Dec 2024, 14:26 |
8 | ![]() | 1:09.70 | 11 Jan 2025, 03:51 |
9 | ![]() | 1:11.55 | 06 Dec 2024, 03:04 |
10 | ![]() | 1:11.90 | 14 Dec 2024, 08:57 |
11 | ![]() | 1:12.56 | 11 Jan 2025, 02:43 |
12 | ![]() | 1:13.46 | 23 Sep 2024, 23:11 |
13 | ![]() | 1:14.31 | 18 Nov 2024, 17:36 |
14 | ![]() | 1:15.66 | 24 Jul 2024, 22:29 |
15 | ![]() | 1:15.88 | 12 Jan 2025, 18:16 |
16 | ![]() | 1:16.01 | 02 Dec 2024, 19:09 |
17 | ![]() | 1:16.26 | 14 Sep 2024, 03:44 |
18 | ![]() | 1:16.93 | 03 Oct 2024, 21:53 |
19 | ![]() | 1:17.85 | 28 Nov 2024, 01:03 |
20 | ![]() | 1:17.93 | 15 Sep 2024, 15:29 |
21 | ![]() | 1:18.75 | 24 Nov 2024, 19:45 |
22 | ![]() | 1:19.01 | 28 Sep 2024, 13:52 |
23 | ![]() | 1:19.10 | 25 Nov 2024, 00:57 |
24 | ![]() | 1:19.41 | 10 Nov 2024, 01:44 |
25 | ![]() | 1:19.60 | 08 Feb 2025, 04:37 |
26 | ![]() | 1:19.71 | 05 Oct 2024, 07:16 |
27 | ![]() | 1:19.86 | 01 Oct 2024, 22:42 |
28 | ![]() | 1:20.03 | 20 Aug 2024, 01:36 |
29 | ![]() | 1:20.21 | 14 Nov 2024, 14:57 |
30 | ![]() | 1:20.55 | 30 Jan 2025, 03:38 |
31 | ![]() | 1:21.80 | 03 Oct 2024, 02:52 |
32 | ![]() | 1:22.15 | 22 Sep 2024, 20:51 |
32 | ![]() | 1:22.15 | 31 Jan 2025, 13:22 |
34 | ![]() | 1:22.26 | 07 Dec 2024, 22:29 |
35 | ![]() | 1:22.56 | 26 Nov 2024, 01:14 |
36 | ![]() | 1:22.90 | 29 Dec 2024, 19:27 |
37 | ![]() | 1:23.78 | 26 Jul 2024, 19:54 |
37 | ![]() | 1:23.78 | 26 Jan 2025, 23:58 |
39 | ![]() | 1:24.46 | 20 Aug 2024, 00:05 |
40 | ![]() | 1:24.55 | 25 Jul 2024, 22:14 |
40 | ![]() | 1:24.55 | 13 Nov 2024, 11:15 |
42 | ![]() | 1:24.86 | 30 Dec 2024, 08:16 |
43 | ![]() | 1:25.05 | 26 Dec 2024, 03:20 |
44 | ![]() | 1:25.31 | 09 Aug 2024, 13:48 |
45 | ![]() | 1:25.58 | 20 Sep 2024, 01:06 |
46 | ![]() | 1:25.65 | 02 Jan 2025, 14:13 |
47 | ![]() | 1:25.91 | 06 Nov 2024, 02:36 |
48 | ![]() | 1:26.21 | 09 Aug 2024, 21:05 |
49 | ![]() | 1:26.53 | 21 Jan 2025, 23:35 |
50 | ![]() | 1:27.00 | 12 Jan 2025, 16:15 |
Comments:
|
23 Jul 2024 20:30
"DarkyAndreas" removed "AngeloLeonhart"s entry of "1:01.60" from this leaderboard. Reason: Invalid time, leaderboard was fixed.
|
||
|
23 Jul 2024 20:36
"DarkyAndreas" removed "Luks18"s entry of "2:00.60" from this leaderboard. Reason: Invalid time, leaderboard was fixed.
|
||
|
23 Jul 2024 20:36
"DarkyAndreas" removed "ZhenNexus"s entry of "2:00.86" from this leaderboard. Reason: Invalid time, leaderboard was fixed.
|
||
|
23 Jul 2024 20:36
"DarkyAndreas" removed "DavidYTBR2"s entry of "3:01.01" from this leaderboard. Reason: Invalid time, leaderboard was fixed.
|
||
|
23 Jul 2024 20:36
"DarkyAndreas" removed "JosephTheCat"s entry of "3:01.13" from this leaderboard. Reason: Invalid time, leaderboard was fixed.
|
||
|
23 Jul 2024 20:36
"DarkyAndreas" removed "Pampa50"s entry of "5:00.31" from this leaderboard. Reason: Invalid time, leaderboard was fixed.
|
||
|
23 Jul 2024 20:37
"DarkyAndreas" removed "WhyNot360"s entry of "8:00.55" from this leaderboard. Reason: Invalid time, leaderboard was fixed.
|
||
|
23 Jul 2024 20:37
"DarkyAndreas" removed "Thebadestboy36"s entry of "14:01.85" from this leaderboard. Reason: Invalid time, leaderboard was fixed.
|
||
|
24 Jul 2024 12:38
"DarkyAndreas" removed "supersonicisthebest"s entry of "1:00.40" from this leaderboard. Reason: Invalid time, leaderboard was fixed.
|