Sonic Adventure 2
Dreamcast

![]() | Boss Rush - Hero Side Complete the Boss Rush of the Hero side in the fastest possible time 114 entries |
Rank | User | Result | Date Submitted |
---|---|---|---|
1 | ![]() | 4:41.13 | 27 Aug 2024, 17:27 |
2 | ![]() | 5:50.98 | 22 Sep 2024, 14:17 |
3 | ![]() | 5:51.81 | 13 Nov 2024, 18:24 |
4 | ![]() | 5:53.55 | 31 Oct 2024, 16:20 |
5 | ![]() | 6:01.60 | 07 Oct 2024, 19:18 |
6 | ![]() | 6:06.90 | 14 Jan 2025, 11:14 |
7 | ![]() | 6:12.65 | 03 Sep 2024, 03:15 |
8 | ![]() | 6:17.01 | 02 Aug 2024, 07:10 |
9 | ![]() | 6:21.00 | 15 Sep 2024, 03:14 |
10 | ![]() | 6:22.53 | 12 Oct 2024, 20:25 |
11 | ![]() | 6:27.05 | 28 Jul 2024, 04:26 |
12 | ![]() | 6:27.48 | 04 Jan 2025, 11:59 |
13 | ![]() | 6:27.76 | 11 Aug 2024, 02:05 |
14 | ![]() | 6:28.56 | 07 Nov 2024, 01:37 |
15 | ![]() | 6:30.83 | 14 Jan 2025, 03:57 |
16 | ![]() | 6:37.28 | 25 Jul 2024, 18:46 |
17 | ![]() | 6:37.35 | 29 Sep 2024, 21:23 |
18 | ![]() | 6:42.45 | 31 Jul 2024, 02:52 |
19 | ![]() | 6:52.06 | 16 Nov 2024, 15:36 |
20 | ![]() | 6:52.78 | 14 Jan 2025, 23:41 |
21 | ![]() | 6:53.06 | 20 Dec 2024, 20:00 |
22 | ![]() | 6:57.76 | 07 Feb 2025, 03:24 |
23 | ![]() | 7:00.05 | 03 Feb 2025, 01:19 |
24 | ![]() | 7:02.13 | 15 Dec 2024, 22:51 |
25 | ![]() | 7:06.76 | 12 Aug 2024, 22:10 |
26 | ![]() | 7:08.58 | 29 Nov 2024, 21:00 |
27 | ![]() | 7:11.55 | 02 Jan 2025, 23:17 |
28 | ![]() | 7:12.53 | 03 Dec 2024, 04:12 |
29 | ![]() | 7:21.08 | 15 Nov 2024, 12:11 |
30 | ![]() | 7:21.78 | 23 Nov 2024, 22:20 |
31 | ![]() | 7:25.46 | 28 Sep 2024, 22:31 |
32 | ![]() | 7:26.21 | 09 Feb 2025, 04:51 |
33 | ![]() | 7:31.43 | 27 Jul 2024, 15:57 |
34 | ![]() | 7:31.63 | 27 Aug 2024, 09:19 |
35 | ![]() | 7:32.53 | 04 Feb 2025, 06:25 |
36 | ![]() | 7:32.75 | 09 Dec 2024, 07:37 |
37 | ![]() | 7:33.45 | 27 Nov 2024, 05:32 |
38 | ![]() | 7:37.55 | 26 Jan 2025, 19:27 |
39 | ![]() | 7:40.46 | 08 Sep 2024, 15:16 |
40 | ![]() | 7:43.61 | 03 Oct 2024, 23:55 |
41 | ![]() | 7:44.85 | 05 Oct 2024, 18:24 |
42 | ![]() | 7:48.61 | 17 Sep 2024, 14:51 |
43 | ![]() | 7:52.88 | 08 Sep 2024, 03:38 |
44 | ![]() | 7:54.41 | 02 Jan 2025, 01:30 |
45 | ![]() | 7:57.91 | 07 Aug 2024, 20:01 |
46 | ![]() | 7:59.38 | 10 Aug 2024, 23:43 |
47 | ![]() | 8:02.41 | 05 Feb 2025, 04:52 |
48 | ![]() | 8:05.58 | 29 Dec 2024, 20:26 |
49 | ![]() | 8:06.90 | 01 Oct 2024, 06:18 |
50 | ![]() | 8:08.30 | 26 Jul 2024, 18:09 |
Comments:
|
3 Jan 2025 06:08
QATeam removed ReSetAMV's entry of 0:00.00 from this leaderboard. Reason: glitch entry
|
||
|
3 Jan 2025 06:08
QATeam removed BeltryOmega's entry of 0:00.00 from this leaderboard. Reason: glitch entry
|
||
|
3 Jan 2025 06:08
QATeam removed L0an47's entry of 0:00.00 from this leaderboard. Reason: glitch entry
|