Professor Layton and the Curious Village (Nintendo DS)

Developer | Level-5 |
Publisher | Nintendo |
Genre | Mystery, Logic Puzzle |
Released | February 15, 2007 |


Achievements
There are 42 achievements worth 373 (589) points.Authors: SporyTike (42)
Finish Chapter 1. |
Finish Chapter 2. |
Finish Chapter 3. |
Night Falls (5) (6) Finish Chapter 4. |
Finish Chapter 5. |
Finish Chapter 6. |
Finish Chapter 7. |
Finish Chapter 8. |
Finish Chapter 9. |
Solve all Mysteries in St. Mystere and finish the Game. |
Solve all 135 Puzzle in St. Mystere. |
Solve all 135 Puzzle without a Mistake and collect all Picarats in the Game. |
Collect all 200 Hint Coins in the Game without using any of them. |
Solve all Weekly Puzzles. |
Solve all three Puzzles in the Inventor's House. |
Solve all three Puzzles in the Decorator's House. |
Solve all three Puzzles in the Art Lover's House. |
Solve all three Puzzles in the Golden Apple's House. |
Solve all three Puzzles in the Puzzle Master's House. |
Collect every Gizmo Part and complete Gizmo. |
Collect all Inn Items and make the Rooms in the Inn perfect for Layton and Luke. |
Find all Painting Scraps and recreate the Painting. |
Open the Hidden Door of St. Mystere. |
Forget being a real Gentleman for a Moment. |
Solve Puzzle 007 'Wolves and Chicks' in 11 moves. |
Solve Puzzle 093 'Over the River' in 7 moves. |
Solve Puzzle 019 'Car Park Gridlock' in 14 moves. |
Solve Puzzle 023 'Juice Pitchers' in 7 moves. |
Solve Puzzle 024 'Milk Pitchers' in 9 moves. |
Solve Puzzle 078 'Water Pitchers' in 15 moves. |
Solve Puzzle 058 'Get the Ball Out! 1' in 12 moves. |
Solve Puzzle 090 'Get the Ball Out! 2' in 14 moves. |
Marble Chaos (5) (7) Solve Puzzle 120 'Get the Ball Out! 3' in 20 moves. |
Solve Puzzle 094 'Get the Ball Out! 4' in 21 moves. |
Store the Balls (10) (15) Solve Puzzle 129 'Four Balls' in 28 moves. |
Solve Puzzle 079 'Apples to Oranges' in 26 moves. |
Apple Slices (10) (14) Solve Puzzle 107 'A Worm's Dream' in 23 moves. |
Stylish Escape (10) (15) Solve Puzzle 097 'Princess in a Box 1' in 40 moves. |
Advanced Escape (25) (101) Solve Puzzle 132 'Princess in a Box 2' in 40 moves. |
Risky Escape (25) (40) Solve Puzzle 135 'Royal Escape' in 81 moves. |
Colour Change (10) (15) Solve Puzzle 119 'Red and Blue 1' in 30 moves. |
Letter Lining (10) (16) Solve Puzzle 126 'Red and Blue 2' in 44 moves. |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | Rubellit | 2023-02-07 15:24:14 | Layton and Luke solve Puzzle 090 in the Underground Path [π©102/103|3375] [β185] [πΊπΈ] |
![]() | MrArobaz | 2023-02-07 09:13:10 | Layton and Luke solve Puzzle 100 in Tower Floor 7 [π©117/118|3826] [β75] [πͺπΊ] |
![]() | genspeedkill | 2023-02-07 06:23:57 | Layton and Luke are at the Park Gate [π©49/49|1417] [β26] [πΊπΈ] |
![]() | woomylite | 2023-02-07 06:19:03 | Layton and Luke are at the Plaza [π©36/38|1000] [β13] [πΊπΈ] |
![]() | streetpea | 2023-02-07 05:01:00 | Layton and Luke are at the Entrance [π©13/13|305] [β8] [πΊπΈ] |
![]() | Chickenblob | 2023-02-07 02:15:01 | Layton and Luke are at the Clock Tower [π©80/80|2525] [β48] [πͺπΊ] |
![]() | T4KPhantom | 2023-02-07 01:25:27 | Layton and Luke are on the Northern Path [π©57/57|1605] [β44] [πΊπΈ] |
![]() | janwillem3488 | 2023-02-06 20:44:27 | Layton and Luke are on the Park Road [π©74/74|2205] [β94] [πΊπΈ] |
![]() | acsj62 | 2023-02-06 16:40:23 | Layton and Luke are at the Entrance [π©3/3|33] [β11] [πͺπΊ] |
![]() | gecchie | 2023-02-06 12:44:16 | Layton and Luke are at the Drawbridge [π©1/1|10] [β10] [πͺπΊ] |
Recent comments: (All 23)
![]() | Aquator 17 Dec 2019 15:21 Thank you for making this set! Very exciting to see this | ||
![]() | delocation 17 Dec 2019 17:16 Yay, great starter for the ds achievements! | ||
![]() | blendedsea 17 Dec 2019 18:40 Really happy to see this and excited for the future installments in the series. | ||
![]() | Miciso 17 Dec 2019 19:36 really nice. i used to play this at work during lunch breaks way back. only managed to get halfway trough before calling it quits. | ||
![]() | Tellekampz 18 Dec 2019 21:56 Well rip, some of the coins are missable =( | ||
![]() | nightbreed813 21 Dec 2019 06:08 9 coins in total are missable. Most screens have 3 coins some have 4 and if you return in a different chapter or scene they usually add 1 more | ||
![]() | TheJimnebob 24 Dec 2019 14:12 Have no idea how to get the "That's not like a Gentlemen" achievement. I guessed that maybe it was for putting a naughty word as the save file name, but that was wrong. | ||
![]() | SporyTike 24 Dec 2019 14:17 You need to click something in the game and then Layton will tell you that you shouldn't do that. | ||
![]() | TheJimnebob 24 Dec 2019 14:37 Ahh OK I understand. Thank you. | ||
![]() | nightbreed813 25 Dec 2019 10:57 Drat! even knowing which hint coins are missable I still missed one. I guess here I go again :( | ||
![]() | Caquis 6 Jan 2020 04:13 Damn, the puzzles in the houses save automatically :c | ||
![]() | ShadwSonic 7 Jan 2020 13:34 This actually runs smoother than it did when I used the ACTUAL Desumme a long time ago! | ||
![]() | ShadwSonic 9 Jan 2020 15:26 And with that I've finished this set! Except for the Hidden Door, but I'll tackle that when Diabolical Box has its set finished. | ||
![]() | Gurrugoner 28 Feb 2020 12:50 The 7th chapter achievement doesn't trigger for me and I've tried reloading the game from earlier chapters. Should I just replay the game? | ||
![]() | SporyTike 28 Feb 2020 12:53 Would be good to know which version you used | ||
![]() | Legentim 7 Mar 2020 19:18 same issue, didn't triggered 7th chapter achievement. playing with european version | ||
![]() | SporyTike 8 Mar 2020 11:36 Which language? | ||
![]() | Legentim 8 Mar 2020 12:38 french | ||
![]() | markdarkness 28 Apr 2022 08:39 Nice that this is finally running well on Libretro Desmume for me. | ||
![]() | Dennis1543 30 Jun 2022 16:56 Mastered, as a gentleman does! Onto the next! |

Collections
Compare
Compare with any user:
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
39 | ![]() | 2023-02-04 21:35 |
38 | ![]() | 2023-02-03 14:22 |
37 | ![]() | 2023-01-31 17:43 |
36 | ![]() | 2023-01-27 14:35 |
35 | ![]() | 2023-01-22 21:06 |
34 | ![]() | 2023-01-21 00:37 |
33 | ![]() | 2023-01-17 17:48 |
32 | ![]() | 2023-01-17 09:44 |
31 | ![]() | 2023-01-12 10:52 |
30 | ![]() | 2023-01-08 13:56 |