| 18 Wheeler: American Pro Trucker (Dreamcast) | 143 points (214) |
| Adventures of Batman & Robin, The (Mega Drive) | 240 points (740) |
| Adventures of Willy Beamish, The (Sega CD) | 110 points (141) |
| Aerial Assault (Master System) | 270 points (2046) |
| Aerial Assault (Game Gear) | 138 points (367) |
| After Burner Complete (32X) | 310 points (3549) |
| After Burner II (Mega Drive) | 250 points (879) |
| Aladdin (Mega Drive) | 320 points (791) |
| Aladdin (Master System) | 105 points (207) |
| Aladdin (Game Gear) | 245 points (689) |
| Alex Kidd in Miracle World (Master System) | 830 points (3994) |
| Alex Kidd in Shinobi World (Master System) | 450 points (2223) |
| Alex Kidd in the Enchanted Castle (Mega Drive) | 135 points (274) |
| Alex Kidd: The Lost Stars (Master System) | 560 points (2809) |
| ALF (Master System) | 180 points (823) |
| Alien Soldier (Mega Drive) | 323 points (1291) |
| Alien Storm (Mega Drive) | 150 points (374) |
| Alien Syndrome (Master System) | 600 points (5022) |
| Alisia Dragoon (Mega Drive) | 515 points (4923) |
| Altered Beast (Mega Drive) | 277 points (613) |
| Altered Beast (Arcade) | 175 points (593) |
| Amazing Spider-Man vs. the Kingpin, The (Sega CD) | 350 points (991) |
| Amazing Spider-Man, The: Web of Fire (32X) | 153 points (1066) |
| Ariel the Little Mermaid (Mega Drive) | 240 points (1743) |
| Arrow Flash (Mega Drive) | 200 points (482) |
| Astal (Saturn) | 420 points (2815) |
| Asterix (Master System) | 468 points (1837) |
| Asterix and the Great Rescue (Mega Drive) | 638 points (1522) |
| Asterix and the Great Rescue (Master System) | 403 points (1351) |
| Astro Boy: Omega Factor (Game Boy Advance) | 376 points (1333) |
| Astro Warrior (Master System) | 40 points (77) |
| ATP Tour Championship Tennis (Mega Drive) | 330 points (1026) |
| Aurail (Arcade) | 292 points (2419) |
| Ax Battler: A Legend of Golden Axe (Game Gear) | 240 points (865) |
| Ayrton Senna's Super Monaco GP II (Mega Drive) | 585 points (1313) |
| Ayrton Senna's Super Monaco GP II (Master System) | 271 points (492) |
| Bank Panic (Master System) | 58 points (66) |
| Bare Knuckle III (Mega Drive) | 540 points (2751) |
| Barney's Hide and Seek Game (Mega Drive) | 70 points (80) |
| Basketball Nightmare (Master System) | 135 points (169) |
| Batman Returns (Mega Drive) | 350 points (1203) |
| Batman Returns (Game Gear) | 250 points (487) |
| Batman: The Video Game (Mega Drive) | 245 points (669) |
| Battletoads (Mega Drive) | 600 points (9774) |
| Berenstain Bears' Camping Adventure, The (Game Gear) | 293 points (584) |
| Beyond Oasis | Story of Thor, The (Mega Drive) | 445 points (2849) |
| Bio-Hazard Battle | Crying: Aseimei Sensou (Mega Drive) | 332 points (2092) |
| Black Belt (Master System) | 490 points (2986) |
| Bleach DS 4th: Flame Bringer (Nintendo DS) | 825 points (2377) |
| Bleach: Dark Souls (Nintendo DS) | 719 points (2070) |
| Bleach: The Blade of Fate (Nintendo DS) | 1050 points (1720) |
| Blue Sphere | Sonic & Knuckles + Sonic the Hedgehog (Mega Drive) | 260 points (344) |
| Bomber Raid (Master System) | 192 points (543) |
| Bonanza Bros. (Mega Drive) | 305 points (540) |
| Bonkers (Mega Drive) | 297 points (1006) |
| Bug! (Saturn) | 420 points (1097) |
| Burning Rangers (Saturn) | 515 points (3514) |
| Cardcaptor Sakura: Tomoyo no Video Daisakusen (Dreamcast) | 115 points (437) |
| Castle of Illusion Starring Mickey Mouse (Mega Drive) | 205 points (590) |
| Castle of Illusion starring Mickey Mouse (Master System) | 460 points (1570) |
| Chakan: The Forever Man (Mega Drive) | 450 points (1369) |
| Choplifter (Master System) | 435 points (3907) |
| ChuChu Rocket! (Dreamcast) | 286 points (1686) |
| Chuck Rock (Game Gear) | 402 points (2585) |
| Clockwork Knight (Saturn) | 420 points (2523) |
| Coca-Cola Kid (Game Gear) | 210 points (749) |
| Columns (Mega Drive) | 417 points (2395) |
| Comix Zone (Mega Drive) | 475 points (4475) |
| Congo Bongo (Atari 2600) | 375 points (619) |
| Cosmic Carnage (32X) | 120 points (248) |
| Cosmic Smash (Dreamcast) | 176 points (495) |
| Cotton: Fantastic Night Dreams (Arcade) | 400 points (2436) |
| Crazy Taxi (Dreamcast) | 1045 points (24490) |
| Crush (PlayStation Portable) | 685 points (3041) |
| Crystal Warriors (Game Gear) | 725 points (2882) |
| Crystal's Pony Tale (Mega Drive) | 370 points (1485) |
| Cyber Troopers Virtual-On: Oratorio Tangram (Dreamcast) | 510 points (1431) |
| Cyborg Justice (Mega Drive) | 159 points (740) |
| Daytona USA (Saturn) | 314 points (3892) |
| DEcapAttack (Mega Drive) | 1077 points (14245) |
| Deep Duck Trouble starring Donald Duck (Master System) | 150 points (428) |
| Defenders of Oasis (Game Gear) | 334 points (406) |
| Desert Demolition Starring Road Runner and Wile E. Coyote (Mega Drive) | 400 points (2320) |
| Dick Tracy (Mega Drive) | 340 points (1110) |
| Die Hard Arcade | Dynamite Deka (Saturn) | 231 points (1638) |
| Donald in Maui Mallard (Mega Drive) | 410 points (2529) |
| Doom (32X) | 333 points (1245) |
| Double Dragon (Master System) | 230 points (673) |
| Dr. Robotnik's Mean Bean Machine (Mega Drive) | 405 points (1701) |
| Dracula Unleashed (Sega CD) | 200 points (338) |
| Dragon Crystal (Game Gear) | 352 points (1664) |
| Dragon Wang (SG-1000) | 350 points (3380) |
| Dungeons & Dragons: Warriors of the Eternal Sun (Mega Drive) | 325 points (890) |
| Dynamite Cop (Dreamcast) | 355 points (8820) |
| Dynamite Headdy (Mega Drive) | 700 points (15320) |
| E-SWAT (Master System) | 400 points (937) |
| Ecco the Dolphin (Mega Drive) | 460 points (2763) |
| Ecco the Dolphin: Defender of the Future (Dreamcast) | 525 points (3546) |
| Ecco: The Tides of Time (Mega Drive) | 400 points (511) |
| Ecco: The Tides of Time (Game Gear) | 333 points (466) |
| Enduro Racer (Master System) | 340 points (1587) |
| ESWAT: City Under Siege (Mega Drive) | 650 points (5341) |
| Eternal Champions (Mega Drive) | 150 points (482) |
| Eternal Champions: Challenge from the Dark Side (Sega CD) | 1100 points (4211) |
| Eternal Legend (Game Gear) | 581 points (672) |
| Ex-Mutants (Mega Drive) | 453 points (3297) |
| Fantasia (Mega Drive) | 210 points (403) |
| Fantasy Zone (Master System) | 320 points (2848) |
| Fatal Labyrinth (Mega Drive) | 625 points (1961) |
| Feel the Magic XY/XX (Nintendo DS) | 397 points (2992) |
| Fighters Megamix (Saturn) | 700 points (1239) |
| Fighting Vipers (Saturn) | 385 points (505) |
| Flicky (Mega Drive) | 235 points (887) |
| Flintstones, The (Master System) | 365 points (1671) |
| Frogger (Atari 2600) | 134 points (473) |
| Gain Ground (Mega Drive) | 235 points (525) |
| Galaxy Force II (Mega Drive) | 670 points (3197) |
| Garfield: Caught in the Act (Mega Drive) | 325 points (3149) |
| GG Aleste II: Lance Bird | Power Strike II (Game Gear) | 300 points (522) |
| GG Portrait: Pai Chan (Game Gear) | 5 points (5) |
| GG Portrait: Yuuki Akira (Game Gear) | 7 points (8) |
| GG Shinobi II, The: The Silent Fury (Game Gear) | 495 points (1319) |
| GG Shinobi, The (Game Gear) | 495 points (1882) |
| Ghostbusters (Mega Drive) | 850 points (10671) |
| Girl's Garden (SG-1000) | 410 points (6787) |
| Golden Axe (Mega Drive) | 284 points (519) |
| Golden Axe (Master System) | 500 points (1129) |
| Golden Axe (Arcade) | 408 points (757) |
| Golden Axe II (Mega Drive) | 400 points (2000) |
| Golden Axe III (Mega Drive) | 477 points (1917) |
| Golden Axe Warrior (Master System) | 600 points (1515) |
| Golden Axe: The Duel (Saturn) | 291 points (1161) |
| Golden Axe: The Revenge of Death Adder (Arcade) | 285 points (875) |
| Great Volleyball (Master System) | 410 points (711) |
| Guardian Heroes (Saturn) | 420 points (2076) |
| Gulkave (SG-1000) | 575 points (3924) |
| Gunstar Heroes (Mega Drive) | 572 points (5562) |
| Gunstar Super Heroes (Game Boy Advance) | 400 points (2527) |
| Hang-On (Master System) | 375 points (606) |
| Hang-On (Arcade) | 170 points (560) |
| Hatsune Miku: Project DIVA (PlayStation Portable) | 833 points (1532) |
| Hatsune Miku: Project DIVA 2nd (PlayStation Portable) | 926 points (1455) |
| Hatsune Miku: Project DIVA 2nd (PlayStation Portable) SubsetFull Combo Songs | 1535 points (1903) |
| Hatsune Miku: Project DIVA Extend (PlayStation Portable) | 940 points (1707) |
| Hatsune Miku: Project DIVA Extend (PlayStation Portable) SubsetFull Combo Songs | 1530 points (1705) |
| Hatsune Miku: Project DIVA (PlayStation Portable) SubsetFull Combo Songs | 815 points (1039) |
| Headhunter (Dreamcast) | 700 points (2029) |
| Hokuto no Ken (Master System) | 257 points (930) |
| Home Alone (Mega Drive) | 270 points (659) |
| House of the Dead 2, The (Arcade) | 400 points (3683) |
| Hustle Chumy (SG-1000) | 165 points (1195) |
| Hyper Sports (SG-1000) | 195 points (234) |
| Initial D: Street Stage (PlayStation Portable) | 348 points (689) |
| Jet Set Radio | Jet Grind Radio (Dreamcast) | 1210 points (3663) |
| Jet Set Radio | Jet Grind Radio (Game Boy Advance) | 675 points (4493) |
| Jewel Master (Mega Drive) | 530 points (1791) |
| Jurassic Park (Mega Drive) | 535 points (2113) |
| Jurassic Park (Master System) | 405 points (1570) |
| Jurassic Park (Game Gear) | 510 points (1237) |
| Jurassic Park (Sega CD) | 207 points (382) |
| Jurassic Park: Rampage Edition (Mega Drive) | 395 points (3015) |
| K-ON! Ho-kago Live!! (PlayStation Portable) | 1825 points (4767) |
| Kenseiden (Master System) | 530 points (1965) |
| Kid Chameleon (Mega Drive) | 645 points (10401) |
| King of Fighters, The: NeoWave (Arcade) | 450 points (1313) |
| Kishin Douji Zenki (Game Gear) | 490 points (1012) |
| Knuckles Chaotix (32X) | 270 points (707) |
| Knuckles the Echidna in Sonic the Hedgehog 2 (Mega Drive) | 250 points (507) |
| Knuckles the Echidna in Sonic the Hedgehog 2 (Mega Drive) SubsetHold Right To Lose | 280 points (983) |
| Kung Fu Kid (Master System) | 230 points (618) |
| Land of Illusion starring Mickey Mouse (Master System) | 345 points (493) |
| Land of Illusion starring Mickey Mouse (Game Gear) | 323 points (397) |
| Landstalker (Mega Drive) | 480 points (2047) |
| Last Battle | Hokuto no Ken: Shin Seikimatsu Kyuuseishu Densetsu (Mega Drive) | 160 points (600) |
| Last Bronx (Saturn) | 451 points (3953) |
| Legend of Illusion starring Mickey Mouse (Game Gear) | 230 points (349) |
| Legend of Illusion starring Mickey Mouse (Master System) | 270 points (681) |
| Lemmings (Master System) | 530 points (2272) |
| Light Crusader (Mega Drive) | 290 points (385) |
| Linkle Liver Story (Saturn) | 375 points (1175) |
| Lost World, The: Jurassic Park (Mega Drive) | 316 points (2017) |
| Lost World, The: Jurassic Park (Game Gear) | 155 points (184) |
| Lucky Dime Caper starring Donald Duck, The (Master System) | 200 points (405) |
| Magic: The Gathering (Dreamcast) | 600 points (1456) |
| Magical Taruruuto-kun (Mega Drive) | 255 points (560) |
| Mahou Kishi Rayearth (Game Gear) | 540 points (821) |
| Mansion of Hidden Souls, The (Saturn) | 25 points (29) |
| Masked Rider, The: Kamen Rider ZO (Sega CD) | 179 points (654) |
| Maze Hunter 3-D (Master System) | 450 points (3188) |
| Mazin Saga: Mutant Fighter (Mega Drive) | 495 points (2814) |
| McDonald's Treasure Land Adventure (Mega Drive) | 295 points (775) |
| Mega Bomberman (Mega Drive) | 195 points (400) |
| Melty Blood Actress Again (Arcade) | 453 points (1021) |
| Mercs (Mega Drive) | 255 points (747) |
| Metal Slug 6 (Arcade) | 540 points (11731) |
| Michael Jackson's Moonwalker (Mega Drive) | 250 points (1210) |
| Michael Jackson's Moonwalker (Arcade) | 179 points (2016) |
| Michael Jackson's Moonwalker (Master System) | 145 points (397) |
| Midnight Resistance (Mega Drive) | 200 points (480) |
| Mighty Morphin Power Rangers (Mega Drive) | 245 points (664) |
| Mighty Morphin Power Rangers (Game Gear) | 252 points (459) |
| Mighty Morphin Power Rangers (Sega CD) | 148 points (1232) |
| Mighty Morphin Power Rangers: The Movie (Game Gear) | 270 points (507) |
| Miracle Warriors: Seal of the Dark Lord (Master System) | 420 points (692) |
| Moldorian: The Sisters of Light and Darkness | Hikari to Yami no Sister (Game Gear) | 165 points (191) |
| Monkey Ball (Arcade) | 600 points (5282) |
| Monster World IV (Mega Drive) | 1050 points (4968) |
| Mr. Bones (Saturn) | 510 points (1397) |
| MSR: Metropolis Street Racer (Dreamcast) | 501 points (3926) |
| Mystic Defender (Mega Drive) | 150 points (504) |
| Night Trap (Sega CD) | 170 points (389) |
| NiGHTS into Dreams... (Saturn) | 215 points (700) |
| Ninja Gaiden (Master System) | 700 points (3114) |
| Ninja Gaiden (Game Gear) | 291 points (1092) |
| Ninja Princess (SG-1000) | 516 points (2756) |
| Ninja, The (Master System) | 93 points (243) |
| Ninku Gaiden: Hiroyuki Daikatsugeki (Game Gear) | 840 points (1697) |
| Ooze, The (Mega Drive) | 250 points (5819) |
| Orguss (SG-1000) | 97 points (194) |
| OutRun (Mega Drive) | 600 points (8118) |
| OutRun (PC Engine) | 350 points (2361) |
| OutRun (Master System) | 260 points (1005) |
| OutRun (Arcade) | 342 points (1999) |
| OutRun (Game Gear) | 350 points (738) |
| Pacar (SG-1000) | 165 points (320) |
| Panzer Dragoon (Saturn) | 475 points (5617) |
| Panzer Dragoon II Zwei (Saturn) | 485 points (3944) |
| Panzer Dragoon Mini (Game Gear) | 110 points (185) |
| Panzer Dragoon Saga (Saturn) | 895 points (5821) |
| Pengo (Game Gear) | 220 points (372) |
| Phantasy Star (Master System) | 750 points (2184) |
| Phantasy Star Adventure (Game Gear) | 150 points (205) |
| Phantasy Star Gaiden (Game Gear) | 130 points (132) |
| Phantasy Star II (Mega Drive) | 600 points (1175) |
| Phantasy Star III: Generations of Doom (Mega Drive) | 470 points (626) |
| Phantasy Star IV: The End of the Millennium (Mega Drive) | 812 points (4349) |
| Phantasy Star Online Ver. 2 (Dreamcast) | 1855 points (7946) |
| Phantasy Star Portable (PlayStation Portable) | 1095 points (13421) |
| Pinocchio (Mega Drive) | 245 points (778) |
| Prince of Persia (Sega CD) | 115 points (302) |
| Psychic World (Master System) | 150 points (448) |
| Psycho Fox (Master System) | 450 points (2627) |
| PulseMan (Mega Drive) | 465 points (3702) |
| Puyo Pop Fever (Game Boy Advance) | 385 points (1577) |
| Puyo Puyo Fever | Puyo Pop Fever (Dreamcast) | 229 points (1614) |
| Pyramid Magic (Mega Drive) | 105 points (428) |
| QuackShot starring Donald Duck (Mega Drive) | 323 points (677) |
| Quake (Saturn) | 377 points (651) |
| Quartet (Master System) | 370 points (1684) |
| R-Type (Master System) | 475 points (5259) |
| Rambo III (Mega Drive) | 230 points (503) |
| Ranger-X (Mega Drive) | 365 points (1388) |
| Ren & Stimpy Show, The: Stimpy's Invention (Mega Drive) | 305 points (2319) |
| Rescue Mission (Master System) | 520 points (1717) |
| Revenge of Shinobi, The (Mega Drive) | 600 points (1945) |
| Rez (Dreamcast) | 585 points (3072) |
| Rhythm Tengoku (Arcade) | 935 points (3424) |
| Richard Scarry's Busytown (Mega Drive) | 60 points (64) |
| Riot City (Arcade) | 785 points (4792) |
| Ristar (Mega Drive) | 425 points (1300) |
| Ristar (Game Gear) | 655 points (1781) |
| Rocky (Master System) | 325 points (3492) |
| Ronald in the Magical World (Game Gear) | 100 points (118) |
| Royal Stone: Hirakareshi Toki no Tobira (Game Gear) | 450 points (985) |
| Samba de Amigo (Dreamcast) | 410 points (676) |
| Samba de Amigo Ver. 2000 (Dreamcast) | 511 points (945) |
| Saturn Bomberman (Saturn) | 300 points (706) |
| Sega Bass Fishing (Dreamcast) | 245 points (537) |
| Sega GT (Dreamcast) | 725 points (2164) |
| Sega Smash Pack: Volume 1 (Dreamcast) | 4095 points (41101) |
| Sega-Galaga (SG-1000) | 350 points (988) |
| SegaSonic Cosmo Fighter Galaxy Patrol (Arcade) | 58 points (58) |
| SegaSonic the Hedgehog (Arcade) | 511 points (1162) |
| Segata Sanshirou: Shinken Yuugi (Saturn) | 212 points (396) |
| Shadow Dancer: The Secret of Shinobi (Mega Drive) | 390 points (1607) |
| Shadow the Hedgehog (PlayStation 2) | 745 points (1565) |
| Shadow the Hedgehog (PlayStation 2) Subset326 Endings | 3260 points (16420) |
| Shadowrun (Mega Drive) | 650 points (1651) |
| Shining Force (Mega Drive) | 314 points (569) |
| Shining Force CD (Sega CD) | 1122 points (1902) |
| Shining Force Gaiden: Ensei Jaishin no Kuni e (Game Gear) | 545 points (599) |
| Shining Force Gaiden: Final Conflict (Game Gear) | 410 points (487) |
| Shining Force II (Mega Drive) | 700 points (1293) |
| Shining Force III (Saturn) | 1295 points (3538) |
| Shining Force: Resurrection of the Dark Dragon (Game Boy Advance) | 536 points (1185) |
| Shining Force: The Sword of Hajya | Shining Force Gaiden II: Jashin no Kakusei (Game Gear) | 470 points (611) |
| Shining in the Darkness (Mega Drive) | 235 points (296) |
| Shining Soul (Game Boy Advance) | 399 points (984) |
| Shining the Holy Ark (Saturn) | 275 points (637) |
| Shining Wisdom (Saturn) | 380 points (925) |
| Shinobi (Master System) | 650 points (9053) |
| Shinobi (Arcade) | 368 points (2882) |
| Shinobi III: Return of the Ninja Master (Mega Drive) | 590 points (4020) |
| Silpheed (Sega CD) | 560 points (19799) |
| Skies of Arcadia (Dreamcast) | 1234 points (3336) |
| Snail Maze | Sega Master System BIOS (Master System) | 60 points (80) |
| Sonic & Knuckles (Mega Drive) | 268 points (603) |
| Sonic & Sega All-Stars Racing (Nintendo DS) | 500 points (1962) |
| Sonic 3 & Knuckles (Mega Drive) | 546 points (1704) |
| Sonic 3 & Knuckles (Mega Drive) SubsetBonus | 296 points (676) |
| Sonic 3D Blast (Saturn) | 570 points (3082) |
| Sonic 3D Blast | Sonic 3D: Flickies' Island (Mega Drive) | 755 points (4447) |
| Sonic Adventure (Dreamcast) | 970 points (2828) |
| Sonic Adventure 2 (Dreamcast) | 778 points (3040) |
| Sonic Blast (Game Gear) | 250 points (1638) |
| Sonic CD (Sega CD) | 850 points (9042) |
| Sonic Classic Collection (Nintendo DS) | 1032 points (4008) |
| Sonic Colors (Nintendo DS) | 575 points (2983) |
| Sonic Drift (Game Gear) | 474 points (933) |
| Sonic Drift 2 (Game Gear) | 385 points (956) |
| Sonic Heroes (PlayStation 2) | 820 points (5353) |
| Sonic Jam (Saturn) | 2842 points (19168) |
| Sonic Labyrinth (Game Gear) | 120 points (261) |
| Sonic R (Saturn) | 500 points (1488) |
| Sonic Rivals 2 (PlayStation Portable) | 324 points (1071) |
| Sonic Rush (Nintendo DS) | 275 points (1117) |
| Sonic Rush Adventure (Nintendo DS) | 360 points (1216) |
| Sonic the Hedgehog (Mega Drive) | 255 points (818) |
| Sonic the Hedgehog (Master System) | 395 points (3155) |
| Sonic the Hedgehog (Game Gear) | 380 points (854) |
| Sonic the Hedgehog 2 (Mega Drive) | 420 points (2195) |
| Sonic the Hedgehog 2 (Master System) | 380 points (1732) |
| Sonic the Hedgehog 2 (Game Gear) | 360 points (1152) |
| Sonic the Hedgehog 3 (Mega Drive) | 310 points (712) |
| Sonic the Hedgehog Chaos | Sonic & Tails (Game Gear) | 319 points (1041) |
| Sonic the Hedgehog Spinball (Mega Drive) | 500 points (5149) |
| Sonic the Hedgehog: Genesis (Game Boy Advance) | 275 points (1025) |
| Sonic The Hedgehog: Pocket Adventure (Neo Geo Pocket) | 530 points (4363) |
| Sonic the Hedgehog: Triple Trouble | Sonic & Tails 2 (Game Gear) | 343 points (1584) |
| Soukoban (SG-1000) | 175 points (335) |
| Space Channel 5 (Dreamcast) | 300 points (1011) |
| Space Channel 5: Part 2 (Dreamcast) | 495 points (1524) |
| Space Harrier (Master System) | 525 points (20100) |
| Space Harrier II (Mega Drive) | 425 points (1601) |
| Space Slalom (SG-1000) | 170 points (468) |
| Spider-Man vs The Kingpin (Master System) | 200 points (705) |
| Spider-Man vs. The Kingpin (Mega Drive) | 350 points (1053) |
| Spider-Man: The Videogame (Arcade) | 90 points (95) |
| Star Trek: The Next Generation (Mega Drive) | 300 points (1897) |
| Star Wars Arcade (32X) | 225 points (14407) |
| Street Smart (Mega Drive) | 270 points (552) |
| Streets of Rage (Mega Drive) | 740 points (3682) |
| Streets of Rage (Game Gear) | 190 points (811) |
| Streets of Rage (Master System) | 325 points (1158) |
| Streets of Rage 2 (Mega Drive) | 335 points (865) |
| Streets of Rage 2 (Game Gear) | 468 points (2171) |
| Streets of Rage 3 (Mega Drive) | 600 points (6310) |
| Strider Returns: Journey from Darkness (Mega Drive) | 135 points (561) |
| Super Fantasy Zone (Mega Drive) | 280 points (849) |
| Super Hang-On (Mega Drive) | 330 points (1418) |
| Super Monaco GP (Mega Drive) | 300 points (792) |
| Super Monkey Ball: Touch & Roll (Nintendo DS) | 520 points (2602) |
| Sword of Vermilion (Mega Drive) | 609 points (1312) |
| Sylvan Tale (Game Gear) | 435 points (813) |
| Tails Adventure | Tails Adventures (Game Gear) | 465 points (1144) |
| Tails' Skypatrol (Game Gear) | 245 points (424) |
| TaleSpin (Mega Drive) | 300 points (1179) |
| Tama and Friends Sanchoume Kouen: Tamalympic (Game Gear) | 140 points (156) |
| Tapper (Atari 2600) | 400 points (6472) |
| Tarot no Yakata | House of Tarot (Game Gear) | 6 points (6) |
| Taz in Escape From Mars (Mega Drive) | 215 points (696) |
| Taz-Mania (Mega Drive) | 450 points (863) |
| Taz-Mania (Master System) | 120 points (164) |
| Taz-Mania: The Search for the Lost Seabirds (Game Gear) | 85 points (125) |
| Tempo (32X) | 289 points (4720) |
| Thor: God of Thunder (Nintendo DS) | 355 points (949) |
| Thunder Force III (Mega Drive) | 430 points (1604) |
| Thunder Force IV | Lightening Force: Quest for the Darkstar (Mega Drive) | 525 points (6345) |
| Time Soldiers (Master System) | 500 points (2754) |
| ToeJam & Earl (Mega Drive) | 410 points (1238) |
| ToeJam & Earl in Panic on Funkotron (Mega Drive) | 700 points (16354) |
| Toki: Going Ape Spit (Mega Drive) | 231 points (1591) |
| Tom and Jerry: The Movie (Master System) | 190 points (343) |
| Tougiou King Colossus (Mega Drive) | 416 points (568) |
| Toy Commander (Dreamcast) | 511 points (1732) |
| Turbo OutRun (Mega Drive) | 325 points (809) |
| Typing of the Dead, The (Dreamcast) | 666 points (3166) |
| Under Defeat (Dreamcast) | 600 points (9487) |
| Valis (Mega Drive) | 500 points (5400) |
| Valis III (Mega Drive) | 125 points (162) |
| Vampire: Master of Darkness (Master System) | 455 points (1907) |
| Vectorman (Mega Drive) | 376 points (1454) |
| Vectorman 2 (Mega Drive) | 400 points (1905) |
| Vigilante (Master System) | 80 points (108) |
| Virtua Fighter 2 (Mega Drive) | 145 points (182) |
| Virtua Fighter 2 (Saturn) | 825 points (1828) |
| Virtua Racing (Mega Drive) | 50 points (83) |
| Virtua Racing Deluxe (32X) | 375 points (1099) |
| Virtual-On: Cyber Troopers (Saturn) | 190 points (1988) |
| Wonder Boy (Master System) | 357 points (3500) |
| Wonder Boy (Game Gear) | 240 points (1743) |
| Wonder Boy III: Monster Lair (Mega Drive) | 550 points (5831) |
| Wonder Boy III: The Dragon's Trap (Master System) | 435 points (994) |
| Wonder Boy in Monster Land (Master System) | 750 points (8846) |
| Wonder Boy in Monster World (Mega Drive) | 511 points (1427) |
| World of Illusion starring Mickey Mouse and Donald Duck (Mega Drive) | 315 points (982) |
| X-Men (Mega Drive) | 300 points (4548) |
| X-Men 2: Clone Wars (Mega Drive) | 536 points (4820) |
| Zero Wing (Mega Drive) | 390 points (2424) |
| Zoom 909 (MSX) | 129 points (263) |
| Christmas NiGHTS into Dreams... (Saturn) Demo | 92 points (157) |
| Ninja Gaiden (Mega Drive) Prototype | 27 points (29) |
| 18 Wheeler: American Pro Trucker (Arcade) | 0 points (0) |
| 18 Wheeler: American Pro Trucker (PlayStation 2) | 0 points (0) |
| 7th Dragon 2020-II (PlayStation Portable) | 0 points (0) |
| Action Fighter (Master System) | 0 points (0) |
| Action Fighter (Arcade) | 0 points (0) |
| Adventures of Batman & Robin, The (Game Gear) | 0 points (0) |
| After Burner (Master System) | 0 points (0) |
| After Burner (Arcade) | 0 points (0) |
| After Burner II (Arcade) | 0 points (0) |
| After Burner III (Sega CD) | 0 points (0) |
| Aleste | Power Strike (Master System) | 0 points (0) |
| Alex Kidd: BMX Trial (Master System) | 0 points (0) |
| Alex Kidd: High-Tech World (Master System) | 0 points (0) |
| Alex Kidd: The Lost Stars (Arcade) | 0 points (0) |
| Ali Baba and 40 Thieves (Arcade) | 0 points (0) |
| Alien 3: The Gun (Arcade) | 0 points (0) |
| Alien Storm (Master System) | 0 points (0) |
| Aliens: Infestation (Nintendo DS) | 0 points (0) |
| Altered Beast (Master System) | 0 points (0) |
| Angel Kids (Arcade) | 0 points (0) |
| Appoooh: The Pro-Wrestling Game (Arcade) | 0 points (0) |
| Arabian Fight (Arcade) | 0 points (0) |
| Arcade Classics (Mega Drive) | 0 points (0) |
| Arcade Classics (Game Gear) | 0 points (0) |
| Art Alive! (Mega Drive) | 0 points (0) |
| Asterix and the Power of the Gods (Mega Drive) | 0 points (0) |
| Asterix and the Secret Mission (Master System) | 0 points (0) |
| Astro Boy (PlayStation 2) | 0 points (0) |
| Baku Baku Animal (Game Gear) | 0 points (0) |
| Baku Baku Animal: World Zookeeper Contest (Saturn) | 0 points (0) |
| Bank Panic (Arcade) | 0 points (0) |
| Bank Panic (SG-1000) | 0 points (0) |
| Batman Returns (Sega CD) | 0 points (0) |
| Batman Returns (Master System) | 0 points (0) |
| Battle Golfer Yui (Mega Drive) | 0 points (0) |
| Battle OutRun (Master System) | 0 points (0) |
| Beach Spikers: Virtua Beach Volleyball (Arcade) | 0 points (0) |
| Blockout (Mega Drive) | 0 points (0) |
| Body Count (Mega Drive) | 0 points (0) |
| Bonanza Bros. (Arcade) | 0 points (0) |
| Bonkers Wax Up! (Game Gear) | 0 points (0) |
| Bouncers (Sega CD) | 0 points (0) |
| Bubble Bobble (Master System) | 0 points (0) |
| Bugs Bunny in Double Trouble (Mega Drive) | 0 points (0) |
| Burning Rival (Arcade) | 0 points (0) |
| Car Hunt & Deep Scan (Vic Dual Hardware) (Arcade) | 0 points (0) |
| Castle of Illusion starring Mickey Mouse (Game Gear) | 0 points (0) |
| Champion Billiards (SG-1000) | 0 points (0) |
| Chapolim x Dracula: Um Duelo Assustador (Master System) | 0 points (0) |
| ChuChu Rocket! (Game Boy Advance) | 0 points (0) |
| Clockwork Knight 2 (Saturn) | 0 points (0) |
| Clutch Hitter (Arcade) | 0 points (0) |
| Columns (Game Gear) | 0 points (0) |
| Combat Hawk (Arcade) | 0 points (0) |
| Confidential Mission (Dreamcast) | 0 points (0) |
| Congo - The Movie - The Lost City of Zinj (Saturn) | 0 points (0) |
| Congo Bongo | Tip Top (Arcade) | 0 points (0) |
| Crack Down (Arcade) | 0 points (0) |
| Crazy Taxi: Fare Wars (PlayStation Portable) | 0 points (0) |
| D2 (Dreamcast) | 0 points (0) |
