| 1942 (NES) | 180 points (686) |
| 1943: The Battle of Midway (NES) | 315 points (1678) |
| Ace Attorney Investigations: Miles Edgeworth (Nintendo DS) | 563 points (918) |
| Adventures in the Magic Kingdom (NES) | 262 points (803) |
| Aladdin (SNES) | 413 points (1047) |
| Alien vs. Predator (Arcade) | 550 points (4325) |
| Apollo Justice: Ace Attorney (Nintendo DS) | 540 points (724) |
| Armored Warriors | Powered Gear: Strategic Variant Armor Equipment (Arcade) | 230 points (2096) |
| Bionic Commando (NES) | 300 points (829) |
| Black Tiger (Arcade) | 267 points (719) |
| Bonkers (SNES) | 220 points (595) |
| Breath of Fire (SNES) | 625 points (1114) |
| Breath of Fire (Game Boy Advance) | 433 points (886) |
| Breath of Fire 2 (Game Boy Advance) | 776 points (1348) |
| Breath of Fire II (SNES) | 550 points (905) |
| Breath of Fire III (PlayStation) | 850 points (2533) |
| Breath of Fire IV (PlayStation) | 1015 points (3201) |
| Breath of Fire: Dragon Quarter (PlayStation 2) | 1268 points (5304) |
| Cadillacs and Dinosaurs (Arcade) | 530 points (3610) |
| Capcom vs. SNK 2: Mark of the Millennium 2001 (Arcade) | 695 points (1646) |
| Capcom vs. SNK 2: Millionaire Fighting 2001 (Dreamcast) | 746 points (2848) |
| Capcom vs. SNK: Millennium Fight 2000 Pro (PlayStation) | 600 points (1417) |
| Capcom's Gold Medal Challenge '92 (NES) | 427 points (2643) |
| Captain Commando (SNES) | 300 points (1080) |
| Captain Commando (Arcade) | 830 points (8318) |
| Chip 'n Dale: Rescue Rangers (NES) | 750 points (2563) |
| Chip 'n Dale: Rescue Rangers 2 (NES) | 277 points (392) |
| Code Name: Viper (NES) | 430 points (2169) |
| Commando (NES) | 280 points (1132) |
| Commando (Intellivision) | 116 points (179) |
| Darkstalkers 3 (PlayStation) | 360 points (768) |
| Darkstalkers: The Night Warriors | Vampire: The Night Warriors (Arcade) | 285 points (582) |
| Darkwing Duck (NES) | 775 points (2675) |
| Darkwing Duck (Game Boy) | 270 points (350) |
| Darkwing Duck (NES) SubsetBonus | 560 points (702) |
| Demon's Crest (SNES) | 560 points (3070) |
| Destiny of an Emperor (NES) | 985 points (3684) |
| Devil May Cry 2 (PlayStation 2) | 1161 points (5161) |
| Devil May Cry 3: Dante's Awakening - Special Edition (PlayStation 2) | 2025 points (12632) |
| Devil May Cry 3: Dante's Awakening - Special Edition (PlayStation 2) SubsetBonus | 1800 points (2658) |
| Dino Crisis (PlayStation) | 565 points (1668) |
| Dino Crisis 2 (PlayStation) | 481 points (1249) |
| DuckTales (Game Boy) | 320 points (709) |
| DuckTales (NES) | 640 points (1974) |
| DuckTales 2 (NES) | 750 points (1243) |
| DuckTales 2 (Game Boy) | 350 points (598) |
| Dungeons & Dragons: Shadow Over Mystara (Arcade) | 548 points (3456) |
| Dungeons & Dragons: Tower of Doom (Arcade) | 370 points (1747) |
| Final Fight (SNES) | 511 points (2800) |
| Final Fight (Arcade) | 850 points (5011) |
| Final Fight 2 (SNES) | 651 points (1615) |
| Final Fight 3 (SNES) | 740 points (2683) |
| Final Fight Guy (SNES) | 388 points (1235) |
| Gargoyle's Quest II: The Demon Darkness (NES) | 390 points (997) |
| Gargoyle's Quest II: The Demon Darkness (Game Boy) | 395 points (578) |
| Gargoyle's Quest: Ghosts 'n Goblins (Game Boy) | 323 points (864) |
| Ghost Trick: Phantom Detective (Nintendo DS) | 200 points (245) |
| Ghosts 'n Goblins (Game Boy Color) | 363 points (1682) |
| Ghosts 'n Goblins (Arcade) | 650 points (2466) |
| Ghouls 'n Ghosts (Mega Drive) | 310 points (1622) |
| Ghouls 'n Ghosts | Daimakaimura (Arcade) | 555 points (2943) |
| Goof Troop (SNES) | 425 points (1092) |
| Great Circus Mystery starring Mickey & Minnie, The (SNES) | 435 points (862) |
| Great Circus Mystery starring Mickey & Minnie, The (Mega Drive) | 400 points (689) |
| Gun Survivor 2 BIOHAZARD CODE: Veronica (Arcade) | 321 points (601) |
| Gun Survivor 2 BIOHAZARD CODE: Veronica (PlayStation 2) | 749 points (1948) |
| Gun.Smoke (NES) | 340 points (1649) |
| Gyakuten Saiban (Game Boy Advance) | 235 points (280) |
| Gyakuten Saiban 2 (Game Boy Advance) | 230 points (249) |
| Haunting Ground (PlayStation 2) | 660 points (1665) |
| JoJo's Bizarre Adventure (PlayStation) | 415 points (2450) |
| JoJo's Venture | JoJo no Kimyou na Bouken (Arcade) | 685 points (2576) |
| Kamen no Ninja: Hanamaru (NES) | 305 points (467) |
| Kidou Senshi Gundam: Renpou vs. Zeon DX (Dreamcast) | 336 points (599) |
| King of Dragons, The (Arcade) | 674 points (2139) |
| Knights of the Round (SNES) | 440 points (2369) |
| Knights of the Round (Arcade) | 530 points (2070) |
| Legend of Zelda, The: A Link to the Past & Four Swords (Game Boy Advance) | 555 points (2076) |
| Legend of Zelda, The: A Link to the Past & Four Swords (Game Boy Advance) SubsetBonus | 391 points (642) |
| Legend of Zelda, The: Oracle of Ages (Game Boy Color) | 494 points (2794) |
| Legend of Zelda, The: Oracle of Ages | Oracle of Seasons (Game Boy Color) SubsetBonus | 220 points (317) |
| Legend of Zelda, The: Oracle of Seasons (Game Boy Color) | 509 points (2377) |
| Legend of Zelda, The: The Minish Cap (Game Boy Advance) | 730 points (3068) |
| Legendary Wings (NES) | 315 points (508) |
| Little Mermaid, The (NES) | 93 points (104) |
| Little Mermaid, The (Game Boy) | 229 points (289) |
| Little Mermaid, The (Game Boy) SubsetBonus | 245 points (347) |
| Little Nemo: The Dream Master (NES) | 589 points (2453) |
| Magic Sword (SNES) | 520 points (2714) |
| Magical Quest 3 starring Mickey & Donald (Game Boy Advance) | 220 points (316) |
| Magical Quest starring Mickey & Minnie (Game Boy Advance) | 300 points (412) |
| Magical Quest starring Mickey Mouse, The (SNES) | 420 points (812) |
| Magical Tetris Challenge (Game Boy Color) | 145 points (282) |
| Magical Tetris Challenge (Nintendo 64) | 450 points (2188) |
| Makaimura for WonderSwan (WonderSwan) | 336 points (816) |
| Marvel Super Heroes (Arcade) | 280 points (614) |
| Marvel Super Heroes vs. Street Fighter (Arcade) | 525 points (1691) |
| Marvel Super Heroes: War of the Gems (SNES) | 700 points (1857) |
| Marvel vs. Capcom 2 (Dreamcast) | 825 points (3692) |
| Marvel vs. Capcom: Clash of Super Heroes (PlayStation) | 575 points (1349) |
| Marvel vs. Capcom: Clash of Super Heroes (Arcade) | 780 points (4448) |
| Mega Man (NES) | 490 points (1487) |
| Mega Man (Game Gear) | 505 points (2106) |
| Mega Man & Bass (Game Boy Advance) | 465 points (1378) |
| Mega Man 2 (NES) | 800 points (2130) |
| Mega Man 2 (NES) SubsetBonus | 235 points (277) |
| Mega Man 2: The Power Fighters (Arcade) | 700 points (1634) |
| Mega Man 3 (NES) | 850 points (2774) |
| Mega Man 4 (NES) | 738 points (3086) |
| Mega Man 5 (NES) | 662 points (1927) |
| Mega Man 6 (NES) | 398 points (619) |
| Mega Man 64 (Nintendo 64) | 515 points (3223) |
| Mega Man 7 (SNES) | 410 points (991) |
| Mega Man 7 (SNES) SubsetBonus | 770 points (1080) |
| Mega Man 8 (PlayStation) | 362 points (748) |
| Mega Man 8: Anniversary Collector's Edition (Saturn) | 490 points (1170) |
| Mega Man Battle Network (Game Boy Advance) | 515 points (1752) |
| Mega Man Battle Network 2 (Game Boy Advance) | 657 points (1272) |
| Mega Man Battle Network 3: Blue Version (Game Boy Advance) | 694 points (1512) |
| Mega Man Battle Network 4: Blue Moon (Game Boy Advance) | 815 points (2402) |
| Mega Man Battle Network 5: Team Protoman (Game Boy Advance) | 872 points (1951) |
| Mega Man Battle Network 6: Cybeast Falzar (Game Boy Advance) | 642 points (1430) |
| Mega Man II (Game Boy) | 165 points (190) |
| Mega Man III (Game Boy) | 195 points (238) |
| Mega Man IV (Game Boy) | 351 points (568) |
| Mega Man Legends (PlayStation) | 475 points (4194) |
| Mega Man Legends 2 (PlayStation) | 731 points (3163) |
| Mega Man Star Force 2: Zerker x Ninja (Nintendo DS) | 990 points (1896) |
| Mega Man Star Force: Leo (Nintendo DS) | 755 points (1342) |
| Mega Man V (Game Boy) | 305 points (361) |
| Mega Man X (SNES) | 521 points (1338) |
| Mega Man X Collection (PlayStation 2) | 4166 points (19375) |
| Mega Man X (SNES) SubsetBonus | 570 points (773) |
| Mega Man X2 (SNES) | 667 points (1715) |
| Mega Man X2 (SNES) SubsetBonus | 1335 points (2107) |
| Mega Man X3 (SNES) | 465 points (808) |
| Mega Man X3 (PlayStation) | 728 points (1300) |
| Mega Man X3 (SNES) SubsetBonus | 475 points (595) |
| Mega Man X3 (PlayStation) SubsetBonus | 345 points (393) |
| Mega Man X4 (Saturn) | 710 points (1235) |
| Mega Man X4 (PlayStation) | 370 points (586) |
| Mega Man X4 (PlayStation) SubsetBonus | 1095 points (1299) |
| Mega Man X5 (PlayStation) | 900 points (2658) |
| Mega Man X5 (PlayStation) SubsetBonus | 1550 points (1820) |
| Mega Man X6 (PlayStation) | 1000 points (2403) |
| Mega Man X7 (PlayStation 2) | 615 points (1126) |
| Mega Man X8 (PlayStation 2) | 1140 points (2614) |
| Mega Man X: Command Mission (PlayStation 2) | 489 points (759) |
| Mega Man Xtreme (Game Boy Color) | 398 points (1461) |
| Mega Man Xtreme 2 (Game Boy Color) | 451 points (781) |
| Mega Man (NES) SubsetBonus | 515 points (623) |
| Mega Man: Dr. Wily's Revenge (Game Boy) | 456 points (943) |
| Mega Man: Maverick Hunter X (PlayStation Portable) | 660 points (1691) |
| Mega Man: Powered Up (PlayStation Portable) | 1740 points (11567) |
| Mega Man: Powered Up (PlayStation Portable) Subset468 Stages | 3733 points (9672) |
| Mega Man: Powered Up (PlayStation Portable) SubsetBonus | 7782 points (50546) |
| Mega Man: The Power Battle (Arcade) | 470 points (1590) |
| Mega Man: The Wily Wars (Mega Drive) | 652 points (1323) |
| Metal Walker (Game Boy Color) | 352 points (1575) |
| Mickey to Donald Magical Adventure 3 (SNES) | 382 points (841) |
| Mighty Final Fight (NES) | 346 points (704) |
| Misadventures of Tron Bonne, The (PlayStation) | 500 points (1111) |
| Mobile Suit Gundam: Federation vs. Zeon (PlayStation 2) | 542 points (0) |
| Monster Hunter (PlayStation 2) | 353 points (805) |
| Monster Hunter Freedom Unite (PlayStation Portable) | 5020 points (56152) |
| Onimusha 2: Samurai's Destiny (PlayStation 2) | 599 points (0) |
| Onimusha 3: Demon Siege (PlayStation 2) | 449 points (2682) |
| Onimusha Tactics (Game Boy Advance) | 466 points (1073) |
| Onimusha: Warlords (PlayStation 2) | 212 points (428) |
| Phoenix Wright: Ace Attorney (Nintendo DS) | 344 points (494) |
| Phoenix Wright: Ace Attorney - Justice for All (Nintendo DS) | 400 points (466) |
| Phoenix Wright: Ace Attorney - Trials and Tribulations (Nintendo DS) | 438 points (502) |
| Pocket Fighter (PlayStation) | 505 points (918) |
| Power Stone (Dreamcast) | 235 points (363) |
| Power Stone 2 (Dreamcast) | 1198 points (20073) |
| Project Justice (Dreamcast) | 2315 points (9210) |
| Punisher, The (Mega Drive) | 455 points (2502) |
| Punisher, The (Arcade) | 500 points (3904) |
| Resident Evil (Saturn) | 743 points (2291) |
| Resident Evil 2 (Nintendo 64) | 1025 points (3181) |
| Resident Evil 2: DualShock Ver. (PlayStation) | 1300 points (4351) |
| Resident Evil 3: Nemesis (Dreamcast) | 1103 points (2583) |
| Resident Evil 3: Nemesis (PlayStation) | 1355 points (3260) |
| Resident Evil 4 (PlayStation 2) | 1800 points (4847) |
| Resident Evil CODE: Veronica X | BIOHAZARD CODE: Veronica Kanzenban (Dreamcast) | 1258 points (4313) |
| Resident Evil: Deadly Silence (Nintendo DS) | 1100 points (2133) |
| Resident Evil: Director's Cut (PlayStation) | 1065 points (2228) |
| Resident Evil: Gaiden (Game Boy Color) | 350 points (681) |
| Rival Schools: United by Fate (PlayStation) | 1145 points (7301) |
| Rockman (PlayStation) | 288 points (347) |
| Rockman 4: Aratanaru Yabou!! (PlayStation) | 457 points (682) |
| Rockman 6: Shijou Saidai no Tatakai!! (PlayStation) | 390 points (503) |
| Rockman and Forte (SNES) | 449 points (1152) |
| Rockman EXE WS | Mega Man Battle Network Wonderswan (WonderSwan) | 545 points (3130) |
| Rockman X3 (Saturn) | 519 points (673) |
| Rockman: Battle & Chase (PlayStation) | 2065 points (2454) |
| Rockman: Battle & Fighters (Neo Geo Pocket) | 370 points (505) |
| Saturday Night Slam Masters (SNES) | 365 points (1097) |
| Section-Z (NES) | 290 points (2131) |
| SNK vs. Capcom: The Match of the Millennium (Neo Geo Pocket) | 695 points (4564) |
| Star Gladiator - Episode I: Final Crusade (PlayStation) | 770 points (5598) |
| Street Fighter (Arcade) | 274 points (610) |
| Street Fighter 2010: The Final Fight (NES) | 260 points (380) |
| Street Fighter Alpha 2 (SNES) | 606 points (3487) |
| Street Fighter Alpha 2 | Street Fighter Zero 2 (Arcade) | 460 points (922) |
| Street Fighter Alpha 3 (PlayStation) | 981 points (3619) |
| Street Fighter Alpha 3 Max (PlayStation Portable) | 715 points (3101) |
| Street Fighter Alpha 3 | Street Fighter Zero 3 (Arcade) | 605 points (1654) |
| Street Fighter Alpha 3 | Street Fighter Zero 3 (Arcade) SubsetBonus | 580 points (8207) |
| Street Fighter Alpha: Warriors' Dreams | Street Fighter Zero (Arcade) | 275 points (464) |
| Street Fighter Collection 2 (PlayStation) | 709 points (0) |
| Street Fighter EX2 Plus (PlayStation) | 550 points (1433) |
| Street Fighter II (Master System) | 200 points (285) |
| Street Fighter II: Champion Edition (PC Engine) | 623 points (2313) |
| Street Fighter II: Champion Edition (Arcade) | 280 points (428) |
| Street Fighter II: Hyper Fighting | Street Fighter II Turbo: Hyper Fighting (Arcade) | 215 points (387) |
| Street Fighter II: Special Champion Edition (Mega Drive) | 287 points (855) |
| Street Fighter II: The World Warrior (SNES) | 450 points (1410) |
| Street Fighter II: The World Warrior (Arcade) | 385 points (1821) |
| Street Fighter II: Turbo (SNES) | 365 points (3265) |
| Street Fighter III: 2nd Impact - Giant Attack (Arcade) | 305 points (519) |
| Street Fighter III: 3rd Strike (Dreamcast) | 410 points (2257) |
| Street Fighter III: 3rd Strike - Fight for the Future (Arcade) | 375 points (2290) |
| Street Fighter III: 3rd Strike (Dreamcast) SubsetMaster Street Fighter | 500 points (0) |
| Street Fighter III: New Generation (Arcade) | 396 points (3119) |
| Street Fighter Zero 2 Alpha (Arcade) | 653 points (1339) |
| Strider (Mega Drive) | 190 points (778) |
| Strider (NES) | 235 points (346) |
| Strider 2 (PlayStation) | 715 points (7229) |
| Strider Returns: Journey from Darkness (Mega Drive) | 135 points (578) |
| Super Buster Bros. | Super Pang (SNES) | 694 points (3999) |
| Super Gem Fighter: Mini Mix | Pocket Fighter (Arcade) | 345 points (664) |
| Super Ghouls 'n Ghosts (SNES) | 610 points (3266) |
| Super Ghouls 'n Ghosts (Game Boy Advance) | 555 points (3887) |
| Super Puzzle Fighter II Turbo (Game Boy Advance) | 330 points (910) |
| Super Puzzle Fighter II Turbo (PlayStation) | 1000 points (6916) |
| Super Street Fighter II Turbo (3DO Interactive Multiplayer) | 800 points (2204) |
| Super Street Fighter II Turbo Revival (Game Boy Advance) | 200 points (250) |
| Super Street Fighter II: The New Challengers (Mega Drive) | 165 points (350) |
| Super Street Fighter II: The New Challengers (SNES) | 620 points (2271) |
| Sweet Home (NES) | 150 points (177) |
| TaleSpin (NES) | 405 points (682) |
| TaleSpin (Game Boy) | 162 points (175) |
| Tech Romancer (Dreamcast) | 1380 points (2490) |
| Tim Burton's The Nightmare Before Christmas: Oogie's Revenge (PlayStation 2) | 666 points (2800) |
| Trojan (NES) | 320 points (836) |
| U.N. Squadron (SNES) | 465 points (858) |
| U.N. Squadron | Area 88 (Arcade) | 465 points (1408) |
| Under the Skin (PlayStation 2) | 379 points (402) |
| Vampire Hunter 2: Darkstalkers Revenge (Arcade) | 371 points (509) |
| Vampire Savior: The Lord of Vampire (Arcade) | 385 points (566) |
| Viewtiful Joe (PlayStation 2) | 705 points (19847) |
| Viewtiful Joe 2 (PlayStation 2) | 786 points (2120) |
| Viewtiful Joe (PlayStation 2) SubsetRainbow V Ranks | 840 points (840) |
| Warriors of Fate (Arcade) | 480 points (3498) |
| Who Framed Roger Rabbit (Game Boy) | 60 points (72) |
| Willow (NES) | 450 points (933) |
| Willow (Arcade) | 325 points (1119) |
| X-Men vs. Street Fighter (Arcade) | 310 points (503) |
| X-Men: Children of the Atom (Arcade) | 345 points (1047) |
| X-Men: Mutant Apocalypse (SNES) | 430 points (992) |
| Rockman Dash 2: Episode 1 - Roll-chan Kiki Ippatsu! (PlayStation) Demo | 40 points (42) |
| Biohazard 2 | Resident Evil 1.5 (PlayStation) Prototype | 1015 points (2755) |
| Ace Attorney Investigations 2: Prosecutor's Path | Gyakuten Kenji 2 (Nintendo DS) | 0 points (0) |
| Auto Modellista (PlayStation 2) | 0 points (0) |
| Battle Circuit (Arcade) | 0 points (0) |
| Capcom Fighting Evolution (PlayStation 2) | 0 points (0) |
| Capcom Generations (PlayStation) | 0 points (0) |
| Capcom vs. SNK: Millennium Fight 2000 Pro (Dreamcast) | 0 points (0) |
| Capcom vs. SNK: Millennium Fight 2000 Pro (Arcade) | 0 points (0) |
| Carrier Air Wing | U.S. Navy (Arcade) | 0 points (0) |
| Clock Tower 3 (PlayStation 2) | 0 points (0) |
| Commando (Atari 7800) | 0 points (0) |
| Commando (Amstrad CPC) | 0 points (0) |
| Commando (Apple II) | 0 points (0) |
| Commando (MSX) | 0 points (0) |
| Cyberbots: Fullmetal Madness (Arcade) | 0 points (0) |
| Darkstalkers Chronicle: The Chaos Tower (PlayStation Portable) | 0 points (0) |
| Darkstalkers: The Night Warriors (PlayStation) | 0 points (0) |
| Devil May Cry (PlayStation 2) | 0 points (0) |
| Dino Crisis (Dreamcast) | 0 points (0) |
| Dino Stalker | Gun Survivor 3: Dino Crisis (PlayStation 2) | 0 points (0) |
| Glass Rose (PlayStation 2) | 0 points (0) |
| Gyakuten Saiban Jiten (Nintendo DS) | 0 points (0) |
| Magical Tetris Challenge (PlayStation) | 0 points (0) |
| Marvel vs. Capcom 2: New Age of Heroes (Arcade) | 0 points (0) |
| Mega Man Anniversary Collection (PlayStation 2) | 0 points (0) |
| Mercs (Master System) | 0 points (0) |
| Mercs (Amstrad CPC) | 0 points (0) |
| MonHun Nikki: Poka Poka Ailu Mura G (PlayStation Portable) | 0 points (0) |
| Monster Hunter 2 (PlayStation 2) | 0 points (0) |
| Monster Hunter Freedom (PlayStation Portable) | 0 points (0) |
| Monster Hunter Freedom 2 (PlayStation Portable) | 0 points (0) |
| Monster Hunter Portable 3rd (PlayStation Portable) | 0 points (0) |
| Night Warriors: Darkstalkers Revenge | Vampire Hunter: Darkstalkers Revenge (Arcade) | 0 points (0) |
| Project Justice | Moero! Justice Gakuen (Arcade) | 0 points (0) |
| Quiz & Dragons: Capcom Quiz Game (Arcade) | 0 points (0) |
| Red Earth (Arcade) | 0 points (0) |
| Resident Evil (GameCube) | 0 points (0) |
| Resident Evil 0 (GameCube) | 0 points (0) |
| Resident Evil 2 (Dreamcast) | 0 points (0) |
| Resident Evil CODE: Veronica X (PlayStation 2) | 0 points (0) |
| Resident Evil Outbreak (PlayStation 2) | 0 points (0) |
| Resident Evil Outbreak: File #2 (PlayStation 2) | 0 points (0) |
| Resident Evil: Degeneration (Nokia N-Gage) | 0 points (0) |
| Rockman 2: Dr. Wily no Nazo (PlayStation) | 0 points (0) |
| Rockman 3: Dr. Wily no Saigo!? (PlayStation) | 0 points (0) |
| Rockman 5: Blues no Wana!? (PlayStation) | 0 points (0) |
| Rockman Dash 2: Episode 2 - Ooinaru Isan (PlayStation Portable) | 0 points (0) |
| Rockman Dash: Hagane no Boukenshin (PlayStation Portable) | 0 points (0) |
| Rockman: Power Battle Fighters (PlayStation 2) | 0 points (0) |
| Shadow of Rome (PlayStation 2) | 0 points (0) |
| Shiritsu Justice Gakuen: Nekketsu Seishun Nikki 2 (PlayStation) | 0 points (0) |
| Street Fighter Alpha 3 (Dreamcast) | 0 points (0) |
| Street Fighter Alpha Anthology (PlayStation 2) | 0 points (0) |
| Street Fighter Alpha: Warriors' Dreams (PlayStation) | 0 points (0) |
| Street Fighter Collection (PlayStation) | 0 points (0) |
| Street Fighter III: 3rd Strike - Fight for the Future (PlayStation 2) | 0 points (0) |
| Street Fighter Zero 2' | Street Fighter Alpha 2 Gold (Saturn) | 0 points (0) |
| Street Fighter Zero 3 Upper (Arcade) | 0 points (0) |
| Street Fighter: The Movie (PlayStation) | 0 points (0) |
| Strider Hiryu (PlayStation) | 0 points (0) |
| Super Adventure Rockman (PlayStation) | 0 points (0) |
| Super Street Fighter II X for Matching Service (Dreamcast) | 0 points (0) |
| Vampire Chronicle for Matching Service (Dreamcast) | 0 points (0) |
| Vampire Savior 2: The Lord of Vampire (Arcade) | 0 points (0) |
| Vampire: Darkstalkers Collection (PlayStation 2) | 0 points (0) |
| Wily and Light no Rockboard: That's Paradise (NES) | 0 points (0) |
| [Central - Developer] |
| Rockman X4, Rockman 8: Metal Heroes, Rockman: Battle & Chase (PlayStation) Demo | 0 points (0) |