Hook (SNES)

Developer | Ukiyotei |
Publisher | Sony Imagesoft |
Genre | Action-adventure |
Released | July 17, 1992 |


Achievements
There are 21 achievements worth 120 (172) points.Authors: Rewsifer (12), Marverick23 (9)
Tink-Power (1) (1) Fill up on Fairy Dust |
Get 4 sheets and all loaded |
Normal Score (5) (7) Get Score 250000 |
Super Score (5) (7) Get score 500000 |
Ultra Score (5) (7) Get score 750000 |
Ultimate Score (10) (16) Get score 1000000 |
10 Times Pan (5) (7) Get 10 lives remaining |
15 Times Pan (5) (7) Get 15 lives remaining |
20 Times Pan (10) (15) Get 20 lives remaining |
Clear Stage 1. |
Clear Stage 2. |
Clear Stage 3. |
Clear Stage 4. |
Clear Stage 5. |
Clear Stage 6. |
Clear Stage 7. |
Clear Stage 8. |
Clear Stage 9. |
Clear Stage 10. |
Hook (10) (15) Defeat Captain Hook. |
Peter Powerful (10) (19) Complete stage 2 with the magic sword |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | cq0z | 2023-01-19 21:39:03 | Level 1, -1 Lives |
![]() | imlegendjoel | 2023-01-10 23:35:15 | Playing Hook |
![]() | supertuckman812 | 2023-01-01 20:04:40 | Level 1, 2 Lives |
![]() | paloheal | 2022-12-31 12:01:20 | Playing Hook |
Comments:
![]() | SexyChazz 9 Oct 2014 13:30 Great game!! Im waiting for more cheevos!! New challenges!!! | ||
![]() | ClaudeLv250 12 Dec 2014 07:26 Since this is done, Skyblazer is next, right?...Right? | ||
![]() | solrak 8 Sep 2017 04:06 os achievemensts de score no esto funcionando pq? | ||
![]() | Jamiras 6 Nov 2017 01:40 The score achievements currently do not function on the beta version (typically labeled "(U) (29252)"). Apparently the memory location changed before final release. | ||
![]() | MarioJunior10 13 May 2020 04:58 Not sure if someone noticed it before, but the achievements "Hook" and "Inside the Fire" trigger at the same time, what doesn't make sense, since you need to defeat Captain Hook for complete the Stage 10, seems redundant. | ||
![]() | Jamiras 13 May 2020 05:21 It was reported over two years ago, and supposedly recently fixed: https://retroachievements.org/ticketmanager.php?i=10362 | ||
![]() | TheToastyPenguin 12 Jul 2021 23:27 Finally got around to mastering this list. Still one of my favorite SNES games. | ||
![]() | SRareShiro 13 Aug 2021 15:47 The memories on this game playing as a kid are great. I remember the boss fights being harder lol | ||
![]() | Ratodelocadora 23 May 2022 12:03 This game and this set needs more love, c'mon devs! =) | ||
![]() | MisterRetro 8 Dec 2022 00:04 Mastered! the only hard one is getting through level 2 with the sword not really that hard just gotta go slow and be careful |

Similar Games
![]() | Hook (NES) | 290 points (734) |
![]() | Hook (Mega Drive) | 154 points (252) |
![]() | Hook (Arcade) | 333 points (1191) |
![]() | Captain Silver (NES) | 0 points (0) |
![]() | Captain Silver (Arcade) | 0 points (0) |
![]() | Fox's Peter Pan & the Pirates: The Revenge of Captain Hook (NES) | 0 points (0) |
![]() | Hook (Game Boy) | 0 points (0) |
Collections
![]() | [Meta - Language Patch - Russian] | |
![]() | [Publisher - Sony Imagesoft] | |
![]() | [Technical - MSU-1 Support] | |
![]() | [Theme - Based on a Movie] | |
![]() | [Theme - Peter Pan] |
Compare
Compare with any user:
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
116 | ![]() | 2022-12-19 10:28 |
115 | ![]() | 2022-12-10 04:35 |
114 | ![]() | 2022-12-07 21:06 |
113 | ![]() | 2022-11-24 21:59 |
112 | ![]() | 2022-11-18 21:23 |
111 | ![]() | 2022-10-14 16:53 |
110 | ![]() | 2022-10-07 14:31 |
109 | ![]() | 2022-09-13 07:16 |
108 | ![]() | 2022-09-08 19:23 |
107 | ![]() | 2022-08-30 20:08 |