| ActRaiser (SNES) | 465 points (1212) |
| Adventure Island (NES) | 130 points (381) |
| Adventures of Bayou Billy, The (NES) | 785 points (9521) |
| Adventures of Tom Sawyer (NES) | 105 points (253) |
| Akumajou Dracula X: Chi no Rondo (PC Engine CD) | 655 points (4891) |
| Akumajou Special: Boku Dracula-kun | Kid Dracula (NES) | 474 points (1468) |
| Alex Kidd in Miracle World (Master System) | 830 points (3792) |
| Altered Beast (Mega Drive) | 277 points (618) |
| Ape Escape (PlayStation) | 600 points (1699) |
| Astro Robo SASA (NES) | 500 points (11191) |
| Atlantis no Nazo (NES) | 365 points (4231) |
| Atomic Runner (Mega Drive) | 138 points (1341) |
| Avenging Spirit (Game Boy) | 270 points (789) |
| Battletoads (NES) | 510 points (2838) |
| Bazaru de Gozaru no Game de Gozaru (PC Engine CD) | 132 points (246) |
| Binary Land (NES) | 380 points (1249) |
| Bio Miracle: Bokutte Upa (NES) | 400 points (1926) |
| Bishoujo Senshi Sailor Moon (SNES) | 250 points (538) |
| Blaster Master (NES) | 360 points (2016) |
| Bloody Wolf (PC Engine) | 500 points (2953) |
| Bomberman (NES) | 621 points (2122) |
| Bonanza Bros. (Mega Drive) | 305 points (532) |
| Bonk's Adventure (PC Engine) | 310 points (3183) |
| Bonk's Revenge (PC Engine) | 321 points (1616) |
| Castlevania (NES) | 425 points (1601) |
| Castlevania III: Dracula's Curse (NES) | 626 points (2858) |
| Castlevania: Bloodlines (Mega Drive) | 813 points (11089) |
| Challenger (NES) | 250 points (1120) |
| China Warrior (PC Engine) | 381 points (11755) |
| Cho Aniki (PC Engine CD) | 600 points (6570) |
| City Connection (NES) | 251 points (3770) |
| Clock Tower (SNES) | 358 points (689) |
| Clock Tower | Clock Tower 2 (PlayStation) | 189 points (307) |
| Code Name: Viper (NES) | 430 points (2169) |
| Comix Zone (Mega Drive) | 475 points (4270) |
| Commando (NES) | 280 points (1132) |
| Contra | Probotector (NES) | 533 points (2800) |
| Cosmo Police Galivan (NES) | 575 points (4618) |
| Demon's Crest (SNES) | 560 points (3070) |
| Die Hard Arcade | Dynamite Deka (Saturn) | 231 points (1922) |
| Dig Dug II: Trouble In Paradise (NES) | 310 points (2434) |
| Donkey Kong Country (SNES) | 675 points (3420) |
| Donkey Kong Country 2: Diddy's Kong Quest (SNES) | 830 points (3699) |
| Doraemon (NES) | 525 points (4370) |
| Double Dragon (NES) | 290 points (1299) |
| Dr. Mario (NES) | 500 points (3167) |
| Dragon Ball Z: Super Butouden (SNES) | 227 points (351) |
| Dragon Ball: Shen Long no Nazo (NES) | 221 points (764) |
| Dragon Fighter (NES) | 418 points (1174) |
| Dragon Warrior (NES) | 320 points (467) |
| Dynamite Headdy (Mega Drive) | 700 points (15652) |
| EarthBound (SNES) | 645 points (1855) |
| Earthworm Jim (SNES) | 456 points (5066) |
| ESWAT: City Under Siege (Mega Drive) | 650 points (5352) |
| F-Zero (SNES) | 285 points (2259) |
| F-Zero X (Nintendo 64) | 1600 points (41951) |
| Final Fight (SNES) | 511 points (2800) |
| Firemen, The (SNES) | 470 points (4229) |
| Flashback: The Quest for Identity (SNES) | 350 points (2467) |
| Flying Dragon: The Secret Scroll (NES) | 355 points (1835) |
| Ganbare Goemon 2: Kiteretsu Shougun Magginesu (SNES) | 400 points (1429) |
| Gargoyle's Quest II: The Demon Darkness (NES) | 390 points (997) |
| Gegege no Kitarou: Fukkatsu! Tenma Daiou (SNES) | 224 points (0) |
| Ghosts 'n Goblins (NES) | 555 points (4326) |
| Ghouls 'n Ghosts (Mega Drive) | 310 points (1622) |
| Golden Axe (Mega Drive) | 284 points (522) |
| Golgo 13: Top Secret Episode (NES) | 300 points (978) |
| Gradius (NES) | 433 points (2313) |
| Gunstar Heroes (Mega Drive) | 572 points (5509) |
| Gyakuten Saiban (Game Boy Advance) | 235 points (280) |
| Hammerin' Harry (NES) | 320 points (1313) |
| Hi no Tori Hououhen: Gaou no Bouken (NES) | 478 points (1074) |
| I.Q. | Intelligent Qube | Kurushi (PlayStation) | 147 points (7138) |
| Ice Climber (NES) | 440 points (3988) |
| Ikki (NES) | 177 points (2264) |
| Jerry Boy | Smart Ball (SNES) | 295 points (448) |
| Journey to Silius (NES) | 106 points (237) |
| Joy Mech Fight (NES) | 235 points (476) |
| Kai no Bouken: The Quest of Ki (NES) | 300 points (856) |
| Kamen no Ninja: Hanamaru (NES) | 305 points (467) |
| Kanshakudama Nage Kantarou no Toukaidou Gojuusan Tsugi (NES) | 275 points (3224) |
| Karnov (NES) | 370 points (995) |
| Kickle Cubicle (NES) | 415 points (6686) |
| Kid Icarus (NES) | 410 points (2800) |
| Kid Kool and the Quest for the Seven Wonder Herbs (NES) | 200 points (960) |
| KiKi KaiKai (PC Engine) | 185 points (922) |
| King of Demons | Majuuou (SNES) | 467 points (1354) |
| King of Dragons, The (SNES) | 525 points (2709) |
| Kirby 64: The Crystal Shards (Nintendo 64) | 475 points (1803) |
| Kirby Super Star (SNES) | 440 points (1790) |
| Kirby Super Star (SNES) SubsetMulti | 549 points (1438) |
| Kirby's Adventure (NES) | 502 points (2500) |
| Kirby's Dream Course (SNES) | 577 points (11628) |
| Klonoa: Door to Phantomile (PlayStation) | 516 points (3185) |
| Konami Wai Wai World (NES) | 326 points (1032) |
| Kung-Fu Heroes (NES) | 407 points (3168) |
| Layla (NES) | 238 points (500) |
| Legacy of the Wizard (NES) | 300 points (506) |
| Legend of Kage, The (NES) | 275 points (653) |
| Legend of the Mystical Ninja, The | Ganbare Goemon: Yukihime Kyuushutsu Emaki (SNES) | 488 points (6699) |
| Legend of Zelda, The: A Link to the Past (SNES) | 435 points (957) |
| Legend of Zelda, The: Ocarina of Time (Nintendo 64) | 600 points (1390) |
| Lemmings (SNES) | 656 points (2159) |
| Magic Sword (SNES) | 520 points (2714) |
| Magical Quest starring Mickey Mouse, The (SNES) | 420 points (812) |
| Mansion of Hidden Souls (Sega CD) | 40 points (40) |
| Mario & Wario (SNES) | 380 points (3023) |
| Mega Man (NES) | 490 points (1487) |
| Mega Man 2 (NES) | 800 points (2130) |
| Mega Man 3 (NES) | 850 points (2774) |
| Mega Man 4 (NES) | 738 points (3086) |
| Mega Man X (SNES) | 521 points (1338) |
| Mega Man X2 (SNES) | 667 points (1715) |
| Mendel Palace (NES) | 751 points (13587) |
| Metal Storm (NES) | 700 points (8234) |
| Metroid (NES) | 353 points (889) |
| Mighty Bomb Jack (NES) | 1136 points (13515) |
| Milon's Secret Castle (NES) | 333 points (1386) |
| Mole Mania (Game Boy) | 320 points (850) |
| Mr. Gimmick (NES) | 325 points (1183) |
| Mysterious Murasame Castle, The (FDS) (NES) | 436 points (1515) |
| New Adventure Island (PC Engine) | 652 points (4362) |
| NewZealand Story, The (PC Engine) | 150 points (552) |
| Ninja Gaiden (NES) | 525 points (1817) |
| Ninja Gaiden II: The Dark Sword of Chaos (NES) | 510 points (1431) |
| Ninja Gaiden III: The Ancient Ship of Doom (NES) | 500 points (1616) |
| Ninja Jajamaru: Ginga Daisakusen (NES) | 325 points (1994) |
| Ninja Spirit (PC Engine) | 410 points (1385) |
| Nosferatu (SNES) | 190 points (630) |
| Out of This World | Another World (SNES) | 100 points (141) |
| Pac-Land (PC Engine) | 226 points (1069) |
| Pac-Man 2: The New Adventures | Hello! Pac-Man (SNES) | 855 points (14097) |
| PaRappa the Rapper (PlayStation) | 440 points (3781) |
| Penny Racers | Choro Q (PlayStation) | 150 points (203) |
| Pilotwings (SNES) | 360 points (2689) |
| Pizza Pop! (NES) | 50 points (59) |
| Pokemon Snap (Nintendo 64) | 519 points (1206) |
| Pooyan (NES) | 219 points (1025) |
| Prince of Persia (SNES) | 335 points (1702) |
| Princess Tomato in Salad Kingdom (NES) | 255 points (445) |
| Psycho Dream (SNES) | 410 points (1299) |
| PulseMan (Mega Drive) | 465 points (3742) |
| Punch-Out!! | Mike Tyson's Punch-Out!! (NES) | 536 points (5334) |
| R-Type (PC Engine) | 700 points (16854) |
| Renegade | Nekketsu Kouha Kunio-kun (NES) | 480 points (2773) |
| Resident Evil 2: DualShock Ver. (PlayStation) | 1300 points (4351) |
| Resident Evil: Director's Cut (PlayStation) | 1065 points (2228) |
| Retro Game Challenge (Nintendo DS) | 520 points (2561) |
| RoboCop (NES) | 370 points (1840) |
| Rocky Rodent (SNES) | 741 points (4178) |
| Rolling Thunder (NES) | 600 points (15290) |
| Rygar (NES) | 205 points (387) |
| Saint Seiya: Ougon Densetsu Kanketsu Hen (NES) | 375 points (1353) |
| Saturday Night Slam Masters (SNES) | 365 points (1097) |
| Seicross (NES) | 180 points (568) |
| Shadow Dancer: The Secret of Shinobi (Mega Drive) | 390 points (1610) |
| Shadow of the Ninja (NES) | 490 points (6336) |
| Showdown! Takeshi's Castle | Totsugeki! Fuuun Takeshi Jou (NES) | 130 points (60) |
| Solomon's Key (NES) | 361 points (2157) |
| Sonic the Hedgehog (Mega Drive) | 255 points (820) |
| Sonic the Hedgehog 2 (Mega Drive) | 420 points (2211) |
| SOS | Septentrion (SNES) | 572 points (8422) |
| Space Channel 5 (Dreamcast) | 300 points (1052) |
| Spelunker (NES) | 500 points (3693) |
| Splatterhouse 2 (Mega Drive) | 305 points (1430) |
| Star Force (NES) | 500 points (4225) |
| Street Fighter 2010: The Final Fight (NES) | 260 points (380) |
| Street Fighter II: The World Warrior (SNES) | 450 points (1410) |
| Strider (Mega Drive) | 190 points (778) |
| Super Bomberman (SNES) | 474 points (3058) |
| Super C (NES) | 612 points (1940) |
| Super Fantasy Zone (Mega Drive) | 280 points (852) |
| Super Ghouls 'n Ghosts (SNES) | 610 points (3266) |
| Super Godzilla (SNES) | 500 points (3076) |
| Super Mario 64 (Nintendo 64) | 930 points (4856) |
| Super Mario Bros. (NES) | 800 points (5897) |
| Super Mario Bros. 2 | Super Mario Bros.: The Lost Levels (FDS) (NES) | 700 points (4961) |
| Super Mario Bros. 3 (NES) | 518 points (2000) |
| Super Mario Kart (SNES) | 570 points (3401) |
| Super Mario Land (Game Boy) | 368 points (1600) |
| Super Mario Land 2: 6 Golden Coins (Game Boy) | 302 points (610) |
| Super Mario RPG: Legend of the Seven Stars (SNES) | 770 points (5122) |
| Super Mario World (SNES) | 681 points (3733) |
| Super Mario World 2: Yoshi's Island (SNES) | 558 points (2250) |
| Super Ninja-kun (SNES) | 265 points (1037) |
| Super R-Type (SNES) | 725 points (7776) |
| Super Spy Hunter (NES) | 155 points (229) |
| Taito Chase H.Q. (PC Engine) | 308 points (3098) |
| Takeshi no Chousenjou | Takeshi's Challenge (NES) | 455 points (1144) |
| Track & Field (NES) | 285 points (1142) |
| Transformers, The: Mystery of Convoy (NES) | 230 points (468) |
| Trojan (NES) | 320 points (836) |
| TwinBee (NES) | 420 points (1879) |
| Um Jammer Lammy (PlayStation) | 660 points (1385) |
| Umihara Kawase (SNES) | 1053 points (5609) |
| Vice: Project Doom (NES) | 300 points (1262) |
| Virtua Fighter 2 (Saturn) | 825 points (1828) |
| Werewolf: The Last Warrior (NES) | 450 points (1189) |
| Wild Guns (SNES) | 560 points (1992) |
| Wizards & Warriors (NES) | 965 points (5068) |
| World of Illusion starring Mickey Mouse and Donald Duck (Mega Drive) | 315 points (967) |
| Wrecking Crew (NES) | 365 points (2175) |
| Yie Ar Kung-Fu (NES) | 210 points (661) |
| Yu Yu Hakusho: Sunset Fighters | Yuu Yuu Hakusho: Makyo Toitsusen (Mega Drive) | 300 points (1162) |
| Yume Koujou: Doki Doki Panikku (FDS) (NES) | 414 points (636) |
| Yume Penguin Monogatari (NES) | 326 points (530) |
| Zelda II: The Adventure of Link (NES) | 455 points (1091) |
| Zombie Nation (NES) | 390 points (2171) |
| Aigiina no Yogen: Barubaruuku no Denetsu Yori (NES) | 0 points (0) |
| Athena (NES) | 0 points (0) |
| Babel no Tou (NES) | 0 points (0) |
| Battle Golfer Yui (Mega Drive) | 0 points (0) |
| Best Keiba: Derby Stallion (NES) | 0 points (0) |
| Bio Senshi Dan: Increaser Tono Tatakai |Bio-Warrior Dan: The Inkliezar Battle (NES) | 0 points (0) |
| Bomb Jack (Arcade) | 0 points (0) |
| Bravoman (PC Engine) | 0 points (0) |
| Captain Tsubasa Vol. II: Super Striker (NES) | 0 points (0) |
| Captain Tsubasa | Tecmo Cup Soccer Game | Tecmo Cup Football Game (NES) | 0 points (0) |
| Chack'n Pop (NES) | 0 points (0) |
| Crazy Climber (NES) | 0 points (0) |
| Densha de Go! 64 (Nintendo 64) | 0 points (0) |
| Devil Dice | XI (PlayStation) | 0 points (0) |
| Door Door (NES) | 0 points (0) |
| Dragon Buster (NES) | 0 points (0) |
| Dynamite Duke (Mega Drive) | 0 points (0) |
| Dynamite Headdy (Japan) (Mega Drive) | 0 points (0) |
| Esper Dream (FDS) (NES) | 0 points (0) |
| Famicom Jump: Eiyuu Retsuden (NES) | 0 points (0) |
| Family Jockey (NES) | 0 points (0) |
| Family Trainer 4 - Jogging Race (NES) | 0 points (0) |
| Fatal Fury Special | Garou Densetsu Special (Arcade) | 0 points (0) |
| First Samurai (SNES) | 0 points (0) |
| Fushigi no Dungeon 2: Fuurai no Shiren (SNES) | 0 points (0) |
| GameCenter CX: Arino no Chousenjou 2 (Nintendo DS) | 0 points (0) |
| Gekibo: Gekisha Boy (PC Engine) | 0 points (0) |
| Heisei Tensai Bakabon (NES) | 0 points (0) |
| Hokkaidou Rensa Satsujin: Ohotsuku ni Kiyu (NES) | 0 points (0) |
| House of the Dead, The (Saturn) | 0 points (0) |
| Image Fight (NES) | 0 points (0) |
| J.J. & Jeff (PC Engine) | 0 points (0) |
| Kaizou Choujin Shubibinman (PC Engine) | 0 points (0) |
| Kamaitachi no Yoru (SNES) | 0 points (0) |
| Kattobi! Takuhai-kun (PC Engine) | 0 points (0) |
| Kawa no Nushi Tsuri 2 (SNES) | 0 points (0) |
| King of the Monsters 2 (SNES) | 0 points (0) |
| Kyoto Ryuu no Tera Satsujin Jiken (NES) | 0 points (0) |
| Madoola no Tsubasa | Wing of Madoola, The (NES) | 0 points (0) |
| Mappy Kids (NES) | 0 points (0) |
| Meikyuu Jiin Dababa (FDS) (NES) | 0 points (0) |
| Metro-Cross (NES) | 0 points (0) |
| Musashi no Ken: Tadaima Shugyou Chuu (NES) | 0 points (0) |
| Ninja-Kid II | Ninja Kun: Ashura no Shou | Rad Action | JT-104 (NES) | 0 points (0) |
| Nishimura Kyoutarou Misuterii: Blue Train Satsujin Jiken (NES) | 0 points (0) |
| Oishinbo: Kyuukyoku no Menyuu Sanbon Shoubu (NES) | 0 points (0) |
| Olivia no Mystery (SNES) | 0 points (0) |
| Osomatsu-kun: Hachamecha Gekijou (Mega Drive) | 0 points (0) |
| Paris-Dakar Rally Special (NES) | 0 points (0) |
| Puzzle & Action: Tant-R (Mega Drive) | 0 points (0) |
| Quarth (NES) | 0 points (0) |
| Rainbow Islands: The Story of Bubble Bobble 2 (NES) | 0 points (0) |
| Samurai Ghost | Genpei Toumaden - Kan no Ni (PC Engine) | 0 points (0) |
| Satsui no Kaisou: Power Soft Renzoku Satsujin Jiken (NES) | 0 points (0) |
| Shin Nekketsu Kouha: Kunio-tachi no Banka | River City Girls Zero (SNES) | 0 points (0) |
| Sky Kid (NES) | 0 points (0) |
| Somer Assault (PC Engine) | 0 points (0) |
| Space Hunter (NES) | 0 points (0) |
| Super Gussun Oyoyo (SNES) | 0 points (0) |
| Super Puyo Puyo (SNES) | 0 points (0) |
| Super Star Force: Jikuureki no Himitsu (NES) | 0 points (0) |
| Tenka no Goikenban: Mito Koumon (NES) | 0 points (0) |
| Tenkaichi Bushi: Keru Naguuru (NES) | 0 points (0) |
| Tower of Druaga, The (NES) | 0 points (0) |
| Ultraman: Towards the Future (SNES) | 0 points (0) |
| Ultraseven (SNES) | 0 points (0) |
| Valis: The Fantasm Soldier (NES) | 0 points (0) |
| Valkyrie no Densetsu (PC Engine) | 0 points (0) |
| Wagyan Land (NES) | 0 points (0) |
| Wagyan Land 2 (NES) | 0 points (0) |
| Wonder Momo (PC Engine) | 0 points (0) |
| Woody Poko (NES) | 0 points (0) |
| Wurm: Journey to the Center of the Earth (NES) | 0 points (0) |
| Youkai Douchuuki (PC Engine) | 0 points (0) |
| Yuuyu no Quiz de Go! Go! (SNES) | 0 points (0) |
| Zennihon Pro Wrestling (SNES) | 0 points (0) |
| [Central - Miscellaneous] |