| 007 Racing (PlayStation) | 300 points (918) |
| 007: The World Is Not Enough (PlayStation) | 303 points (652) |
| Ace Combat 3: Electrosphere (PlayStation) | 765 points (7051) |
| Aladdin in Nasira's Revenge (PlayStation) | 325 points (655) |
| Alien Trilogy (PlayStation) | 840 points (8424) |
| Alone in the Dark: The New Nightmare (PlayStation) | 666 points (1435) |
| Ape Escape (PlayStation) | 600 points (1699) |
| Bug's Life, A (PlayStation) | 580 points (1915) |
| C-12: Final Resistance (PlayStation) | 210 points (507) |
| Colin McRae Rally (PlayStation) | 436 points (1514) |
| Colin McRae Rally 2.0 (PlayStation) | 584 points (2918) |
| Command & Conquer: Red Alert (PlayStation) | 845 points (4454) |
| Crash Bandicoot (PlayStation) | 460 points (1155) |
| Crash Bandicoot 2: Cortex Strikes Back (PlayStation) | 830 points (1435) |
| Crash Bandicoot 3: Warped (PlayStation) | 767 points (2187) |
| Crash Bandicoot 3: Warped (PlayStation) SubsetDeveloper Times | 855 points (1064) |
| Crash Bash (PlayStation) | 570 points (1514) |
| Crash Bash (PlayStation) SubsetMulti | 520 points (768) |
| Crash of the Titans (PlayStation Portable) | 620 points (1500) |
| Crash Team Racing (PlayStation) | 640 points (1327) |
| Croc: Legend of the Gobbos (PlayStation) | 534 points (1786) |
| Destruction Derby Raw (PlayStation) | 620 points (3159) |
| Digimon World (PlayStation) | 1500 points (5149) |
| Dino Crisis 2 (PlayStation) | 481 points (1249) |
| Disney's Hercules Action Game (PlayStation) | 385 points (999) |
| Donald Duck: Goin' Quackers | Donald Duck: Quack Attack (PlayStation) | 278 points (315) |
| Doom (PlayStation) | 1665 points (8162) |
| Driver: You Are The Wheelman (PlayStation) | 415 points (1846) |
| Emperor's New Groove, The (PlayStation) | 440 points (625) |
| Fade to Black (PlayStation) | 400 points (931) |
| Final Fantasy IX (PlayStation) | 982 points (2930) |
| Final Fantasy VII (PlayStation) | 800 points (2497) |
| Final Fantasy VIII (PlayStation) | 895 points (2245) |
| Gran Turismo (PlayStation) | 585 points (2379) |
| Gran Turismo 2 (PlayStation) | 935 points (3445) |
| Grand Theft Auto (PlayStation) | 782 points (9045) |
| Heart of Darkness (PlayStation) | 185 points (321) |
| Legacy of Kain: Soul Reaver (PlayStation) | 350 points (882) |
| Lost World, The: Jurassic Park (PlayStation) | 232 points (857) |
| Medal of Honor (PlayStation) | 480 points (871) |
| Medal of Honor: Underground (PlayStation) | 775 points (2494) |
| MediEvil (PlayStation) | 400 points (737) |
| MediEvil II (PlayStation) | 445 points (716) |
| Metal Gear Solid (PlayStation) | 1000 points (7306) |
| Monopoly (PlayStation) | 250 points (395) |
| Monsters, Inc. Scream Team | Monsters, Inc. Scare Island (PlayStation) | 170 points (199) |
| Mortal Kombat Trilogy (PlayStation) | 831 points (6686) |
| Moto Racer (PlayStation) | 525 points (1594) |
| Need for Speed: High Stakes | Need for Speed: Road Challenge (PlayStation) | 400 points (2261) |
| Oddworld: Abe's Oddysee (PlayStation) | 591 points (1159) |
| Parasite Eve II (PlayStation) | 715 points (1589) |
| R4: Ridge Racer Type 4 (PlayStation) | 483 points (14779) |
| Rayman (PlayStation) | 540 points (2667) |
| Rayman 2: The Great Escape (PlayStation) | 525 points (1044) |
| Resident Evil 2: DualShock Ver. (PlayStation) | 1300 points (4351) |
| Resident Evil: Director's Cut (PlayStation) | 1065 points (2228) |
| Ridge Racer (PlayStation) | 665 points (1828) |
| Ridge Racer Revolution (PlayStation) | 725 points (2521) |
| Road Rash (PlayStation) | 485 points (3256) |
| Silent Hill (PlayStation) | 666 points (3232) |
| Soul Blade (PlayStation) | 588 points (1280) |
| Soviet Strike (PlayStation) | 600 points (5806) |
| Spider-Man (PlayStation) | 700 points (2189) |
| Spider-Man 2 - Enter: Electro (PlayStation) | 600 points (1428) |
| Spyro 2: Ripto's Rage! | Spyro 2: Gateway to Glimmer (PlayStation) | 493 points (607) |
| Spyro the Dragon (PlayStation) | 578 points (987) |
| Spyro: Year of the Dragon (PlayStation) | 574 points (717) |
| Street Fighter EX Plus Alpha (PlayStation) | 453 points (846) |
| Stuart Little 2 (PlayStation) | 280 points (288) |
| Syphon Filter 2 (PlayStation) | 700 points (1236) |
| Syphon Filter 3 (PlayStation) | 720 points (1362) |
| Tarzan (PlayStation) | 590 points (1120) |
| Tekken (PlayStation) | 635 points (1718) |
| Tekken 2 (PlayStation) | 781 points (1720) |
| Tekken 3 (PlayStation) | 907 points (3092) |
| Tenchu 2: Birth of the Stealth Assassins (PlayStation) | 1400 points (6132) |
| Tenchu: Stealth Assassins (PlayStation) | 1100 points (3851) |
| Time Crisis (PlayStation) | 270 points (1383) |
| Time Crisis: Project Titan (PlayStation) | 270 points (834) |
| Tomb Raider (PlayStation) | 600 points (2164) |
| Tomb Raider Chronicles (PlayStation) | 495 points (942) |
| Tomb Raider II (PlayStation) | 720 points (2260) |
| Tony Hawk's Pro Skater 2 (PlayStation) | 476 points (1148) |
| Tony Hawk's Pro Skater 3 (PlayStation) | 305 points (673) |
| Tony Hawk's Pro Skater 4 (PlayStation) | 837 points (1586) |
| Tony Hawk's Pro Skater | Tony Hawk's Skateboarding (PlayStation) | 555 points (2067) |
| Toy Story 2: Buzz Lightyear to the Rescue! (PlayStation) | 619 points (1104) |
| Wipeout (PlayStation) | 466 points (3553) |
| WWF SmackDown! 2: Know Your Role (PlayStation) | 962 points (3646) |
| 007: Tomorrow Never Dies (PlayStation) | 0 points (0) |
| Air Combat | Ace Combat (PlayStation) | 0 points (0) |
| Alone in the Dark: One-Eyed Jack's Revenge (PlayStation) | 0 points (0) |
| Battle Arena Toshinden (PlayStation) | 0 points (0) |
| Colony Wars (PlayStation) | 0 points (0) |
| Colony Wars: Red Sun (PlayStation) | 0 points (0) |
| Command & Conquer (PlayStation) | 0 points (0) |
| Command & Conquer: Red Alert - Retaliation (PlayStation) | 0 points (0) |
| Cool Boarders 2 (PlayStation) | 0 points (0) |
| Cool Boarders 3 (PlayStation) | 0 points (0) |
| Cool Boarders 4 (PlayStation) | 0 points (0) |
| Covert Ops: Nuclear Dawn | Chase the Express (PlayStation) | 0 points (0) |
| Destruction Derby (PlayStation) | 0 points (0) |
| Destruction Derby 2 (PlayStation) | 0 points (0) |
| Die Hard Trilogy (PlayStation) | 0 points (0) |
| Driver 2: The Wheelman Is Back (PlayStation) | 0 points (0) |
| G-Police (PlayStation) | 0 points (0) |
| In Cold Blood (PlayStation) | 0 points (0) |
| ISS Pro Evolution (PlayStation) | 0 points (0) |
| Loaded (PlayStation) | 0 points (0) |
| Micro Machines V3 (PlayStation) | 0 points (0) |
| Moto Racer 2 (PlayStation) | 0 points (0) |
| Need for Speed: Porsche Unleashed (PlayStation) | 0 points (0) |
| Oddworld: Abe's Exoddus (PlayStation) | 0 points (0) |
| Pandemonium! | Magical Hoppers (PlayStation) | 0 points (0) |
| Porsche Challenge (PlayStation) | 0 points (0) |
| Tomb Raider III: Adventures of Lara Croft (PlayStation) | 0 points (0) |
| Wipeout 3: Special Edition (PlayStation) | 0 points (0) |
| Wipeout XL | Wipeout 2097 (PlayStation) | 0 points (0) |
| Worms (PlayStation) | 0 points (0) |
| WWF SmackDown! (PlayStation) | 0 points (0) |
| [Central - Miscellaneous] |