Rugrats: Search for Reptar (PlayStation)


Achievements
Authors: Flawestruck (23)
There are 23 achievements worth 205 (348) points.
Start the game by completing Training. |
Play fetch with Spike. |
Find the hidden babies in under 5 minutes. |
Tee-rrific! (5) (6) Get a hole-in-one. |
Tomb Invader (3) (4) Find and destroy the pyramid monster. |
Free Ice Cream (10) (20) Get a hole-in-one on Hole 9. |
Stranger Danger (25) (47) Defeat Mr. Friend without taking damage. |
Beat all 3 Easy levels. |
A-maze-ing (3) (4) Find Spike in under 2 minutes. |
Defeat the goose without hurting Chuckie. |
Free the light in under 5 minutes. |
Beat Visitors from Outer Space in under 7 minutes. |
Medium Rare (5) (7) Beat all 4 Medium levels. |
Skip half of the level Incident on Aisle 7. |
Find the hidden Reptar bar in Toy Palace. |
Die Hard (5) (7) Beat all 3 Hard levels. |
Escape Mirrorland in under 5 minutes. |
Collect the golden coin in Gold Rush. |
Egg-cellent (2) (2) Collected the golden egg in Egg Hunt. |
Obtain a Reptar puzzle piece by collecting Reptar bars. |
Roar! (25) (32) Complete the Reptar puzzle. |
Beat all levels, bonus stages, and extras. |
Collected all reptar bars. |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | SOUNDZLIT | 2023-03-31 07:43:16 | Starting the game. |
![]() | Sloppydj | 2023-03-31 06:11:26 | Tommy is exploring Pickle's Home π©. |
![]() | Joe201 | 2023-03-26 07:49:30 | Playing Rugrats: Search for Reptar |
![]() | Rosstifer25 | 2023-03-24 21:10:42 | ββTommy is exploring Pickle's Home π©. |
![]() | TheRemnant88 | 2023-03-22 18:51:58 | Tommy is exploring Pickle's Home π©. |
![]() | Buginhead55 | 2023-03-14 05:40:05 | Tommy is exploring Pickle's Home π©. |
![]() | thatonevenusaur | 2023-03-11 17:37:17 | Playing Rugrats: Search for Reptar |
![]() | Jasvxr | 2023-03-05 22:00:39 | Browsing the menus. |
![]() | Buginhead | 2023-03-04 17:38:24 | Starting the game. |
![]() | thirst | 2023-02-05 01:41:08 | Tommy is exploring Granpa's Teeth π©. |
Recent comments: (All 22)
![]() | SayuMyers 4 May 2020 23:59 My childhood game! Would love to see cheevos | ||
![]() | Gary200 9 Aug 2020 09:46 Need Achievements!!!! | ||
![]() | Gary200 14 Sep 2020 20:13 Woohoo!! | ||
![]() | Craymeco 16 Sep 2020 00:32 If you complete the puzzle, you'll automatically be put in the final level. It is not necessary to place the puzzle pieces you obtain. | ||
![]() | BALtimore2001 27 Sep 2020 04:59 Is it an easy game? Because I'm vowing to try it. | ||
![]() | FabinSS 23 Oct 2020 18:54 Very very easy game as far as I remember. | ||
![]() | cowtzu 24 Nov 2020 22:54 The Hide 'n Go Peek achievement isn't unlocking for me, and times for the related leaderboard won't post. When I finish the level it just says leaderboard attempt cancelled. | ||
![]() | Aekko 20 Jan 2021 01:13 Hunting for all those bars is a boring load of bollocks. Good god. | ||
![]() | ChronoGear 7 Mar 2021 01:29 Mastered! | ||
![]() | Strykeforce0 9 Jun 2021 00:44 I've done about half of the achievements I still have locked and can't get them to pop. My leaderboards keep canceling too. Is there something I'm doing wrong? The hash is correct. | ||
![]() | TheNegativeIon 3 Aug 2021 04:18 Mastered! Man, it was such a heartbreak coming back to this game for the first time in 20-ish years only to find out that it actually sucks. Clunky controls, uncooperative camera, and constantly bumping into everything made this game quite the hassle to get through. | ||
![]() | Bearfax62 16 Aug 2021 07:43 From what I can tell, beating the final level causes the entire game to reset; including your collected bars. You'll want to refrain from placing the last puzzle piece(s) until you've done everything else you want to do. | ||
![]() | FabinSS 23 Aug 2021 02:24 Got an achievement, the emulator crashed, forgot to save. And bye bye game. Does the 3 easy stages achievement need to be done in one session and only the first completion works? Didn't pop for me, even replaying them. | ||
![]() | warkitten13 16 Sep 2021 07:58 Idk what it is but it is literally impossible for me to hit a hole in one on hole 3. No matter how hard or straight i hit, it will NOT go in. Instead it stops like 2 inches away from the hole. | ||
![]() | FabinSS 16 Sep 2021 09:01 @warkitten13, this is a perfect shot. You need 100% power. Try to change the camera angle to an up to down view and align the arrow with the borders. Use a dpad or keyboard, theyre less sensitive than the analogic button | ||
![]() | warkitten13 17 Sep 2021 01:18 @FabinSS, thanks for the tip but ive tried all of that. I'm pretty sure it comes down to Swanstation not being as accurate of a core so it doesn't allow it with my current settings. Gonna go through the game again on another more accurate core to see if it changes anything. | ||
![]() | FabinSS 17 Sep 2021 01:27 Good luck! The last hole is very tricky too. | ||
![]() | BlessedSeraphim3 19 Dec 2022 03:44 This game is so nostalgic to me, It's so good to be able to replay this and collect achievements. What a blast from the past! | ||
![]() | Mophmeister 29 Jan 2023 22:13 Mastered! This was really fun, and mostly easy (aside from freaking hitless Mr Friend). The controls suck, but thankfully kid me got used to them. Thank you for this set. | ||
![]() | DistalSoul 6 Mar 2023 13:10 Just as fun to master as it was to play through as a child. Using the list posted by NyahDesu made the Reptar bars much easier, and I’ve posted a decent strat which I used to make the Mr Friend no damage achievement very easy on the thread. Hole 9 took me a while to hole in one before I saw the strat posted on the thread for that achievement, but besides that, nothing was too difficult. |

Similar Games
![]() | Rugrats: Studio Tour (PlayStation) | 180 points (285) |
Collections
![]() | [AotW - Achievement of the Week 2021] | |
![]() | [Developer - n-Space] | |
![]() | [Misc. - PlayStation - Greatest Hits] | |
![]() | [Publisher - THQ] | |
![]() | [Series - Rugrats] | |
![]() | [Theme - Based on a TV Show] |
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
45 | ![]() | 2023-03-17 18:28 |
44 | ![]() | 2023-03-08 14:32 |
43 | ![]() | 2023-03-06 12:42 |
42 | ![]() | 2023-02-25 08:23 |
41 | ![]() | 2023-01-29 22:09 |
40 | ![]() | 2023-01-23 02:27 |
39 | ![]() | 2022-09-18 08:41 |
38 | ![]() | 2022-08-15 21:30 |
37 | ![]() | 2022-07-28 22:53 |
36 | ![]() | 2022-07-16 21:33 |
Leaderboards
Get the best score in this level. | |
![]() | 000014 |
Complete this level in the fastest time. | |
![]() | 00:27.60 |
Complete this level in the fastest time. | |
![]() | 01:04.76 |
Complete this level in the fastest time. | |
![]() | 00:37.86 |
Complete this level in the fastest time. | |
![]() | 03:21.11 |
Complete this level in the fastest time. | |
![]() | 01:05.21 |
Complete this level in the fastest time. | |
![]() | 02:14.43 |
Complete this level in the fastest time. | |
![]() | 00:56.35 |
Complete this level in the fastest time. | |
![]() | 01:03.30 |
Complete this level in the fastest time. | |
![]() | 00:00.01 |
Complete this level in the fastest time. | |
![]() | 01:12.91 |
Complete this level in the fastest time. | |
![]() | 00:00.01 |
Complete this level in the fastest time. | |
![]() | 02:52.46 |