Road Rash (Mega Drive)

Developer | Electronic Arts |
Publisher | Electronic Arts |
Genre | Arcade racing |
Released | 1991 |


Achievements
Authors: Stronghammer22 (25)
There are 25 achievements worth 300 (687) points.
Busted (5) (6) This is a secret achievement |
Shuriken 400 (5) (5) Win a race on the Shuriken 400 motorbike |
Panda 600 (5) (8) Win a race on the Panda 600 motorbike |
Banzai (5) (10) Win a race on the Banzai motorbike |
Kamikaze (5) (11) Win a race on the Kamikaze motorbike |
Shuriken 1000 (10) (24) Win a race on the Shuriken 1000 motorbike |
Ferruci (10) (25) Win a race on the Ferruci motorbike |
Panda 750 (10) (28) Win a race on the Panda 750 motorbike |
Diablo (10) (27) Win a race on the Diablo motorbike |
Win a race in Sierra Nevada |
Finish 1st in Sierra Nevada in less than 2.53, using Shuriken 400 |
Win a race in the Pacific Coast |
Finish 1st in Pacific Coast in less than 2.46, using Shuriken 400 |
Redwood Forest (10) (13) Win a race in Redwood Forest |
Finish 1st in Redwood Forest in less than 2.50, using Shuriken 400 |
Palm Desert (10) (13) Win a race in Palm Desert |
Finish 1st in Palm Desert in less than 2.58, using Shuriken 400 |
Grass Valley (10) (14) Win a race in Grass Valley |
Finish 1st in Grass Valley in less than 2.40, using Shuriken 400 |
Win any race without falling off your bike |
Rev Head (5) (5) Maintain maximum revs for 30 seconds |
Moving On Up (5) (6) Reach Level 2 |
Reach Level 3 |
Penultimate (25) (71) Reach Level 4 |
The Final Challenge (50) (204) Reach Level 5 |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | Glebangeles | 2023-03-14 18:04:12 | Riding in Palm Desert, in position 1 |
![]() | Sunchees | 2023-03-04 13:44:44 | Riding in Grass Valley, in position 10 |
![]() | mnpanderson | 2023-01-29 22:00:11 | Riding in the Pacific Coast, in position 2 |
![]() | retrobabz88 | 2023-01-19 13:50:57 | Riding in Redwood Forest, in position 1 |
![]() | DNPQ | 2023-01-06 09:01:21 | Riding in Redwood Forest, in position 4 |
![]() | davidsagua | 2023-01-05 23:29:04 | Riding in Sierra Nevada, in position 15 |
![]() | Brain101 | 2022-12-14 20:36:31 | Riding in Sierra Nevada, in position 4 |
![]() | jedm88 | 2022-12-12 21:27:41 | Riding in Palm Desert, in position 8 |
![]() | 8BitKid | 2022-12-09 22:26:51 | Riding in Palm Desert, in position 0 |
![]() | KoopaTheQuicc | 2022-11-27 09:12:43 | Riding in Sierra Nevada, in position 4 |
Recent comments: (All 23)
![]() | Stronghammer22 14 Feb 2017 04:46 Let me know what you think and if there are any issues with the achievements, I will try to fix them quickly. Thanks and enjoy! P.s the time trial achievements are meant to be tough, but let me know if they're too hard. | ||
![]() | Stronghammer22 14 Feb 2017 08:04 *Fixed several achievements which were popping when they shouldn't have been.*Fixed it so the achievements pop straight away, rather than needing to wait. Redwood Forest is the exception, the memory behaves differently there. | ||
![]() | Stronghammer22 14 Feb 2017 09:35 I will probably adjust the time trial times by at least 1 second for all but Sierra Nevada tomorrow. | ||
14 Feb 2017 10:48 OMG stronghammer22, plz do the Road Rash II! | |||
![]() | Stronghammer22 14 Feb 2017 16:40 Sure, I will take a look at it. :) I have adjusted the times for the time trials. I think everything else is fine. Road Rash 1 complete! | ||
![]() | celsoaffini 14 Feb 2017 20:20 Amazing game... Amazing achievements... Congrats Stronghammer22! | ||
![]() | PabloTMF 8 Dec 2017 20:00 Need a achievement to complete the game. | ||
![]() | chashodges 29 Jan 2018 07:31 Time trials were quite a challenge! | ||
![]() | chashodges 31 Jan 2018 11:51 Kamikaze and Shuriken achievements popped early for me - during race as soon as I got into 1st place. Perhaps the achievement is looking for the value in a different part of the memory register? | ||
![]() | chashodges 6 Feb 2018 08:10 Ferruci also popped early. Diablo popped at the end of the race as expected. | ||
![]() | chashodges 9 Feb 2018 11:15 Beat it. The races in level 4 were a slog. Big weight off my mind to know its all done though! | ||
![]() | JMaio 12 Feb 2018 23:22 Reach level 2 and no achievement...:( | ||
![]() | Matheus290 16 Mar 2019 22:51 I had a bug, when I won the first race on Sierra Nevada, I unlocked the achievements of the other tracks too. | ||
![]() | DUT 17 Oct 2019 00:44 Report: The Final Challenge (50)(237) not workingI made 3rd place at last track, make into level 5, but didn't got the achivement | ||
![]() | DUT 19 Oct 2019 01:33 I made it in second. It works. | ||
![]() | Sting66614666 24 Dec 2019 16:17 This game is completely bullshit | ||
![]() | gladiador 23 May 2020 14:54 This game sucks!! | ||
![]() | RDPateau 1 Dec 2021 00:50 this game is really fun up until level 3, when rng start to get pretty annoying | ||
![]() | Mooseh 20 Jan 2022 19:09 mastered, great achievements, some of them are very difficult as this game can be extremely punishing. | ||
![]() | Zopharr 16 Jul 2022 18:47 Mastered! Man can this game get frustrating. Level 4 and 5 can be a nightmare with the cars hidden behind hills, aggressive cops, and whiplash-inducing tracks, but it was still a fun ride! Best advice I can give is to grind on level 2 until you get the Diablo, then breeze through the rest of the game. |

Similar Games
![]() | Road Rash (Master System) | 534 points (2883) |
![]() | Road Rash Jailbreak (PlayStation) | 775 points (3997) |
![]() | Super Hang-On (Mega Drive) | 330 points (1430) |
Collections
![]() | [Developer - Electronic Arts] | |
![]() | [Meta - Language - English] | |
![]() | [Meta|QA - Incorrect Badge Size] | |
![]() | [Publisher - Electronic Arts] | |
![]() | [Series - Road Rash] |
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
74 | ![]() | 2023-03-01 09:18 |
73 | ![]() | 2023-02-24 03:50 |
72 | ![]() | 2023-02-04 14:34 |
71 | ![]() | 2023-01-15 16:25 |
70 | ![]() | 2023-01-07 00:05 |
69 | ![]() | 2022-12-27 06:57 |
68 | ![]() | 2022-11-28 23:02 |
67 | ![]() | 2022-10-26 16:42 |
66 | ![]() | 2022-10-24 02:54 |
65 | ![]() | 2022-07-16 06:54 |
Leaderboards
Beat the track as fast as you can! | |
![]() | 02:19.15 |
Beat the track as fast as you can! | |
![]() | 02:52.76 |
Beat the track as fast as you can! | |
![]() | 02:36.66 |
Beat the track as fast as you can! | |
![]() | 02:53.91 |
Beat the track as fast as you can! | |
![]() | 02:54.51 |
Beat the track as fast as you can! | |
![]() | 02:13.51 |
Beat the track as fast as you can! | |
![]() | 02:47.68 |
Beat the track as fast as you can! | |
![]() | 02:46.46 |
Beat the track as fast as you can! | |
![]() | 02:46.43 |
Beat the track as fast as you can! | |
![]() | 07:02.68 |
Beat the track as fast as you can! | |
![]() | 02:16.45 |
Beat the track as fast as you can! | |
![]() | 03:22.23 |
Beat the track as fast as you can! | |
![]() | 02:48.96 |
Beat the track as fast as you can! | |
![]() | 02:59.78 |
Beat the track as fast as you can! | |
![]() | 07:20.71 |
Beat the track as fast as you can! | |
![]() | 02:22.16 |
Beat the track as fast as you can! | |
![]() | 02:56.63 |
Beat the track as fast as you can! | |
![]() | 02:57.38 |
Beat the track as fast as you can! | |
![]() | 02:56.63 |
Beat the track as fast as you can! | |
![]() | 06:58.21 |
Beat the track as fast as you can! | |
![]() | 02:08.73 |
Beat the track as fast as you can! | |
![]() | 02:39.83 |
Beat the track as fast as you can! | |
![]() | 02:13.73 |
Beat the track as fast as you can! | |
![]() | 02:40.13 |
Beat the track as fast as you can! | |
![]() | 07:12.43 |