Tetris Attack (SNES)

Developer | Intelligent Systems |
Publisher | Nintendo |
Genre | Puzzle |
Released | October 27, 1995 |


Achievements
Authors: Brian (50)
There are 50 achievements worth 425 (1219) points.
Juggernaut (25) (71) Survive 2 minutes in Time Trial at 99 Speed on Hard difficulty |
Complete all of Yoshi's Puzzles without leaving the game |
Complete all of Lakitu's Puzzles without leaving the game |
Complete all of Poochy's Puzzles without leaving the game |
Froggy's Puzzle (5) (10) Complete all of Froggy's Puzzles without leaving the game |
Blargg's Puzzle (5) (14) Complete all of Blargg's Puzzles without leaving the game |
Raphael's Puzzle (5) (15) Complete all of Raphael's Puzzles without leaving the game |
Complete all of Yoshi's Hard Puzzles without leaving the game |
Complete all of Lakitu's Hard Puzzles without leaving the game |
Complete all of Poochy's Hard Puzzles without leaving the game |
Complete all of Froggy's Hard Puzzles without leaving the game |
Complete all of Blargg's Hard Puzzles without leaving the game |
Complete all of Raphael's Hard Puzzles without leaving the game |
Puzzle Ninja (5) (20) Complete all normal puzzles in less than 15 minutes |
Complete all Hard puzzles in less than 15 minutes |
VS Lakitu (5) (6) Win a match against Lakitu on any difficulty |
Win a match against Lakitu on Expert difficulty |
VS Bumpty (5) (6) Win a match against Bumpty on any difficulty |
VS Expert Bumpty (5) (10) Win a match against Bumpty on Expert difficulty |
VS Poochy (5) (6) Win a match against Poochy on any difficulty |
Win a match against Poochy on Expert difficulty |
Win a match against Flying Wiggler on any difficulty |
Win a match against Flying Wiggler on Expert difficulty |
VS Froggy (5) (6) Win a match against Froggy on any difficulty |
Win a match against Froggy on Expert difficulty |
Win a match against Gargantua Blargg on any difficulty |
Win a match against Gargantua Blargg on Expert difficulty |
Win a match against Lunge Fish on any difficulty |
Win a match against Lunge Fish on Expert difficulty |
Win a match against Raphael The Raven on any difficulty |
Win a match against Raphael The Raven on Expert difficulty |
Win a match against Hookbill The Koopa on any difficulty |
Win a match against Hookbill The Koopa on Expert difficulty |
Win a match against Naval Piranha on any difficulty |
Win a match against Naval Piranha on Expert difficulty |
VS Kamek (5) (8) Win a match against Kamek on Normal or higher difficulty |
VS Expert Kamek (10) (27) Win a match against Kamek on Expert difficulty |
VS Bowser (5) (10) Win a match against Bowser on Hard or higher difficulty |
Win a match against Bowser on Expert difficulty |
Complete VS mode without losing on Hard or higher difficulty |
Endless? (50) (256) End a Round of Endless with 99,999 points |
Complete all of Yoshi's stages in Stage Clear mode |
Defeat Bowser in Stage Clear mode on the Special Stage |
Complete all of Lakitu's stages in Stage Clear mode |
Complete all of Poochy's stages in Stage Clear mode |
Complete all of Froggy's stages in Stage Clear mode |
Cleared Blargg (5) (10) Complete all of Blargg's stages in Stage Clear mode |
Cleared Raphael (5) (12) Complete all of Raphael's stages in Stage Clear mode |
Cleared Bowser (10) (26) Defeat Bowser in Stage Clear mode on the Last Stage |
Stage Mop (25) (92) Complete Stage Clear mode in less than 40 minutes |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | AugustoYT | 2023-03-31 13:52:06 | Endless Mode (or VS) |
![]() | mleuven | 2023-03-31 13:29:36 | Puzzle Mode |
![]() | tempusviatorix | 2023-03-31 08:01:37 | Endless Mode (or VS) |
![]() | Ghoulitine | 2023-03-30 23:09:09 | Playing Tetris Attack |
![]() | weecho77 | 2023-03-30 22:25:42 | Puzzle Mode |
![]() | fragonSlayer | 2023-03-29 21:50:23 | Endless Mode (or VS) |
![]() | waarbat | 2023-03-28 23:26:18 | Endless Mode (or VS) |
![]() | auso912 | 2023-03-28 04:16:41 | Endless Mode (or VS) |
![]() | Halburrows | 2023-03-28 03:49:49 | Playing Tetris Attack |
![]() | LucasWes | 2023-03-27 01:57:13 | Endless Mode (or VS) |
Comments:
![]() | yoyo 15 Jan 2014 05:21 One of my favorite puzzle games, it'll be nice to have more to shoot for since I've already completed the whole thing. | ||
![]() | HUKU117 22 Apr 2014 21:57 I manage to get "Endless?" achievement in one try. Took me 1 hour and 30 mins to complete this. After you reach 99,999 score, just end the game without exiting. | ||
![]() | LEHHLENK 25 Aug 2016 23:21 the best love | ||
![]() | mrlamppost 10 Nov 2016 08:24 My very favorite. | ||
![]() | Thiagomnab 2 Mar 2018 21:25 I love this game, wish i could play against some People in VS | ||
![]() | Deonix 5 Jul 2018 14:32 boring af | ||
![]() | mongrominet 22 Oct 2018 13:49 https://www.youtube.com/watch?v=gRO5TVYk380 | ||
![]() | Idx 11 Mar 2019 04:45 none of the vs ones work for me | ||
![]() | LEHHLENK 3 Sep 2019 18:54 my favorite tetris | ||
![]() | Vince989 14 Feb 2020 18:06 Probably my favorite (action) puzzle game, other than Picross! | ||
![]() | maruja 30 Apr 2020 22:26 also for me the "Snes0x - Current" core does not work for the VS achievements (didn't test the others) for 90854fcf608034c654745ae24411ef7a :( any suggestions? | ||
![]() | mondsucht 13 Oct 2020 17:31 VS achievements seem to only work in the US version, not the EU version | ||
![]() | DoctorShellbait 8 Jan 2021 23:55 Fantastic game. | ||
![]() | joeliton90 18 Apr 2021 01:31 I love | ||
![]() | Sumea 20 Jun 2022 05:58 While the game is good, it is example of abusing the tetris name. Panel de Pon is very much it's own thing, and not tetris, and while the name is in the title it should not be in Tetris collections. Aside just having Tetris in the name, the game has nothing to do with tetris. | ||
![]() | OceanManow 13 Oct 2022 00:15 Platinado família, que jogo lindo bicho, o melhor puzzle que eu joguei no SNES e uma das poucas fitas originais que eu tenho, eu adoraria ver um remaster desse jogo com online pro Switch mas acho difícil, no mais o original ainda é impecável. | ||
![]() | hell 27 Jan 2023 10:39 I'm too stupid to perform long chains :/ |

Similar Games
![]() | Dr. Mario (NES) | 500 points (3167) |
![]() | Panel de Pon (SNES) | 520 points (1026) |
![]() | Pokemon Puzzle Challenge (Game Boy Color) | 287 points (782) |
![]() | Pokemon Puzzle League (Nintendo 64) | 495 points (1615) |
![]() | Tetris (Nintendo) (NES) | 520 points (2511) |
![]() | Tetris and Dr. Mario (SNES) | 470 points (2586) |
![]() | Tetris Attack (Game Boy) | 280 points (563) |
![]() | Tetris DX (Game Boy Color) | 512 points (1722) |
![]() | Yoshi Topsy-Turvy | Yoshi's Universal Gravitation (Game Boy Advance) | 395 points (742) |
![]() | Yoshi's Island: Super Mario Advance 3 (Game Boy Advance) | 465 points (1041) |
![]() | Yoshi's Safari (SNES) | 205 points (285) |
![]() | Yoshi's Story (Nintendo 64) | 885 points (8873) |
Collections
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
89 | ![]() | 2023-03-20 20:29 |
88 | ![]() | 2023-03-12 18:01 |
87 | ![]() | 2023-03-03 22:06 |
86 | ![]() | 2023-02-01 00:08 |
85 | ![]() | 2023-01-25 03:36 |
84 | ![]() | 2022-12-30 12:31 |
83 | ![]() | 2022-12-23 20:46 |
82 | ![]() | 2022-11-21 02:09 |
81 | ![]() | 2022-10-25 13:46 |
80 | ![]() | 2022-10-13 00:08 |
Leaderboards
Earn as many points as you can in Time Trial mode | |
![]() | 063215 |
Earn 99999 score in Endless mode as fast as you can | |
![]() | 04:38.98 |