Kirby's Dream Land 3 (SNES)

Developer | HAL Laboratory |
Publisher | Nintendo |
Genre | 2D Platforming |
Released | November 27, 1997 |


Achievements
Authors: Scootaloo (32)
There are 32 achievements worth 377 (1881) points.
Obtain a 1-Up by gathering enough Star Pieces |
Collect a 1-UP in the Jumping Minigame |
Become Cutter Kirby |
Become Burning Kirby |
Become Spark Kirby |
Spiky (2) (2) Become Needle Kirby |
Stoneheaded (2) (2) Become Stone Kirby |
Become Ice Kirby |
Become Parasol Kirby |
Become Clean Kirby |
Eat an Invincibility Lollipop |
Defeat Whispy as Burning Kirby and without taking damage |
Collect all the Heart Stars in Grass Land |
Complete Level 1 - Grass Land |
Acro Bested [m] (25) (136) Defeat Acro as Ice Kirby and without taking damage |
Collect all the Heart Stars in Ripple Field |
Swimming Much? (10) (21) Complete Level 2 - Ripple Field |
PonCon Bested [m] (25) (131) Defeat PonCon as Clean Kirby and without taking damage |
Collect all the Heart Stars in Sand Canyon |
Complete Level 3 - Sand Canyon |
ADO Bested [m] (25) (137) Defeat ADO as Parasol Kirby and without taking damage |
Collect all the Heart Stars in Cloudy Park |
Fly Higher! (10) (30) Complete Level 4 - Cloudy Park |
Defeat Dedede as Spark Kirby and without taking damage |
Collect all the Heart Stars in Iceberg |
Clear the game and obtain the Normal Ending |
Complete Level 5 - Iceberg |
Zero Bested (25) (180) Defeat Zero without taking damage |
Game Completed (10) (39) Defeat Zero and unlock Boss Butch |
Land Where I Want (25) (194) Perform 10 perfect jumps in the the Jumping Sub-Game (Unlocked after completing MG-5) |
Star Warrior (25) (172) Complete Boss Butch |
Game Master (50) (357) Acquire 100% completion in the game |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | Resharc | 2023-04-02 05:07:12 | [ 🧱 Stone ] Kirby is in Level 1 - Grass Land: Stage 2, without Gooey | ◼◼◼◻◻ | Lives: 4 | ⭐ 22 | 💯 Game Completion: 1% |
![]() | AndrisMarrandris | 2023-04-02 01:15:15 | [ ✂ Cutter ] Kirby is in Level 3 - Sand Canyon: Stage 2, with Gooey | ◼◼◼◻◻ | Lives: 3 | ⭐ 7 | 💯 Game Completion: 28% |
![]() | Pantagrool | 2023-04-01 20:57:07 | [ ⬜ Normal ] Kirby is in Level 1 - Grass Land: Stage 2, without Gooey | ◻◻◻◻◻ | Lives: -1 | ⭐ 17 | 💯 Game Completion: 1% |
![]() | supersonicman10 | 2023-04-01 18:16:22 | [ ⬜ Normal ] Kirby is in Level 1 - Grass Land: Stage 1, without Gooey | ◼◼◼◼◼ | Lives: 2 | ⭐ 0 | 💯 Game Completion: 0% |
![]() | blitzboy | 2023-03-31 20:07:12 | [ ⬜ Normal ] Kirby is in Level 1 - Grass Land: Stage 2, without Gooey | ◼◼◻◻◻ | Lives: 5 | ⭐ 24 | 💯 Game Completion: 1% |
![]() | nijoakim | 2023-03-31 16:29:14 | [ ⬜ Normal ] Kirby is in Level 1 - Grass Land: Stage 6, without Gooey | ◼◻◻◻◻ | Lives: 6 | ⭐ 0 | 💯 Game Completion: 6% |
![]() | Mach91 | 2023-03-30 23:19:34 | [ ✂ Cutter ] Kirby is in Level 1 - Grass Land: Stage 1, without Gooey | ◼◼◼◼◼ | Lives: 2 | ⭐ 2 | 💯 Game Completion: 0% |
![]() | azaelia | 2023-03-30 18:51:37 | [ ⬜ Normal ] Kirby is in Level 1 - Grass Land: Stage 3, with Gooey | ◼◼◼◼◻ | Lives: 5 | ⭐ 12 | 💯 Game Completion: 2% |
![]() | LoafBringer | 2023-03-30 16:21:45 | [ ⬜ Normal ] Kirby is in Level 3 - Sand Canyon: Stage 6, without Gooey | ◼◼◼◼◼ | Lives: 0 | ⭐ 9 | 💯 Game Completion: 48% |
![]() | Dinkerdog | 2023-03-30 03:27:45 | [ ⬜ Normal ] Kirby is in Level 1 - Grass Land: Boss Stage, without Gooey | ◼◼◼◼◼ | Lives: 10 | ⭐ 25 | 💯 Game Completion: 10% |

Similar Games
![]() | Kirby & The Amazing Mirror (Game Boy Advance) | 311 points (1131) |
![]() | Kirby 64: The Crystal Shards (Nintendo 64) | 475 points (1803) |
![]() | Kirby Super Star (SNES) | 440 points (1790) |
![]() | Kirby's Adventure (NES) | 502 points (2500) |
![]() | Kirby's Dream Land (Game Boy) | 336 points (1385) |
![]() | Kirby's Dream Land 2 (Game Boy) | 450 points (1364) |
Collections
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
101 | ![]() | 2023-04-02 02:27 |
100 | ![]() | 2023-03-29 04:37 |
99 | ![]() | 2023-03-16 20:30 |
98 | ![]() | 2023-03-11 23:53 |
97 | ![]() | 2023-01-03 01:05 |
96 | ![]() | 2022-12-30 21:14 |
95 | ![]() | 2022-12-07 22:45 |
94 | ![]() | 2022-12-04 21:38 |
93 | ![]() | 2022-11-21 19:21 |
92 | ![]() | 2022-11-19 22:45 |
Leaderboards
Get a high score in jumping | |
![]() | 000047 |
Kawanlb25 Mar 2021 04:23