Naruto: Ninja Council (Game Boy Advance)

Developer | Tomy |
Publisher | D3 Publisher |
Genre | Action |
Released | March 7, 2006 |


Achievements
There are 22 achievements worth 215 (336) points.Authors: Pereira006 (22)
Reach the Mountain Trail |
Grassy Plain (5) (6) Reach the Grassy Plains |
Reach the Hidden Leaf's Forest |
Reach the 'Hidden Leaf Village' |
Ninja Academy (10) (13) Reach the Ninja Academy |
Reach the Village Mountain |
Uchiha Sasuke (25) (43) Finish the game as Uchiha Sasuke |
Uzumaki Naruto (25) (40) Finish the game as Uzumaki Naruto |
Collected 50% of the leaves |
Hidden Leaf (25) (45) Collected 100% of the leaves |
Kunai (2) (2) Catch a Kunai |
Catch Needles |
Acquire the Thunder Style Scroll |
Earth Style (3) (3) Acquire the Earth Style Scroll |
Fire Style (3) (4) Acquire the Fire Style Scroll |
Water Style (4) (5) Acquire the Water Style Scroll |
Wind Style (4) (5) Acquire the Wind Style Scroll |
Find the Secret Scroll as Sasuke |
Find the Secret Scroll as Uzumaki Naruto |
Find the Secret Scroll as Kakashi |
The Copy Ninja (10) (18) Unlock Kakashi |
Hatake Kakashi (25) (45) Finish the game as Hatake Kakashi |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | Eser007 | 2023-01-28 01:19:07 | Playing Naruto: Ninja Council |
![]() | CoreyPhD | 2023-01-27 06:03:01 | Playing Naruto: Ninja Council |
![]() | HuntsMcGunts | 2023-01-26 17:54:42 | Playing Naruto: Ninja Council |
![]() | SeeYahBye | 2023-01-22 13:37:29 | Playing Naruto: Ninja Council |
![]() | ambriorix | 2023-01-17 21:48:07 | Playing Naruto: Ninja Council |
![]() | Zotty | 2022-12-29 19:36:17 | Playing Naruto: Ninja Council |
![]() | GuiPendragon | 2022-12-27 23:59:54 | Playing Naruto: Ninja Council |
![]() | Rizkymaulana | 2022-12-17 06:38:27 | Playing Naruto: Ninja Council |
![]() | EricTheCarrot | 2022-10-23 23:43:48 | Playing Naruto: Ninja Council |
![]() | ultragmy17 | 2022-08-12 15:41:21 | Playing Naruto: Ninja Council |

Similar Games
![]() | Naruto: Ninja Council 2 (Game Boy Advance) | 125 points (142) |
Collections
![]() | [AotW - Achievement of the Week 2014] | |
![]() | [Meta - Language Patch - Russian] | |
![]() | [Meta|QA - Missing Content] | |
![]() | [Meta|QA - No Dynamic RP] | |
![]() | [Publisher - D3 Publisher] | |
![]() | [Series - Naruto] | |
![]() | [Theme - Based on a TV Show] |
Compare
Compare with any user:
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
208 | ![]() | 2023-01-26 01:50 |
207 | ![]() | 2023-01-18 23:38 |
206 | ![]() | 2023-01-05 22:31 |
205 | ![]() | 2022-12-24 08:55 |
204 | ![]() | 2022-12-21 01:28 |
203 | ![]() | 2022-12-17 01:34 |
202 | ![]() | 2022-12-15 22:56 |
201 | ![]() | 2022-11-18 22:40 |
200 | ![]() | 2022-11-14 18:52 |
199 | ![]() | 2022-11-11 15:23 |
MochiYusuke28 Feb 2021 07:51