Metroid Fusion (Game Boy Advance)
![]() |
|
![]() | ![]() |
Achievements
There are 43 achievements worth 732 (5726) points.Authors: (43).
Recent comment(s):
19 Jul 16:48 2017 | ![]() | You know I played a few GBA games & im playing these on my Retropie & the achievements are not working what so ever.... Is there a way to get the achievements to work? | ||
19 Aug 16:40 2017 | ![]() | If they're not working what so ever (and Retropie is compatible with RetroAcievements; I'm not familiar with it) then you might have an invalid ROM. Make sure whatever game you're trying to get achievements for shows up as last game played on your pr | ||
19 Aug 16:41 2017 | ![]() | ofile | ||
20 Aug 0:42 2017 | ![]() | The achievements might not work with the RetroPie/RetroArch emulators. Test them with the RA-VBAM first. Was able to trigger the Missle Achievements on it while it remained off on RetroArch. | ||
27 Sep 10:38 2017 | ![]() | I just tried using an exploit to accomplish "Shinespark Legend" without mastering the Shinespark... but the way the cheev is coded, that won't work. You MUST do it the intended way! | ||
27 Oct 14:48 2017 | ![]() | ^ o that finally explains that the cheaty way wont work :( guess ill have to use the harder way. | ||
31 Oct 10:19 2018 | ![]() | charge core x no damage does not work | ||
19 Jan 1:46 2019 | ![]() | Ez | ||
18 Mar 3:17 2019 | ![]() | The Charge Core-X achievement won't work with US version. Switched to Europe version and got it on my first try. | ||
28 Dec 11:09 2019 | ![]() | IM STILL AM IRON MAN | ||
19 Feb 1:11 2020 | ![]() | Of course. | ||
23 May 3:10 2020 | ![]() | https://www.youtube.com/watch?v=JXhhDjFQ-C0 100% normal and hard mode no saving no deaths no glitches 1 segment. | ||
19 Aug 17:34 2020 | ![]() | ohh...phew dont have chevos in gravity boss..if was...ehh well trow our hope in the trash :I | ||
14 Sep 0:41 2020 | ![]() | Why no nightmare no damage?? | ||
14 Sep 16:12 2020 | ![]() | really apostila? | ||
14 Sep 17:15 2020 | ![]() | https://www.youtube.com/watch?v=wZ9SZNG0hi8 still impossible for us normal people | ||
15 Sep 4:15 2020 | ![]() | remember...one minute...I fell this moment like a devaju...in the past..ok,anyways you are right in that part of impossible xd | ||
3 Oct 15:11 2020 | ![]() | For the love of all that is holy, DON'T EVER make a Nightmare No Damage achievement. | ||
8 Nov 4:35 2020 | ![]() | Platinado! Na conquista de 1% dos itens eu acabei matando o Nightmare sem ser atingido hahaha que pena que nao havia o achievement =) | ||
10 Jan 8:00 2021 | ![]() | Mastered. Pretty satisfying set to complete. Surprised there isn't damageless Nightmare + Ridley achievements: both of those would be easier and less frustrating to do then damageless Yakuza in my opinion... |
Box Art
![]() |
Similar Games
Have you tried:387 points (1074) | ||
660 points (8797) | ||
368 points (891) | ||
400 points (2314) | ||
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | 2021-01-16 07:53:53 | ||
2 | 2021-01-10 07:45:25 | ||
3 | 2021-01-08 02:44:05 | ||
4 | 2020-12-07 21:51:00 | ||
5 | 2020-11-08 04:30:42 | ||
6 | 2020-10-24 04:14:27 | ||
7 | 2020-10-19 19:06:45 | ||
8 | 2020-10-16 22:46:51 | ||
9 | 2020-10-14 01:59:14 | ||
10 | 2020-09-18 21:50:30 |
Leaderboards
Complete the mission as fast as you can | |
0:01:37.33 | |
Complete the mission as fast as you can with all items collected | |
0:54:04.60 |