| 1080° TenEighty: Snowboarding (Nintendo 64) | 421 points (1630) |
| Animal Crossing: Wild World (Nintendo DS) | 1310 points (12386) |
| Animal Crossing: Wild World (Nintendo DS) SubsetVillager Pictures | 720 points (1618) |
| Big Brain Academy (Nintendo DS) | 226 points (588) |
| Donkey Kong (Game Boy) | 465 points (2230) |
| Doubutsu no Mori | Animal Forest (Nintendo 64) | 951 points (5939) |
| F-Zero (SNES) | 285 points (2259) |
| F-Zero X (Nintendo 64) | 1600 points (41951) |
| F-Zero X (Nintendo 64) SubsetExpansion Kit | 845 points (1755) |
| Ice Hockey (NES) | 230 points (551) |
| Legend of Zelda, The (NES) | 800 points (3770) |
| Legend of Zelda, The: A Link to the Past (SNES) | 435 points (957) |
| Legend of Zelda, The: Link's Awakening (Game Boy) | 297 points (528) |
| Legend of Zelda, The: Majora's Mask (Nintendo 64) | 750 points (2975) |
| Legend of Zelda, The: Ocarina of Time (Nintendo 64) | 600 points (1390) |
| Legend of Zelda, The: Ocarina of Time - Master Quest (Nintendo 64) | 978 points (1572) |
| Legend of Zelda, The: Ocarina of Time (Nintendo 64) SubsetGlitch Showcase | 475 points (708) |
| Legend of Zelda, The: Phantom Hourglass (Nintendo DS) | 539 points (1996) |
| Legend of Zelda, The: Spirit Tracks (Nintendo DS) | 565 points (1303) |
| Mario & Sonic at the Olympic Winter Games (Nintendo DS) | 1300 points (2884) |
| Mario Kart 64 (Nintendo 64) | 675 points (6455) |
| Mario Kart DS (Nintendo DS) | 900 points (3151) |
| Mole Mania (Game Boy) | 320 points (850) |
| Mysterious Murasame Castle, The (FDS) (NES) | 436 points (1515) |
| New Super Mario Bros. (Nintendo DS) | 428 points (1403) |
| Nintendogs: Labrador & Friends (Nintendo DS) | 470 points (6574) |
| Pilotwings (SNES) | 360 points (2689) |
| Pilotwings 64 (Nintendo 64) | 750 points (6012) |
| Pokemon Stadium (Nintendo 64) | 877 points (5443) |
| Pokemon Stadium 2 (Nintendo 64) | 788 points (5002) |
| SimCity (SNES) | 335 points (1421) |
| Star Fox (SNES) | 460 points (1902) |
| Star Fox 64 (Nintendo 64) | 727 points (4412) |
| Star Fox 64 (Nintendo 64) SubsetBonus | 375 points (800) |
| Super Mario 64 (Nintendo 64) | 930 points (4840) |
| Super Mario 64 DS (Nintendo DS) | 1075 points (2969) |
| Super Mario 64 DS (Nintendo DS) SubsetBonus | 531 points (780) |
| Super Mario 64 (Nintendo 64) SubsetBonus | 748 points (1344) |
| Super Mario All-Stars (SNES) | 919 points (5281) |
| Super Mario Bros. (NES) | 800 points (5897) |
| Super Mario Bros. 2 (NES) | 463 points (1748) |
| Super Mario Bros. 2 | Super Mario Bros.: The Lost Levels (FDS) (NES) | 700 points (4961) |
| Super Mario Bros. 3 (NES) | 518 points (2000) |
| Super Mario Bros. (NES) SubsetBonus | 612 points (1624) |
| Super Mario Kart (SNES) | 570 points (3401) |
| Super Mario World (SNES) | 681 points (3733) |
| Super Mario World 2: Yoshi's Island (SNES) | 558 points (2250) |
| Super Mario World (SNES) SubsetBonus | 1365 points (16811) |
| Wave Race (Game Boy) | 371 points (2534) |
| Wave Race 64 (Nintendo 64) | 524 points (2176) |
| Yoshi Touch & Go (Nintendo DS) | 110 points (80) |
| Yoshi's Island: Super Mario Advance 3 (Game Boy Advance) | 465 points (1041) |
| Yoshi's Island: Super Mario Advance 3 (Game Boy Advance) SubsetLow Score | 535 points (883) |
| Yoshi's Story (Nintendo 64) | 885 points (8873) |
| Yume Koujou: Doki Doki Panikku (FDS) (NES) | 414 points (636) |
| Zelda II: The Adventure of Link (NES) | 455 points (1091) |
| Animal Crossing (GameCube) | 0 points (0) |
| Legend of Zelda, The: A Link to the Past (SNES) SubsetBonus | 0 points (0) |
| Legend of Zelda, The: Four Swords Adventures (GameCube) | 0 points (0) |
| Legend of Zelda, The: Link's Awakening (Game Boy) SubsetBonus | 0 points (0) |
| Legend of Zelda, The: The Wind Waker (GameCube) | 0 points (0) |
| Legend of Zelda, The: Twilight Princess (GameCube) | 0 points (0) |
| Luigi's Mansion (GameCube) | 0 points (0) |
| Mario Kart 7 (Nintendo 3DS) | 0 points (0) |
| Mario Kart: Double Dash (GameCube) | 0 points (0) |
| Nintendogs: Dalmatian & Friends (Nintendo DS) | 0 points (0) |
| Pikmin (GameCube) | 0 points (0) |
| Pikmin 2 (GameCube) | 0 points (0) |
| Stunt Race FX (SNES) | 0 points (0) |
| Super Mario 3D World (Wii U) | 0 points (0) |
| Super Mario 64 (Nintendo 64) SubsetLazy Lakitu | 0 points (0) |
| Super Mario Bros. 2 (NES) SubsetBonus | 0 points (0) |
| Super Mario Bros. 2 | Super Mario Bros.: The Lost Levels (FDS) (NES) SubsetBonus | 0 points (0) |
| Super Mario Galaxy (Wii) | 0 points (0) |
| Super Mario Sunshine (GameCube) | 0 points (0) |
| Super Mario World 2: Yoshi's Island (SNES) SubsetBonus | 0 points (0) |
| Wii Sports (Wii) | 0 points (0) |
| [Central - Developer] |