Alleyway (Game Boy)

Developer | Intelligent Systems Co., Intelligent Systems, Nintendo R&D1 |
Publisher | Nintendo |
Genre | Action, Brick Breakers |
Released | April 21, 1989 |


Achievements
There are 16 achievements worth 120 (357) points.Authors: jackolantern (15), Kasumariii (1)
Get 7 lives |
Clear all the bricks before the timer runs out |
Clear all the bricks before the timer runs out |
Reach stage 7 |
Clear all the bricks before the timer runs out |
Reach stage 10 |
Clear all the bricks before the timer runs out |
Reach stage 13 |
Clear all the bricks before the timer runs out |
Reach stage 16 |
Clear all the bricks before the timer runs out |
Reach Stage 19 (5) (11) Reach stage 19 |
Clear all the bricks before the timer runs out |
Reach Stage 22 (10) (27) Reach stage 22 |
Clear all the bricks before the timer runs out |
Beat all 24 levels |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | Niklar | 2023-01-27 00:52:53 | Stage 3, Lives 3 |
![]() | marvling | 2023-01-27 00:19:34 | Playing Alleyway |
![]() | Fluffy73 | 2023-01-24 19:24:09 | Playing Alleyway |
![]() | djsev2000 | 2023-01-22 23:04:06 | Playing Alleyway |
![]() | Shomemo | 2023-01-22 17:42:53 | Stage 1, Lives 4 |
![]() | locoBro | 2023-01-21 11:27:08 | Playing Alleyway |
![]() | ETHGRE | 2023-01-19 15:01:25 | Stage 16, Lives 5 |
![]() | MaitreFako | 2022-12-21 00:01:04 | Playing Alleyway |
![]() | NightZerker | 2022-12-17 16:10:38 | Stage 0, Lives 0 |
![]() | m1s3rys1gn4l | 2022-12-07 14:10:17 | Playing Alleyway |
Comments:
![]() | ZEMO 14 Oct 2014 18:54 I reached stage 10 but none of the three "reach level ?" was achieved. | ||
![]() | ZEMO 14 Oct 2014 23:45 By the way, I perfected none of the three bonus stage achievements awarded. | ||
![]() | Willk 5 Apr 2015 04:36 Only bonus open here.. :( | ||
![]() | Tisamu 21 Jun 2016 17:39 The achievements worked fine until the level 10 which gave me the third bonus level achievements, but I failed it before. | ||
![]() | Thoreau 3 Feb 2018 00:40 Besides most of the "clear bonus stage before timer runs out" not being working properly, I don't think they are good cheevos because you a) probably won't do it first try, and b) can't go back and try again, having to start the game all over again | ||
![]() | jackolantern 10 Feb 2018 02:04 Checksum for ROM is 91128778a332495f77699eaf3a37fe30 | ||
![]() | RetroDave82 7 Apr 2020 01:33 good fun set. | ||
![]() | Tiempillo 29 Aug 2021 18:11 How do people even master this set? Whenever I fail to clear a bonus stage, I have to play the entire game up to that point just to get another chance at it! And this can take quite a bit of time depending on how far you got, mind you. | ||
![]() | Heros 8 Oct 2021 20:56 Bonus levels are unforgivable. I'm trying to master this set in hardcore mode since 2018 but I can't do it due to the last bonus level. | ||
![]() | cLynEr 26 Oct 2022 19:51 After a normal playthrough I completed stage 25 and got the achievement for clearing bonus level 8 :/ | ||
![]() | Gamechamp 24 Jan 2023 05:01 For the bonus stages, try to hit the ball in the same direction and speed over and over again. This should make its trajectory cover every possible spot on the board. |

Similar Games
![]() | Arkanoid (NES) | 250 points (421) |
![]() | Arkanoid: Doh It Again (SNES) | 640 points (4053) |
![]() | Arkanoid (Arcade) | 0 points (0) |
![]() | Arkanoid II (NES) | 0 points (0) |
![]() | Arkanoid Returns (Arcade) | 0 points (0) |
![]() | Arkanoid: Revenge of DOH (Arcade) | 0 points (0) |
![]() | Bomb Bee (Arcade) | 0 points (0) |
![]() | Cutie Q (Arcade) | 0 points (0) |
![]() | Gee Bee (Arcade) | 0 points (0) |
![]() | Quester (Arcade) | 0 points (0) |
![]() | Quester: Special Edition (Arcade) | 0 points (0) |
![]() | Riddle of Pythagoras (Arcade) | 0 points (0) |
![]() | Woody Pop (Game Gear) | 0 points (0) |
![]() | Woody Pop (Master System) | 0 points (0) |
Collections
Compare
Compare with any user:
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
23 | ![]() | 2023-01-24 15:18 |
22 | ![]() | 2022-08-03 09:00 |
21 | ![]() | 2022-06-11 14:38 |
20 | ![]() | 2022-04-07 16:39 |
19 | ![]() | 2022-01-18 20:43 |
18 | ![]() | 2021-11-15 23:21 |
17 | ![]() | 2021-03-22 20:41 |
16 | ![]() | 2021-03-01 07:01 |
15 | ![]() | 2021-02-10 20:37 |
14 | ![]() | 2020-12-05 11:45 |