Legend of Zelda, The: Link's Awakening (Game Boy)

Developer | Nintendo R&D4 | Nintendo EAD |
Publisher | Nintendo |
Genre | Action-Adventure |
Released | June 6, 1993 |


Achievements
Authors: dude1286 (30)
There are 30 achievements worth 297 (528) points.
A Tail Cello (10) (12) Acquire the Full Moon Cello from Tail Cave. |
Bottle Horn (10) (13) Acquire the Conch Horn from the Bottle Grotto. |
Cavern Bell (10) (15) Acquire the Sea Lily's Bell from Key Cavern. |
Angler's Harp (10) (16) Acquire the Surf Harp from Angler's Tunnel. |
Acquire the Wind Marimba from Catfish's Maw. |
Triangle Face (10) (17) Acquire the Coral Triangle from Face Shrine. |
Eagle Organ (10) (18) Acquire the Organ of Evening Calm from Eagle's Tower. |
Turtle Drum (10) (18) Acquire the Thunder Drum from Turtle Rock. |
Wake the Wind Fish from his slumber. |
Help Marin fulfill her dream. |
Bested Moldrum (10) (14) Defeated Moldrum without being harmed. |
Bested Genie (10) (17) Defeat the Genie without being harmed. |
Defeated Slime Eye without being harmed. |
Defeated Angler Fish without being harmed. |
Defeated Slime Eel without being harmed. |
Bested Facade (10) (20) Defeated Facade without being harmed. |
Defeated Evil Eagle without being harmed. |
Bested Hot Head (10) (19) Defeated Hot Head without being harmed. |
Defeated all forms of the final boss without being harmed. |
My Shield (1) (1) Acquire the standard shield from Tarin. |
My Sword (1) (1) Find your sword on the beach. |
Collect one of the 26 Secret Seashells across Koholint. |
Obtain the Sea Shell Sword by collecting 20 Sea Shells. |
Music Man (5) (8) Learn all the songs for the ocarina. |
Obtain the boomerang. |
Obtain a total of 7 seven maximum hearts. |
Awaken My Heart (25) (48) Obtain all 14 heart containers. |
First Rupees (1) (1) Get your first 20 rupees. |
Rupee Wallet (3) (3) Collect 250 rupees at one time. |
Collect 999 rupees at one time. |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | mog01 | 2023-04-01 22:52:20 | Using Shield and [ ]. Madam MeowMeow's House. โค๏ธ3 ๐0 ๐ธ0 ๐ต Overworld (unarmed) |
![]() | antoniogilena | 2023-04-01 21:40:38 | Playing Legend of Zelda, The: Link's Awakening |
![]() | smudge | 2023-04-01 19:08:52 | Title/Intro ๐ต Prologue |
![]() | Skoull | 2023-03-31 07:30:13 | Player Select ๐ต Player Select |
![]() | MasterPee | 2023-03-30 08:06:39 | Using Sword and Shield in Tail Cave. โค๏ธ3 ๐0 ๐ธ0 ๐ต Tail Cave |
![]() | givo93 | 2023-03-29 18:14:43 | Using Sword and Shield. Mabe Village . โค๏ธ3 ๐1 ๐ธ0 ๐ต Mabe Village |
![]() | Annhilater1985 | 2023-03-29 16:30:49 | Using Sword and Bombs in Key Cavern. โค๏ธ6 ๐12 ๐ธ2 ๐ต Key Cavern |
![]() | Timboslice11 | 2023-03-29 00:19:00 | Using Hookshot and Bombs. Tabahl Wasteland. โค๏ธ11 ๐16 ๐ธ8 ๐ต Overworld |
![]() | 90GameBit | 2023-03-26 14:50:48 | Using Shield and Sword. Town Tool Shop. โค๏ธ3 ๐1 ๐ธ0 ๐ต Mabe Village |
![]() | DukeTogo1300 | 2023-03-26 14:37:05 | Using Sword and Bracelet. Tal Tal Heights. โค๏ธ10 ๐16 ๐ธ6 ๐ต Overworld |

Similar Games
![]() | Legend of Zelda, The: Link's Awakening DX (Game Boy Color) | 780 points (2990) |
Collections
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
296 | ![]() | 2023-02-24 15:39 |
295 | ![]() | 2023-02-19 17:54 |
294 | ![]() | 2023-02-12 21:35 |
293 | ![]() | 2023-02-11 05:42 |
292 | ![]() | 2023-02-04 21:52 |
291 | ![]() | 2023-02-04 07:07 |
290 | ![]() | 2023-01-27 20:16 |
289 | ![]() | 2023-01-18 23:43 |
288 | ![]() | 2023-01-17 06:16 |
287 | ![]() | 2023-01-10 05:05 |
Leaderboards
Catch all 5 fish in one go as fast as possible. | |
![]() | 01:34.08 |
@Myself Is this really worth playing if you prefer the DX version? Does have any differences compared to DX? By the way DX also works on the Mono GB with slightly more features, which I think would make the non-DX version obsolete even for those who like to play in Monochrome.