| 18 Wheeler: American Pro Trucker (Dreamcast) | 168 points (262) |
| Aerial Assault (Master System) | 270 points (2135) |
| After Burner II (Mega Drive) | 250 points (901) |
| Alex Kidd in Miracle World (Master System) | 1020 points (7499) |
| Alex Kidd in Shinobi World (Master System) | 450 points (2139) |
| Alex Kidd: The Lost Stars (Master System) | 560 points (2561) |
| Altered Beast (Mega Drive) | 277 points (631) |
| Altered Beast (Arcade) | 175 points (569) |
| Asterix (Master System) | 468 points (1908) |
| Astro Warrior (Master System) | 40 points (80) |
| Ayrton Senna's Super Monaco GP II (Mega Drive) | 585 points (1313) |
| Ayrton Senna's Super Monaco GP II (Master System) | 271 points (443) |
| Baku Baku Animal (Master System) | 420 points (1642) |
| Bank Panic (Master System) | 58 points (66) |
| Bare Knuckle III (Mega Drive) | 540 points (2885) |
| Basketball Nightmare (Master System) | 135 points (169) |
| Bio-Hazard Battle | Crying: Aseimei Sensou (Mega Drive) | 332 points (2223) |
| Black Belt (Master System) | 490 points (2916) |
| Blue Sphere | Sonic & Knuckles + Sonic the Hedgehog (Mega Drive) | 260 points (348) |
| Bonanza Bros. (Mega Drive) | 305 points (539) |
| Bonanza Bros. (Master System) | 240 points (612) |
| Castle of Illusion starring Mickey Mouse (Mega Drive) | 205 points (608) |
| Castle of Illusion starring Mickey Mouse (Master System) | 460 points (1625) |
| Chiki Chiki Boys (Mega Drive) | 400 points (2620) |
| Choplifter (Master System) | 435 points (4740) |
| Clockwork Knight (Saturn) | 420 points (3018) |
| Columns (Mega Drive) | 417 points (2381) |
| Comix Zone (Mega Drive) | 475 points (3852) |
| Congo Bongo (SG-1000) | 120 points (231) |
| Congo Bongo (Atari 2600) | 375 points (595) |
| Crystal Warriors (Game Gear) | 725 points (2884) |
| Crystal's Pony Tale (Mega Drive) | 370 points (1519) |
| Cyber Troopers Virtual-On: Oratorio Tangram (Dreamcast) | 510 points (1653) |
| Cyborg Hunter (Master System) | 555 points (3824) |
| Daytona USA (Saturn) | 367 points (5511) |
| Defenders of Oasis (Game Gear) | 334 points (423) |
| Dragon Crystal (Game Gear) | 352 points (1820) |
| Dragon Wang (SG-1000) | 350 points (3011) |
| Dynamite Cop (Dreamcast) | 595 points (28497) |
| Enduro Racer (Master System) | 340 points (1532) |
| ESWAT: City Under Siege (Mega Drive) | 650 points (5602) |
| Eternal Champions (Mega Drive) | 150 points (528) |
| Eternal Champions: Challenge from the Dark Side (Sega CD) | 1100 points (5104) |
| Fantasy Zone (Master System) | 320 points (2740) |
| Fatal Labyrinth (Mega Drive) | 625 points (1977) |
| Feel the Magic XY/XX | Project Rub (Nintendo DS) | 397 points (2960) |
| Fighters Megamix (Saturn) | 700 points (1334) |
| Fighting Vipers (Saturn) | 385 points (507) |
| Final Fight CD (Sega CD) | 345 points (1916) |
| Flicky (Mega Drive) | 235 points (889) |
| Forgotten Worlds (Mega Drive) | 566 points (4169) |
| Galaxy Force II (Mega Drive) | 670 points (3484) |
| Garfield: Caught in the Act (Mega Drive) | 325 points (2769) |
| GG Portrait: Pai Chan (Game Gear) | 5 points (5) |
| GG Portrait: Yuuki Akira (Game Gear) | 7 points (8) |
| GG Shinobi II, The: The Silent Fury (Game Gear) | 495 points (1250) |
| GG Shinobi, The (Game Gear) | 495 points (1832) |
| Girl's Garden (SG-1000) | 410 points (5848) |
| Golden Axe (Mega Drive) | 284 points (532) |
| Golden Axe (Master System) | 500 points (1198) |
| Golden Axe (Arcade) | 408 points (763) |
| Golden Axe II (Mega Drive) | 400 points (1914) |
| Golden Axe III (Mega Drive) | 477 points (1880) |
| Golden Axe Warrior (Master System) | 600 points (1525) |
| Golden Axe: The Duel (Saturn) | 291 points (1139) |
| Great Volleyball (Master System) | 410 points (711) |
| Hang-On (Master System) | 375 points (592) |
| Hang-On (Arcade) | 170 points (635) |
| Hang-On Jr. (Arcade) | 284 points (2135) |
| Hokuto no Ken (Master System) | 257 points (987) |
| House of the Dead 2, The (Dreamcast) | 665 points (3249) |
| House of the Dead 2, The (Arcade) | 400 points (3062) |
| Jewel Master (Mega Drive) | 530 points (1673) |
| Jurassic Park (Master System) | 405 points (1688) |
| Jurassic Park (Game Gear) | 510 points (1410) |
| Jurassic Park (Sega CD) | 207 points (397) |
| Kenseiden (Master System) | 530 points (1958) |
| Kid Chameleon (Mega Drive) | 645 points (10288) |
| Knuckles Chaotix (32X) | 270 points (679) |
| Knuckles the Echidna in Sonic the Hedgehog 2 (Mega Drive) | 250 points (515) |
| Knuckles the Echidna in Sonic the Hedgehog 2 (Mega Drive) SubsetHold Right To Lose | 280 points (30564) |
| Kung Fu Kid (Master System) | 230 points (631) |
| Land of Illusion starring Mickey Mouse (Master System) | 345 points (496) |
| Land of Illusion starring Mickey Mouse (Game Gear) | 323 points (407) |
| Last Battle | Hokuto no Ken: Shin Seikimatsu Kyuuseishu Densetsu (Mega Drive) | 160 points (605) |
| Last Bronx (Saturn) | 451 points (4642) |
| Lucky Dime Caper starring Donald Duck, The (Master System) | 200 points (405) |
| Magic: The Gathering (Dreamcast) | 600 points (1678) |
| Mahou Kishi Rayearth (Game Gear) | 540 points (829) |
| Mario & Sonic at the Olympic Winter Games (Nintendo DS) | 1300 points (10440) |
| Maze Hunter 3-D (Master System) | 450 points (4323) |
| Mercs (Mega Drive) | 255 points (774) |
| Michael Jackson's Moonwalker (Mega Drive) | 250 points (1253) |
| Michael Jackson's Moonwalker (Arcade) | 179 points (1726) |
| Michael Jackson's Moonwalker (Master System) | 145 points (417) |
| Mighty Morphin Power Rangers (Sega CD) | 148 points (1403) |
| Miracle Warriors: Seal of the Dark Lord (Master System) | 270 points (418) |
| Mystic Defender (Mega Drive) | 150 points (482) |
| NiGHTS into Dreams... (Saturn) | 215 points (716) |
| Ninja Gaiden (Game Gear) | 291 points (1181) |
| Ninja Princess (SG-1000) | 516 points (3371) |
| Ninja, The (Master System) | 93 points (281) |
| Ninku Gaiden: Hiroyuki Daikatsugeki (Game Gear) | 840 points (1754) |
| Ooze, The (Mega Drive) | 250 points (3677) |
| Orguss (SG-1000) | 97 points (191) |
| OutRun (Mega Drive) | 600 points (8588) |
| OutRun (PC Engine) | 350 points (2167) |
| OutRun (Master System) | 260 points (994) |
| OutRun (Arcade) | 342 points (2092) |
| OutRun (Game Gear) | 350 points (1231) |
| Pacar (SG-1000) | 165 points (327) |
| Panzer Dragoon Mini (Game Gear) | 110 points (190) |
| Pengo (Game Gear) | 220 points (403) |
| Phantasy Star (Master System) | 750 points (2122) |
| Phantasy Star Adventure (Game Gear) | 150 points (202) |
| Phantasy Star II (Mega Drive) | 600 points (1139) |
| Phantasy Star III: Generations of Doom (Mega Drive) | 470 points (595) |
| Phantasy Star IV: The End of the Millennium (Mega Drive) | 812 points (3749) |
| Phantasy Star Online Ver. 2 (Dreamcast) | 1855 points (7982) |
| Phantasy Star Portable (PlayStation Portable) | 1095 points (14732) |
| Puyo Pop Fever (Game Boy Advance) | 385 points (1916) |
| Quartet (Master System) | 370 points (1861) |
| Rambo III (Mega Drive) | 230 points (504) |
| Rescue Mission (Master System) | 520 points (1570) |
| Revenge of Shinobi, The (Mega Drive) | 600 points (1997) |
| Ristar (Mega Drive) | 425 points (1301) |
| Ristar (Game Gear) | 655 points (1986) |
| Rocky (Master System) | 325 points (3306) |
| Royal Stone: Hirakareshi Toki no Tobira (Game Gear) | 450 points (831) |
| Samba de Amigo (Dreamcast) | 410 points (673) |
| Sega Bass Fishing (Dreamcast) | 245 points (523) |
| Sega GT (Dreamcast) | 725 points (2037) |
| Sega Smash Pack: Volume 1 (Dreamcast) | 4095 points (42102) |
| Sega-Flipper (SG-1000) | 135 points (777) |
| Sega-Galaga (SG-1000) | 350 points (972) |
| Shadow Dancer: The Secret of Shinobi (Mega Drive) | 390 points (1609) |
| Shinobi (NES) | 250 points (1127) |
| Shinobi (Master System) | 650 points (8006) |
| Shinobi III: Return of the Ninja Master (Mega Drive) | 590 points (3884) |
| Shinobi Legions | Shinobi X (Saturn) | 600 points (6235) |
| Snail Maze | Sega Master System BIOS (Master System) | 60 points (81) |
| Sonic & Knuckles (Mega Drive) | 268 points (609) |
| Sonic 3 & Knuckles (Mega Drive) | 546 points (1765) |
| Sonic 3 & Knuckles (Mega Drive) SubsetBonus | 296 points (66822) |
| Sonic 3D Blast | Sonic 3D: Flickies' Island (Mega Drive) | 755 points (4550) |
| Sonic Advance (Game Boy Advance) | 560 points (4743) |
| Sonic Advance 2 (Game Boy Advance) | 380 points (2365) |
| Sonic Advance 3 (Game Boy Advance) | 850 points (6171) |
| Sonic Adventure (Dreamcast) | 970 points (2851) |
| Sonic Adventure 2 (Dreamcast) | 778 points (3355) |
| Sonic Adventure (Dreamcast) SubsetOfficial DLC | 149 points (4582) |
| Sonic Battle (Game Boy Advance) | 430 points (1161) |
| Sonic Battle (Game Boy Advance) SubsetBonus | 575 points (11180) |
| Sonic CD (Sega CD) | 850 points (9364) |
| Sonic Colors (Nintendo DS) | 575 points (3407) |
| Sonic Drift (Game Gear) | 474 points (1000) |
| Sonic Drift 2 (Game Gear) | 385 points (899) |
| Sonic Jam (Saturn) | 2842 points (18919) |
| Sonic R (Saturn) | 500 points (1486) |
| Sonic Rush (Nintendo DS) | 275 points (1200) |
| Sonic Rush Adventure (Nintendo DS) | 360 points (1282) |
| Sonic the Hedgehog 3 (Mega Drive) | 310 points (732) |
| Sonic the Hedgehog: Genesis (Game Boy Advance) | 275 points (1245) |
| Sonic The Hedgehog: Pocket Adventure (Neo Geo Pocket) | 530 points (3876) |
| Sonic the Hedgehog: Triple Trouble | Sonic & Tails 2 (Game Gear) | 343 points (1609) |
| Space Harrier (PC Engine) | 171 points (2836) |
| Space Harrier (Master System) | 525 points (14109) |
| Space Harrier II (Mega Drive) | 425 points (1608) |
| Spider-Man: The Videogame (Arcade) | 90 points (97) |
| Star Wars Arcade (32X) | 225 points (17086) |
| Streets of Rage (Mega Drive) | 740 points (3755) |
| Streets of Rage (Game Gear) | 190 points (791) |
| Streets of Rage 2 (Mega Drive) | 335 points (898) |
| Streets of Rage 2 (Master System) | 260 points (1412) |
| Streets of Rage 2 (Game Gear) | 468 points (3215) |
| Streets of Rage 3 (Mega Drive) | 600 points (6613) |
| Super Monaco GP (Mega Drive) | 320 points (760) |
| Super Monkey Ball Deluxe (PlayStation 2) | 2723 points (38730) |
| Sylvan Tale (Game Gear) | 435 points (838) |
| TaleSpin (Mega Drive) | 300 points (1235) |
| Tom and Jerry: The Movie (Master System) | 190 points (337) |
| Tougiou King Colossus (Mega Drive) | 416 points (572) |
| Turbo OutRun (Mega Drive) | 325 points (821) |
| Virtua Fighter 2 (Mega Drive) | 145 points (183) |
| Virtua Racing (Mega Drive) | 50 points (83) |
| Virtua Racing Deluxe (32X) | 375 points (3277) |
| Virtual-On: Cyber Troopers (Saturn) | 190 points (2016) |
| Wonder Boy (Master System) | 357 points (4047) |
| Wonder Boy in Monster Land (Master System) | 750 points (8806) |
| World of Illusion starring Mickey Mouse and Donald Duck (Mega Drive) | 315 points (964) |
| World of Illusion starring Mickey Mouse and Donald Duck (Mega Drive) SubsetMulti | 220 points (42139) |
| Zoom 909 (MSX) | 129 points (256) |
| Christmas NiGHTS into Dreams... (Saturn) Demo | 92 points (154) |
| Asian Dynamite | Dynamite Deka EX (Arcade) | 0 points (0) |
| Aztec Adventure (Master System) | 0 points (0) |
| Ecco Junior (Mega Drive) | 0 points (0) |
| Juuouki - Project Altered Beast (PlayStation 2) | 0 points (0) |
| OutTrigger (Arcade) | 0 points (0) |
| Pachinko II (SG-1000) | 0 points (0) |
| Scud: The Disposable Assassin (Saturn) | 0 points (0) |
| Sega Smash Pack (Game Boy Advance) | 0 points (0) |
| Shoujo Kakumei Utena: Itsuka Kakumei Sareru Monogatari (Saturn) | 0 points (0) |
| Sonic Eraser (Mega Drive) | 0 points (0) |
| Virtua Fighter 10th Anniversary (PlayStation 2) | 0 points (0) |
| Virtua Fighter 4: Evolution (PlayStation 2) | 0 points (0) |
| Wild Woody (Sega CD) | 0 points (0) |
| World Series Baseball (Saturn) | 0 points (0) |
| Zombie Revenge (Dreamcast) | 0 points (0) |
| Zombie Revenge (Arcade) | 0 points (0) |
| [Central - Developer] |
| [Developer - Sega AM1] |
| [Developer - Sega AM2] |
| [Developer - Sega AM3] |
| [Developer - Sega AM6] |
| [Developer - Sega Rosso] |
| [Developer - Sonic Team] |
| SegaSonic Bros. (Arcade) Prototype | 0 points (0) |
| SegaSonic Bros. (Mega Drive) Unlicensed Prototype | 0 points (0) |