| 7th Saga, The | Elnard (SNES) | 220 points (465) |
| Breath of Fire (SNES) | 625 points (1114) |
| Breath of Fire (Game Boy Advance) | 433 points (886) |
| Breath of Fire 2 (Game Boy Advance) | 776 points (1348) |
| Breath of Fire II (SNES) | 550 points (905) |
| Breath of Fire III (PlayStation) | 850 points (2533) |
| Breath of Fire IV (PlayStation) | 1015 points (3201) |
| Breath of Fire: Dragon Quarter (PlayStation 2) | 1268 points (5304) |
| Defenders of Oasis (Game Gear) | 334 points (391) |
| Destiny of an Emperor (NES) | 985 points (3684) |
| Digital Devil Story: Megami Tensei (NES) | 495 points (1053) |
| Digital Devil Story: Megami Tensei II (NES) | 435 points (605) |
| Dragon Quest VIII: Journey of the Cursed King (PlayStation 2) | 1430 points (5184) |
| Dragon Quest VIII: Journey of the Cursed King (PlayStation 2) SubsetMonster Loot Ledger | 1795 points (5398) |
| Dragon Warrior (NES) | 320 points (467) |
| Dragon Warrior II (NES) | 465 points (606) |
| Dragon Warrior III (NES) | 400 points (585) |
| Dragon Warrior IV (NES) | 360 points (447) |
| Dream Master (NES) | 296 points (461) |
| Eternal Legend (Game Gear) | 581 points (672) |
| Final Fantasy (NES) | 336 points (630) |
| Final Fantasy I & II: Dawn of Souls (Game Boy Advance) | 800 points (1900) |
| Final Fantasy II (NES) | 450 points (692) |
| Final Fantasy III (NES) | 630 points (997) |
| Final Fantasy IV (Nintendo DS) | 953 points (2583) |
| Final Fantasy IV: Advance (Game Boy Advance) | 522 points (1074) |
| Final Fantasy VI (SNES) | 794 points (4062) |
| Final Fantasy: Mystic Quest | Mystic Quest Legend (SNES) | 356 points (444) |
| G.O.D.: Mezameyo to Yobu Koe ga Kikoe (SNES) | 900 points (1988) |
| Inuyasha: The Secret of The Cursed Mask (PlayStation 2) | 425 points (0) |
| Koudelka (PlayStation) | 620 points (2023) |
| Legend of Dragoon, The (PlayStation) | 874 points (2335) |
| Legend of Heroes II, The: Prophecy of the Moonlight Witch (PlayStation Portable) | 394 points (666) |
| Legend of Heroes III, The: Song of the Ocean (PlayStation Portable) | 1178 points (1432) |
| Legend of Heroes, The: A Tear of Vermillion (PlayStation Portable) | 436 points (813) |
| Legend of Heroes, The: Trails in the Sky FC (PlayStation Portable) | 1360 points (3263) |
| Legend of Heroes, The: Trails in the Sky FC (PlayStation Portable) SubsetNG Nightmare | 790 points (869) |
| Legend of Heroes, The: Trails in the Sky SC (PlayStation Portable) | 1970 points (7469) |
| Legend of Heroes, The: Trails in the Sky the 3rd (PlayStation Portable) | 1255 points (2647) |
| Legend of Heroes, The: Trails in the Sky the 3rd (PlayStation Portable) SubsetNG Nightmare | 1075 points (2365) |
| Legend of Legaia (PlayStation) | 638 points (1361) |
| Legend of the Ghost Lion (NES) | 240 points (376) |
| Lufia & The Fortress of Doom (SNES) | 343 points (870) |
| Lufia II: Rise of the Sinistrals (SNES) | 570 points (1895) |
| Lunar 2: Eternal Blue Complete (PlayStation) | 1375 points (1961) |
| Lunar: Silver Star Story Complete (PlayStation) | 805 points (1387) |
| Makai Toushi SaGa (WonderSwan) | 561 points (918) |
| Mario & Luigi: Bowser's Inside Story (Nintendo DS) | 875 points (1756) |
| Mario & Luigi: Partners in Time (Nintendo DS) | 580 points (933) |
| Mario & Luigi: Superstar Saga (Game Boy Advance) | 600 points (1496) |
| Mega Man X: Command Mission (PlayStation 2) | 489 points (759) |
| Nekketsu Tairiku Burning Heroes (SNES) | 980 points (1585) |
| Nige-Ron-Pa (Neo Geo Pocket) | 302 points (628) |
| Paladin's Quest (SNES) SubsetNo Mercenaries | 255 points (272) |
| Paladin's Quest | Lennus - Kodai Kikai no Kioku (SNES) | 485 points (834) |
| Paper Mario (Nintendo 64) | 728 points (1690) |
| Persona 2: Eternal Punishment (PlayStation) | 775 points (2817) |
| Persona 2: Innocent Sin (PlayStation) | 733 points (3107) |
| Pocket Monsters Ao (Game Boy) SubsetSpeedrun | 260 points (363) |
| Pocket Monsters Midori (Game Boy) SubsetMonotype Challenge | 875 points (1772) |
| Pokemon Black Version (Nintendo DS) | 850 points (9468) |
| Pokemon Crystal Version (Game Boy Color) | 831 points (4052) |
| Pokemon Crystal Version (Game Boy Color) SubsetShiny Pokemon | 1471 points (4215) |
| Pokemon Diamond Version (Nintendo DS) SubsetProfessor Oak Challenge | 629 points (1318) |
| Pokemon Emerald Version (Game Boy Advance) | 965 points (7421) |
| Pokemon Emerald Version (Game Boy Advance) SubsetMudkip vs. The World (ft. Castform) | 335 points (471) |
| Pokemon FireRed Version (Game Boy Advance) | 453 points (1272) |
| Pokemon Gold Version (Game Boy Color) | 685 points (1597) |
| Pokemon HeartGold Version (Nintendo DS) SubsetProfessor Oak Challenge | 825 points (0) |
| Pokemon HeartGold Version | Pokemon SoulSilver Version (Nintendo DS) | 1655 points (14092) |
| Pokemon LeafGreen Version (Game Boy Advance) | 361 points (683) |
| Pokemon Platinum Version (Nintendo DS) | 1192 points (6473) |
| Pokemon Platinum Version (Nintendo DS) SubsetProfessor Oak Challenge | 405 points (537) |
| Pokemon Red Version | Pokemon Blue Version (Game Boy) | 775 points (1846) |
| Pokemon Red Version | Pokemon Blue Version (Game Boy) SubsetBonus | 151 points (177) |
| Pokemon Ruby Version (Game Boy Advance) | 485 points (1716) |
| Pokemon Sapphire Version (Game Boy Advance) | 485 points (1776) |
| Pokemon Silver Version (Game Boy Color) | 626 points (1408) |
| Pokemon White Version (Nintendo DS) | 700 points (4116) |
| Pokemon White Version 2 (Nintendo DS) | 726 points (4303) |
| Pokemon Yellow Version (Game Boy) SubsetProfessor Oak Challenge | 319 points (0) |
| Pokemon Yellow Version: Special Pikachu Edition (Game Boy) | 468 points (798) |
| Pokemon Yellow Version: Special Pikachu Edition (Game Boy) Subset''Shiny'' Pokemon | 1485 points (3344) |
| Quest: Brian's Journey (Game Boy Color) | 300 points (397) |
| Revelations: Persona (PlayStation) | 730 points (7874) |
| Revelations: The Demon Slayer | Megami Tensei Gaiden: Last Bible (Game Boy Color) | 380 points (587) |
| Shadow Hearts (PlayStation 2) | 1181 points (2980) |
| Shadow Hearts (PlayStation 2) SubsetFirst Place Lottery Wins | 110 points (134) |
| Shattered Lands: Towers of Perdition (Arduboy) | 105 points (125) |
| Shin Megami Tensei (SNES) | 600 points (2813) |
| Shin Megami Tensei if... (SNES) | 720 points (6029) |
| Shin Megami Tensei II (SNES) | 600 points (2212) |
| Suikoden (PlayStation) | 800 points (1477) |
| Suikoden Tierkreis (Nintendo DS) | 828 points (0) |
| Super Mario RPG: Legend of the Seven Stars (SNES) | 770 points (5122) |
| Tales of Destiny (PlayStation) | 1015 points (4576) |
| Valkyrie Profile: Lenneth (PlayStation Portable) | 1549 points (3463) |
| Xenosaga Episode II: Jenseits von Gut und Böse (PlayStation 2) | 600 points (735) |
| Xenosaga Episode III: Also Sprach Zarathustra (PlayStation 2) | 535 points (1132) |
| Zubo (Nintendo DS) | 277 points (497) |
| Dragoon X Omega I - Gold Edition: Amnethen Apocalypse (NES) Hack | 260 points (580) |
| Dragoon X Omega II: Easy Mode (NES) Hack | 287 points (336) |
| Dragoon X Omega II: Easy Mode (NES) Hack SubsetBonus | 205 points (255) |
| Final Fantasy VI: Brave New World (SNES) Hack | 666 points (2450) |
| Golden Sun: Dawn of Djinn (Game Boy Advance) Hack | 580 points (844) |
| Pokemon Emerald Version: Party Randomizer Plus (Game Boy Advance) Hack | 342 points (649) |
| Pokemon Emerald Version: Party Randomizer Plus (Game Boy Advance) Hack SubsetBonus | 1200 points (1255) |
| Pokemon Prism Version (Game Boy Color) Hack | 1226 points (6499) |
| Simple Battle FX (PC-FX) Homebrew | 8 points (8) |
| Pocket Monsters Gold Version | Pocket Monsters Silver Version (Game Boy) Prototype | 100 points (142) |
| Asuncia: Matsue no Jubaku | Asuncia: Staff of Sealing (PlayStation) | 0 points (0) |
| Destiny of an Emperor 2 | Tenchi wo Kurau II: Shokatsu Koumei Den (NES) | 0 points (0) |
| Eiyuu Densetsu Gagharv Trilogy IV: Akai Shizuku (PlayStation Portable) | 0 points (0) |
| Eiyuu Densetsu Gagharv Trilogy: Shiroki Majo (PlayStation Portable) | 0 points (0) |
| Legend of Heroes, The: Trails from Zero | Eiyuu Densetsu: Zero no Kiseki (PlayStation Portable) | 0 points (0) |
| Legend of Heroes, The: Trails to Azure | Eiyuu Densetsu: Ao no Kiseki (PlayStation Portable) | 0 points (0) |
| Lord of the Rings, The: The Third Age (PlayStation 2) | 0 points (0) |
| Oriental Blue: Ao no Tengai (Game Boy Advance) | 0 points (0) |
| Paper Mario: Sticker Star (Nintendo 3DS) | 0 points (0) |
| Paper Mario: The Thousand-Year Door (GameCube) | 0 points (0) |
| Pokemon Alpha Sapphire (Nintendo 3DS) | 0 points (0) |
| Pokemon Black Version 2 (Nintendo DS) | 0 points (0) |
| Pokemon Crystal Version (Game Boy Color) SubsetBonus | 0 points (0) |
| Pokemon Diamond Version | Pokemon Pearl Version (Nintendo DS) | 0 points (0) |
| Pokemon Diamond Version | Pokemon Pearl Version (Nintendo DS) SubsetBonus | 0 points (0) |
| Pokemon Emerald Version (Game Boy Advance) SubsetBonus | 0 points (0) |
| Pokemon Emerald Version (Game Boy Advance) SubsetShiny Pokemon | 0 points (0) |
| Pokemon LeafGreen Version (Game Boy Advance) SubsetTrainer Card Stickers | 0 points (0) |
| Pokemon Moon (Nintendo 3DS) | 0 points (0) |
| Pokemon Omega Ruby (Nintendo 3DS) | 0 points (0) |
| Pokemon Sun (Nintendo 3DS) | 0 points (0) |
| Pokemon Ultra Moon (Nintendo 3DS) | 0 points (0) |
| Pokemon Ultra Sun (Nintendo 3DS) | 0 points (0) |
| Pokemon X (Nintendo 3DS) | 0 points (0) |
| Pokemon Y (Nintendo 3DS) | 0 points (0) |
| RPG Maker 3 | RPG Tsukuru (PlayStation 2) | 0 points (0) |
| RPG Maker II | RPG Tsukuru 5 (PlayStation 2) | 0 points (0) |
| RPG Maker | RPG Tsukuru 3 (PlayStation) | 0 points (0) |
| SD Gundam: G Generation Overworld (PlayStation Portable) | 0 points (0) |
| SD Gundam: GGeneration-F (PlayStation) | 0 points (0) |
| Shadow Hearts: Covenant (PlayStation 2) | 0 points (0) |
| Super Robot Taisen A Portable (PlayStation Portable) | 0 points (0) |
| Super Robot Taisen W (Nintendo DS) | 0 points (0) |
| Tales of Rebirth (PlayStation 2) | 0 points (0) |
| Tomato Adventure (Game Boy Advance) | 0 points (0) |
| Vay (Sega CD) | 0 points (0) |
| Wizard of Oz, The: Beyond the Yellow Brick Road (Nintendo DS) | 0 points (0) |
| Zill O'll (PlayStation) | 0 points (0) |
| Zill O'll Infinite (PlayStation 2) | 0 points (0) |
| Zill O'll Infinite Plus (PlayStation Portable) | 0 points (0) |
| [Central - Genre & Subgenre] |
| [Genre - Role-Playing Game] |
| [Subgenre - Action RPG] |
| [Subgenre - CRPG (Western RPG)] |
| [Subgenre - Dungeon Crawl] |
| [Subgenre - Roguelike] |
| [Subgenre - Tactical RPG] |
| Final Fantasy Epica (NES) Hack | 0 points (0) |
| Final Fantasy VI: Divergent Paths (SNES) Hack | 0 points (0) |
| Final Fantasy: The Dawn Warriors (NES) Hack | 0 points (0) |
| Paper Mario: Master Quest Jr. (Nintendo 64) Hack | 0 points (0) |
| Pokemon Ash Kanto: Mewtwo Strikes Back (Game Boy Advance) Hack | 0 points (0) |
| Pokemon Crystal 251 (Game Boy Color) Hack | 0 points (0) |
| Pokemon Prism Version (Game Boy Color) Hack SubsetProfessor Oak Challenge | 0 points (0) |
| Dragonborne (Game Boy) Homebrew | 0 points (0) |