Duck Tales (Game Boy)
![]() |
|
![]() | ![]() |
Achievements
There are 40 achievements worth 320 (925) points.Authors: MGNS8M (34), Firebrand4 (6).
(13) Defeat Dracula Duck and successfully complete the game on Normal or Difficult. |
(11) Defeat Terra-Firmian King in the African Mines without being harmed. |
(11) Defeat Abominable Snowman in the Himalayas without being harmed. |
(30) Defeat Dracula Duck and successfully complete the game on Difficult. |
(180) Complete the game with exactly $0 left in your savings. |
(38) Uncover all treasure chests and invisible treasure in Transylvania. (>=Normal) |
(39) Uncover all treasure chests and invisible treasure in African Mines. (>=Normal) |
(99) Uncover all treasure chests and invisible treasure in The Himalayas. (>=Normal) |
Box Art
![]() |
Similar Games
Have you tried:262 points (630) | ||
210 points (530) | ||
750 points (2797) | ||
277 points (404) | ||
270 points (354) | ||
775 points (3174) | ||
266 points (334) | ||
640 points (2596) | ||
350 points (567) | ||
750 points (1315) | ||
210 points (293) | ||
435 points (925) | ||
589 points (2909) | ||
220 points (323) | ||
245 points (633) | ||
300 points (1041) | ||
262 points (694) | ||
250 points (528) | ||
515 points (1724) | ||
382 points (862) | ||
323 points (862) | ||
405 points (661) | ||
300 points (887) | ||
350 points (1785) | ||
315 points (1736) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | ![]() | Aquator | 2021-04-05 13:57:04 |
2 | ![]() | Skellies | 2020-11-27 23:57:58 |
3 | ![]() | mx01 | 2020-11-20 17:18:14 |
4 | ![]() | Malkil | 2020-10-04 11:53:34 |
5 | ![]() | pavelsha | 2020-08-31 10:58:39 |
6 | ![]() | SeredaVadim | 2020-08-29 03:45:53 |
7 | ![]() | NeonBlitz | 2020-08-20 16:56:22 |
8 | ![]() | Transistor | 2020-08-07 06:01:44 |
9 | ![]() | Shroomer | 2020-08-05 15:44:54 |
10 | ![]() | 323GONZALEZ1990 | 2020-07-30 02:11:36 |
5:46
5:47
4:59
5:00
1:46
3:12
13:29
18:12
13:59
14:00
15:50
20:46
22:21
22:22
0:54
2:25
2:31
2:32
8:16