Double Dragon (Game Boy)

Developer | Technos Japan Corp., Technos Japan |
Publisher | Tradewest |
Genre | Beat'em up, Beat 'em Up |
Released | August 1990 |


Achievements
There are 11 achievements worth 135 (389) points.Authors: FernandoFFS (6), jackolantern (3), Falconburns (1), Ryudo (1)
Clear Mission 1 |
Clear Mission 2 |
Clear Mission 3 |
Defeat Willy (25) (64) Beat the game |
Completed the game without having picked up any weapons |
Mastered the Game! (50) (149) Beat the game with 4 lives remaining! |
10K (1) (1) Get 10.000 Points! |
20K (2) (2) Get 20.000 Points! |
30K (3) (3) Get 30.000 Points! |
40K (4) (5) Get 40.000 Points! |
50K (5) (7) Get 50.000 Points! |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | sonicaloid | 2023-01-14 05:05:56 | Playing Double Dragon |
![]() | dhafreak | 2022-12-05 23:46:23 | 🥋 Billy is in Mission 3 - Area 1 | Health: ◼◼◼◼◼◼◼◼◼◼ | Lives: 1 | Score: 51540 |
![]() | maxster | 2022-10-23 21:30:22 | 🥋 Billy is in Mission 1 - Area 1 | Health: ◼◼◼◼◼◼◼◼◼◼ | Lives: 2 | Score: 0 |
![]() | wilfry | 2022-08-20 22:15:28 | 🥋 Billy is in Mission 1 - Area 2 | Health: | Lives: 2 | Score: 8070 |
Comments:
![]() | FernandoFFS 29 Oct 2014 18:23 Revisited and added some achievements. :) | ||
![]() | PGaz 21 Nov 2015 12:20 Cool achievements, love this game thx | ||
![]() | surfgirlgamer15 1 Feb 2019 06:55 too hard | ||
![]() | Ghoulish 23 Oct 2019 10:38 I laughed at the end of the cave stage and hit escape on my keyboard. | ||
![]() | Zaphnath 11 Oct 2020 23:03 Mastered. | ||
![]() | Aekko 23 Feb 2021 06:08 Mastered. Good set, but the game's got some incredibly janky crap going on with the platforming. | ||
![]() | DoCC 20 Apr 2021 19:57 Mastered, once again. | ||
![]() | jayplex 8 Aug 2021 14:15 My first badge | ||
![]() | JKLegend 15 Apr 2022 15:13 Mastered, again?! |

Similar Games
![]() | Double Dragon (NES) | 290 points (1308) |
Compare
Compare with any user:
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
40 | ![]() | 2023-01-27 01:19 |
39 | ![]() | 2023-01-19 13:32 |
38 | ![]() | 2023-01-10 23:48 |
37 | ![]() | 2023-01-02 17:17 |
36 | ![]() | 2022-12-22 21:52 |
35 | ![]() | 2022-10-23 20:47 |
34 | ![]() | 2022-10-04 16:58 |
33 | ![]() | 2022-09-27 04:14 |
32 | ![]() | 2022-09-27 03:38 |
31 | ![]() | 2022-08-15 03:42 |