Castlevania: Aria of Sorrow (Game Boy Advance)
![]() |
|
![]() | ![]() |
Achievements
There are 41 achievements worth 354 (631) points.Authors: (39), (2).
(11) Complete the Boss Rush in under 5 minutes and obtain the Positron Rifle |
(22) Complete the Boss Rush in under 4 minutes and obtain the Valmanway |
(26) Return to Dracula's Castle and defeat the heir apparent in Julius Mode. |
Recent comment(s):
16 Mar 5:23 2020 | ![]() | Pre-warning. if your going for the hardcore mastery, do NOT use mGBA. it will not keep internal save files. so unless you got a literal 10HRS to sit and do it in one go. use another core. | ||
23 Mar 1:32 2020 | ![]() | I used mGBA and it work perfectly. Btw, Mastered | ||
27 Apr 19:00 2020 | ![]() | Mastered, amazing game as well as all the SOTN sons. | ||
29 Apr 21:02 2020 | ![]() | mastered, one of my new favorite games! | ||
23 May 21:47 2020 | ![]() | Completei 200% | ||
28 May 3:12 2020 | ![]() | I use mgba and dont show any achievements??anyone | ||
5 Jun 12:12 2020 | ![]() | Fiz os 200% :) | ||
20 Jul 0:51 2020 | ![]() | mastered, this game is a masterpiece. | ||
29 Jul 5:24 2020 | ![]() | Mastered! | ||
17 Aug 16:27 2020 | ![]() | pretty easy for speedruning. 3rd place in julius hard mode and 9th place in julius normal mode. Of course 200% complete :3 | ||
20 Sep 0:36 2020 | ![]() | Great title. Shame the GBA had terrible audio quality. | ||
7 Oct 22:37 2020 | ![]() | Finalmente platinado, agora partir pro harmony, circle e depois o dawn of sorrow. | ||
21 Oct 5:41 2020 | ![]() | Completado / Mastered | ||
23 Oct 4:34 2020 | ![]() | alguem sabe me dizer se tem um tipo de room especifica pra baixar pq toda ves que completo uma conquista aqui no site permanece cinza ainda | ||
8 Dec 17:53 2020 | ![]() | Mastered. I love it, but a 100% map cheevo would have been nice | ||
21 Dec 9:55 2020 | ![]() | also if anyone is looking for basically a harder set for this game try out Aria of Sorrow Alter | ||
2 Jan 18:55 2021 | ![]() | Platinado! | ||
10 Feb 18:19 2021 | ![]() | Platinado! Jogo incrivel e divertidissimo. | ||
15 Feb 18:57 2021 | ![]() | the achimevents do not earn to me in retroarch | ||
16 Feb 0:14 2021 | ![]() | mastered! what a great game |
Box Art
![]() |
Similar Games
Have you tried:800 points (6582) | ||
368 points (888) | ||
480 points (879) | ||
0 points (0) |
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | 2021-02-27 19:14:12 | ||
2 | 2021-02-27 19:12:18 | ||
3 | 2021-02-24 11:49:13 | ||
4 | 2021-02-23 03:25:24 | ||
5 | 2021-02-18 12:40:35 | ||
6 | 2021-02-16 05:18:53 | ||
7 | 2021-02-16 00:12:52 | ||
8 | 2021-02-13 20:10:20 | ||
9 | 2021-02-13 16:32:03 | ||
10 | 2021-02-11 20:28:54 |
Leaderboards
Beat the game on Soma Mode (Normal) | |
0:08:03.81 | |
Beat the game (All Bosses) on Julius Mode (Normal) | |
0:14:43.36 | |
Beat the game on Soma Mode (Hard) | |
0:15:20.28 | |
Beat the game (All Bosses) on Julius Mode (Hard) | |
0:16:02.76 |