Castlevania: Aria of Sorrow (Game Boy Advance)
![]() |
|
![]() | ![]() |
Achievements
There are 55 achievements worth 554 (3145) points.Authors: PManningFan1618 (36), Infernox (17), SirVG (2).
(38) Defeat the real master of the castle and obtain the game's true ending. |
(7) Find the legendary blade once possessed by the Tuatha De Danann, the Claimh Solais. |
(50) Obtain the Chaos Ring, the ultimate reward for gaining dominance over the castle's denizens. |
(10) Complete Boss Rush in 5 minutes or less as Soma and obtain the Positron Rifle. |
(20) Complete Boss Rush in 4 minutes or less as Soma and obtain Valmanway. |
(23) Return to Dracula's Castle and defeat the heir apparent in Julius Mode. |
(33) [No NG+ | Hard | Lv.<=2] Defeat the Creaking Skull boss without taking damage. |
(88) [No NG+ | Hard | Lv.<=6] Defeat the Manticore boss in 10 or fewer attacks using only Bullet Souls. |
(44) [No NG+ | Hard | Lv.<=10] Defeat the Great Armor boss without taking damage or utilizing souls. |
(46) [No NG+ | Hard | Lv.<=13] Defeat the Big Golem boss without the use of physical attacks or Bullet Souls. |
(123) [No NG+ | Hard | Lv.<=15] Defeat Headhunter without taking damage using only knives, daggers, and bows. |
(130) [No NG+ | Hard | Lv.<=20] Defeat Death without taking damage using only spears and the souls of skeletal creatures. |
(137) [No NG+ | Hard | Lv.<=25] Defeat Legion without taking damage using only a whip and the souls of monsters from the first CV. |
(134) [No NG+ | Hard | Lv.<=30] Defeat Balore without taking damage using only fist-enhancing weapons and martial arts. |
(135) [No NG+ | Hard | Lv.<=35] Defeat Graham without taking damage using only physical attacks. |
(140) [No NG+ | Hard | Lv.<=40] Defeat Julius without taking damage using only katanas and fire-based attacks. |
(371) [NG+ OK | Hard | Lv.<=50] Defeat Chaos without taking damage using only pistols and the souls of demonic creatures. |
Recent Players:
User | When | Activity |
---|---|---|
![]() | 2022-06-24 23:01:17 | [⏰3h50:27.11 | Normal | Lv.24] Soma is in the Inner Quarters. |
![]() | 2022-06-24 23:00:55 | [⏰1h09:45.43 | Normal | Lv.10] Soma is in the Chapel. |
![]() | 2022-06-24 23:00:41 | [⏰15h39:22.93 | Normal+ | Lv.76] Soma is in the Forbidden Area. |
![]() | 2022-06-24 23:00:36 | [⏰5h47:49.58 | Normal | Lv.50] Soma is in the Chaotic Realm. |
![]() | 2022-06-24 23:00:11 | [⏰1h37:09.30 | Normal | Lv.13] Soma is in the Chapel. |
![]() | 2022-06-24 23:00:07 | [⏰1h01:25.90 | Hard | Lv.14] Soma is in the Inner Quarters. |
![]() | 2022-06-24 22:03:18 | [⏰11:40.10 | Hard | Lv.5] Soma is in the Chapel. |
![]() | 2022-06-24 21:36:17 | [⏰3h17:02.33 | Normal | Lv.23] Soma is in the Underground Reservoir. |
![]() | 2022-06-24 20:11:56 | [⏰6h02:26.16 | Hard+ | Lv.37] Soma is in the Arena. |
![]() | 2022-06-24 20:05:09 | Playing Castlevania: Aria of Sorrow |
Box Art
![]() |
More Info
- 💬Official forum topic
Subsets
385 points (395) |
Similar Games
845 points (6561) | ||
625 points (1636) | ||
576 points (2474) | ||
800 points (4539) | ||
363 points (792) | ||
1165 points (2308) | ||
475 points (796) | ||
675 points (1152) |
In Collections
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | ![]() | 3d3rs0n | 2022-05-06 01:21:51 |
2 | ![]() | ModelZGolden | 2022-05-03 18:13:35 |
3 | ![]() | seilahehe | 2022-05-03 12:49:07 |
4 | ![]() | Estone357 | 2022-04-29 19:31:57 |
5 | ![]() | MelodyAsh | 2022-04-24 20:30:01 |
6 | ![]() | Murgall | 2022-04-11 18:01:34 |
7 | ![]() | esoNgniK | 2022-04-05 21:37:09 |
8 | ![]() | Rarchie | 2022-03-31 02:26:29 |
9 | ![]() | GoddessBow | 2022-03-28 13:30:05 |
10 | ![]() | xTyrea64 | 2022-03-26 13:25:37 |
Leaderboards
Beat the game on Soma Mode (Normal) | |
![]() | 08:03.81 |
Beat the game (All Bosses) on Julius Mode (Normal) | |
![]() | 14:43.36 |
Beat the game on Soma Mode (Hard) | |
![]() | 15:20.28 |
Beat the game (All Bosses) on Julius Mode (Hard) | |
![]() | 16:02.76 |
Complete Boss Rush as quickly as you can. | |
![]() | 01:24.75 |
Complete Boss Rush as quickly as you can. | |
![]() | 01:38.51 |
4:54
23:34
20:59
12:16
12:33
13:38
15:14
15:17
15:19
15:20
15:24
15:27
15:28
15:31
19:42
21:29
22:19
17:16
15:36
16:27