Akumajou Dracula X: Chi no Rondo (PC Engine CD)

Developer | Konami |
Publisher | Konami |
Genre | 2D Platforming |
Released | October 29, 1993 |


Achievements
There are 78 achievements worth 655 (4891) points.
Beat Stage 1. |
Beat the normal boss of Stage 2. |
Beat the normal boss of Stage 3. |
Beat the normal boss of Stage 4. |
Monster Mash (5) (11) Beat the boss rush of Stage 6. |
Beat Stage 7. |
Beat the boss of Stage 5. |
Dry Bones (5) (13) Beat the secret boss of Stage 2. |
Beat the secret boss of Stage 3. |
Kiss the Skull (5) (13) Beat the secret boss of Stage 4. |
Beast of Burden (10) (40) Beat Stage 5'. |
Knife (1) (1) Collect the knife |
Cross (1) (1) Collect the cross |
Axe (1) (1) Collect the axe |
Holy Water (1) (1) Collect the Holy water |
Holy Book (1) (1) Collect the Holy Book |
Stop Watch (1) (1) Collect the Stop Watch |
Key (1) (1) Collect the key |
Maria (5) (8) Unlock Maria as a playable character. |
Cat (1) (2) Collect the Cat |
Dragon (1) (2) Collect the Dragon |
Turtle (1) (2) Collect the Turtle |
Bird (1) (1) Collect the Bird |
Egg (1) (2) Collect the Egg |
Music book (1) (2) Collect the Music book |
Tera (5) (15) Save Tera |
Iris (5) (16) Save Iris |
Anette (5) (13) Save Anette |
High Score (10) (22) Score 50,000 points |
Excellent Score (25) (97) Score 100,000 points |
Alive (25) (167) Have 8 lives with Richter. |
Healthy (5) (24) Collect 99 hearts |
Secret Room (5) (17) Find Dracula's secret storage room. |
The End (10) (26) Beat Dracula. |
Bested Wyvern (10) (40) Defeat Wyvern with Richter, full health and at least 20 hearts. |
Bested Werewolf (25) (180) Defeat Werewolf with Richter, full health and 20 hearts or more. |
Bested Minotaur (25) (180) Defeat Minotaur with Richter, full health and 20 hearts or more |
Bested Death (25) (226) Defeat Death with Richter, full health and 20 hearts or more. |
Bested Dullahan (25) (203) Defeat Dullahan with Richter, full health and 20 hearts or more. |
Bested Shaft (25) (218) Defeat Shaft with Richter, full health and more than 20 hearts. |
Defeat Shaft's Ghost with Richter, full health and 20 hearts or more. |
Defeat Water Dragon with Richter, full health and 20 hearts or more. |
Bested Bone Golem (25) (215) Defeat Bone Golem with Richter, full health and 20 hearts or more. |
Bested Dogether (10) (89) Defeat Dogether with Richter, full health and 20 hearts or more |
Bested Carmilla (25) (223) Defeat Carmilla with Richter, full health and 20 hearts or more. |
Bested Dracula (10) (62) Defeat Dracula with Richter, full health and 20 hearts or more. |
Vampire Killer (25) (170) Beat the game in 1 sitting without using a continue with Richter. |
Vampire Huntress (25) (158) Beat the game in 1 sitting without using a continue with Maria. |
Maestro (2) (7) Play every song in the sound test. |
Clear stage 1 and defeat Wyvern with Richter without dying(No hearts usage) |
Clear stage 1 and defeat Serpent with Richter without dying(No hearts usage) |
Clear stage 2 and defeat Werewolf with Richter without dying(No hearts usage) |
Clear stage 2' and defeat Bone Golem with Richter without dying(No hearts usage) |
Clear stage 3 and defeat Dogether with Richter without dying(No hearts usage) |
Clear stage 3' and defeat Minotaur with Richter without dying(No hearts usage) |
Clear stage 4 and defeat Dullahan with Richter without dying(No hearts usage) |
Clear stage 4' and defeat Carmilla with Richter without dying(No hearts usage) |
Clear stage 5 and defeat Death with Richter without dying(No hearts usage) |
Clear stage 5' with Richter without dying(No hearts usage) |
Clear stage 6 and defeat Shaft with Richter without dying(No hearts usage) |
Clear stage 7 and defeat Shaft Ghost with Richter without dying(No hearts usage) |
Hot Pursuit (5) (45) Defeat Behemoth in the Entrance before reaching door with Richter(No hearts usage) |
Ambush (10) (118) Defeat 2 Great Armors at the Piers with Richter(No hearts usage) |
With Maria reach Golden Skeleton in stage 3 using only jump (No hearts usage ) |
Finish any stage while Richter in the somersault parallel to the ground |
Finish any stage while Maria perform her special move, in position higher than single jump |
Size Matters (5) (18) Make your weapon bigger right now and slay 15 enemies with it. (Enemies should be killed with a tip of extended whip) |
... |
Hidden Crypt (2) (8) Find secret room |
Find secret room |
Find hidden 1k money bag in stage 2 |
Find hidden 1k money bag in stage 3 |
Find 5 400$ hidden money bags in stage 4 |
Find hidden 1up at the stage 4 |
Find hidden 1up at the stage 5 |
Find hidden 1up at the stage 7 |
Find and obtain giant heart with Richter |
Find hidden 1k money bag in stage 6 |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | RonanzinhoHiei | 2023-03-23 14:58:22 | Playing Akumajou Dracula X: Chi no Rondo |
![]() | uberdisko | 2023-03-23 13:58:00 | Playing Akumajou Dracula X: Chi no Rondo |
![]() | Butterboi | 2023-03-23 06:47:19 | Title Screen, 0 live(s), Richter, score : 42280 |
![]() | Kult714 | 2023-03-23 03:52:01 | VS Dogether, 2 live(s), Richter, score : 23520 |
![]() | junkie88 | 2023-03-23 02:11:52 | Stage 1, 3 live(s), Richter, score : 2850 |
![]() | andrepapaz | 2023-03-22 22:21:37 | Title Screen, 0 live(s), Richter, score : 0 |
![]() | hamsterstyle | 2023-03-22 02:42:35 | VS Death, 0 live(s), Richter, score : 32670 |
![]() | BladeWolf02 | 2023-03-21 15:48:41 | Stage 2, 2 live(s), Richter, score : 7020 |
![]() | gooeyPhantasm | 2023-03-20 21:01:06 | Stage 1, 3 live(s), Richter, score : 2810 |
![]() | Noodallz | 2023-03-20 16:00:44 | VS Werewolf, 3 live(s), Richter, score : 20550 |
Recent comments: (All 38)
![]() | Celeryyy 29 Dec 2017 08:14 Please see the forum post to play the set in RetroArch. | ||
![]() | Felkorp 3 Apr 2018 17:34 PC engine emulator download link don't work. | ||
![]() | FERAMALIGNA 11 Jun 2018 14:43 Can someone help me, how do I play this game in the RALibretro or Retroarch emulator? | ||
![]() | Monochrom 19 Aug 2018 23:28 "Vampire Killer" triggered to me when I entered stage 8, died, used the "save & quit" option and went to stage 1 | ||
![]() | tobas 5 Oct 2018 17:08 it's funny that this is the only PC Engine CD game that will work with cheevs for me and I'm using the translated version of the game. | ||
![]() | perfvillain 14 Oct 2019 01:26 Achievements aren't triggering despite having a correct checksum | ||
![]() | IantasGames1995 1 Sep 2020 17:49 Mastered! | ||
![]() | Blankult 2 Oct 2020 03:37 Fuck you shaft | ||
![]() | Annonith 13 Feb 2021 10:04 This set seems utterly broken on Beetle SuperGrafx core, some cheevos trigger too early, some not at all. | ||
![]() | DMAS 19 Oct 2021 03:30 cheevos for having 20 hearts seem a little arbitrarypose cheevos are great tho | ||
![]() | Shmelyoff 16 Nov 2021 03:51 Note!!! Don't use Beetle PCE core. You need Beetle PCE Fast or Beetle SuperGrafx otherwise some achievements will not pop. | ||
![]() | Billnyhilist 16 Nov 2021 08:12 Its better to be lucky than good on a lot of the no hits | ||
![]() | Kiutgh 4 Jan 2022 23:17 if anyone has trouble with the treasure hunter achievementshttps://www.youtube.com/watch?v=XRGIpOTEUKQit has everything except the giant heart | ||
![]() | ayen57 26 Apr 2022 23:19 Took me 2 weeks to find a version compatible with this set ,just to check the achievements and find meningless time wasting trophies,not 1,not 2 but more than half,why would anyone do that,i dont know,i only know that i love this game and i wanna keep it that way | ||
![]() | AntonioFNN 30 Jun 2022 06:33 Very nice set | ||
![]() | Ramiro1992 22 Nov 2022 06:33 The huge ammount of no damage/no death bosses/stages just discourages pretty much anyone willing to put time in this set, I've beaten this game, but some achievs are just not worth doing on hardcore | ||
![]() | Minhkhoi 30 Dec 2022 03:40 The cheats not working | ||
![]() | RandomNickname44 6 Jan 2023 02:40 I think that this set needs a revision: swap the points between those for finishing the stages deathless and the ones for besting the bosses with full health and 20+ hearts. I assume the second ones are easier to unlock because there are overpowered special skills and you can farm hearts easily before arriving at the bosses, as opposed to use only your whip to not only clear the stage but to also kill the bosses, which is harder. You can check this by looking at the rate of completion from each type of achievements. Also, the music achievement makes no sense to me (it has a 2x point reward compared to others achievements that actually make you play the game), and having some achievements worth 25 points where you have to farm points or 1UPs are wrongly scored for a castlevania game, since emus have turbo options and vania games are likely to have infinite mobs respawns allowing you to farm those points in a matter of minutes. | ||
![]() | RandomNickname44 6 Jan 2023 14:49 Thinking again and regarding the rate of completion: since whip only achievements were added later to the set, for sure that the percentages are not accurate at all. Still, not sure if all the stages are easier to clear without the use of hearts. I still mantain that the other achievements should be consider for a rescore considering the exploits available (you can even afk farm points for the leaderboard as some user said in other section). Other achievement to consider is the bone boss at stage 2': you only get one chance for both achievements, since you can't get 20+ hearts in the previous room before the boss (you can in any other boss), if you fail then you have to restart the stage completely. | ||
![]() | RandomNickname44 6 Jan 2023 14:51 Leaving these comments in the case that a dev/admin happens to read my opinion, since the docs regarding revisions are outdated and the discord channel has been deleted. |

Similar Games
![]() | Castlevania: Dracula X (SNES) | 540 points (3172) |
![]() | Castlevania: The Dracula X Chronicles (PlayStation Portable) | 1570 points (7066) |
Collections
![]() | [Developer - Konami] | |
![]() | [Misc. - GameCenter CX Challenge] | |
![]() | [Misc. - PC Engine Mini | TurboGrafx Mini] | |
![]() | [Publisher - Konami] | |
![]() | [Series - Castlevania] | |
![]() | [Subgenre - 2D Platforming] | |
![]() | [Theme - Halloween] |
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
44 | ![]() | 2022-12-24 16:14 |
43 | ![]() | 2022-11-23 19:22 |
42 | ![]() | 2022-10-28 03:16 |
41 | ![]() | 2022-07-21 13:34 |
40 | ![]() | 2022-07-20 21:40 |
39 | ![]() | 2022-06-30 06:16 |
38 | ![]() | 2022-06-27 23:07 |
37 | ![]() | 2022-06-27 16:30 |
36 | ![]() | 2022-06-19 07:09 |
35 | ![]() | 2022-06-18 19:47 |
Leaderboards
Get the highest score at the end of the game! | |
![]() | 2621640 |