Magical Quest starring Mickey Mouse, The (SNES)


Achievements
There are 38 achievements worth 420 (804) points.Authors: Jaarl (26), Dissection (12)
Collect your first 50 Mickey Coins in Game |
Disney Rich (5) (7) Reach 300 Mickey Coins in Game |
Reach 500 Mickey Coins in Game |
The Dark Forest (10) (11) Reach Level 2 - Dark Forest |
Reach Level 3 - Fire Grotto |
Peg-Leg Peak (10) (14) Reach Level 4 - Pete's Peak |
Reach Level 5 - Snowy Valley |
Reach Level 6 - Pete's Castle |
Finish the Game |
Finish the Game on Hard Mode |
Buy the Upgrade for the Firefighter Outift |
Buy the Upgrade for the Magicians Outfit |
Find what the Beaver has hidden |
Magical (10) (14) Achieve a Score of Above 50000 |
Mystical (10) (23) Achieve a Score of Above 150000 |
Otherwordly (10) (25) Achieve a Score of Above 200000 |
Find the Heart Container on Stage 1-1 |
Find the Heart Container on Stage 1-2 |
Find the Heart Container on Stage 2-1 |
Buy the Heart Container on Stage 2-2 |
Find the Heart Container on Stage 3-3 |
Find the Heart Container on Stage 4-2 |
Buy the Heart Container on Stage 6-1 |
Find the Heart Container on Stage 6-3 |
Heart Healthy (10) (25) Reach Maximum HP Capacity on Hard Difficulty |
Swoopy (10) (16) Defeat the first mini-boss without being harmed |
Defeat the Snake Boss without being harmed |
Hoopy (10) (18) Defeat the second mini-boss without being harmed |
Defeat the Spider Boss without being harmed |
Bork (10) (20) Defeat the third mini-boss without being harmed |
Defeat the Fire Boss without being harmed |
Defeat the Bird Boss without being harmed |
Defeat the Ice Skater Boss without being harmed |
Defeat the Bat Mini-boss in Pete's Castle without being harmed |
Return of Hoopy (10) (20) Defeat the Vine Mini-boss in Pete's Castle without being harmed |
Return of Bork (10) (22) Defeat the Fire Mini-boss in Pete's Castle without being harmed |
Defeat Pete without being harmed |
Heartless (50) (142) Finish the Game on Hard Mode without Getting Any Heart Containers |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | christpe1983 | 2023-01-27 02:10:13 | On stage looking for Pluto |
![]() | tazzo | 2023-01-27 01:43:18 | On stage looking for Pluto |
![]() | SoniKat0 | 2023-01-18 20:31:19 | On stage looking for Pluto |
![]() | kschultz722 | 2023-01-14 03:46:15 | On Treetops stage looking for Pluto |
![]() | Ybry | 2022-12-24 02:24:22 | On stage looking for Pluto |
![]() | Bhastyon | 2022-12-12 17:31:02 | On Treetops stage looking for Pluto |
![]() | jcoop22 | 2022-12-09 22:55:56 | On Treetops stage looking for Pluto |
![]() | Phaullu | 2022-12-04 21:42:30 | Playing Magical Quest starring Mickey Mouse, The |
![]() | touhy | 2022-12-03 10:56:29 | On stage looking for Pluto |
![]() | Danynt | 2022-12-02 16:41:30 | On Treetops stage looking for Pluto |
Recent comments: (All 21)
![]() | sjmdiego 18 Jun 2017 19:28 thanks | ||
![]() | Deonix 23 Jan 2020 19:45 Yeah. Capcom either make a masterpiece, or... this. | ||
![]() | matheus2653 12 Jun 2020 01:55 So, Capcom either makes a masterpiece or great games? | ||
![]() | AzuchiAkeshi 23 Aug 2020 15:22 Expert Snake, Fire, Bird and Ice Skater are not working for me, do you need a level, amount of hearts, lives or some specific clothing? | ||
![]() | AzuchiAkeshi 23 Aug 2020 17:48 Solved guys! It seems that in Snes9x Current these 4 achievements do not work, but I tried in the core Beetle and it worked without problems. | ||
![]() | AzuchiAkeshi 23 Aug 2020 18:01 It is always good to master a classic! :D | ||
![]() | DavidYTBR2 27 Jun 2021 21:31 Mastered | ||
![]() | Gamer3060 14 Jul 2021 19:16 ele loga mas nao aparece as conquistas | ||
![]() | PikachuInTheShower 6 Oct 2021 02:15 A hint for peeps with coin issues: you keep coins in between continues | ||
![]() | ArturMK 24 Nov 2021 10:52 Faltou colocar a conquista de encontrar a primeira loja no stage 1-2, e secreta porque fica acima da ltima arvore depois da agua | ||
![]() | ArturMK 24 Nov 2021 14:20 Esse cara entende mto desse jogo, e bom os Authors: Jaarl (26), Dissection (12). da uma olhada nisso https://www.youtube.com/watch?v=AoaeAaY4A-4 | ||
![]() | pabllogomez 5 Mar 2022 18:50 Meu jogo no tem o segundo corao na fase 1-2 | ||
![]() | pabllogomez 5 Mar 2022 19:34 Corao | ||
![]() | RodrigoMurucci 15 Apr 2022 20:23 o meu tambem nao ja tentei de tudo | ||
![]() | GalacticSpear 3 May 2022 11:15 Tem coração na 1-2 em qualquer uma das versões do jogo, mas ele é exclusivo da dificuldade hard | ||
![]() | truebelmont 13 May 2022 16:25 amazing game, amazing sprites. hard as Fck | ||
![]() | FernandoBaron 16 May 2022 12:11 Platinado! Esse jogo é muito nostálgico pra mim! | ||
![]() | GregHouse007 8 Jul 2022 03:09 The game is not as hard as I remember. I didn't know it had unlimited continues. I guess I just assumed it only had 3 or a limited amount like the other games from that era and that's why I considered it harder than many others. When you realize that, lives only really matter for the score (and the achievement for that will unlock at level 6 if you didn't use a continue). So the no hit bosses and the 2 heart run is not that hard. You just die and die until you get it or advance. After a continue, you don't even restart from the start of the level but from the start of the specific stage so it's very forgiving. Great set | ||
![]() | domenyX 25 Aug 2022 22:16 Mastered! #RespeitaATropa :,) | ||
![]() | Renan007 12 Nov 2022 07:49 Platinado! Obrigado pelo set Jaarl e Dissection :) jogo excelente |

Similar Games
![]() | Great Circus Mystery starring Mickey & Minnie, The (SNES) | 435 points (856) |
![]() | Magical Quest starring Mickey & Minnie (Game Boy Advance) | 300 points (412) |
![]() | Mickey Mania: The Timeless Adventures of Mickey Mouse (SNES) | 245 points (561) |
![]() | Mickey Mouse: Magic Wands! (Game Boy) | 262 points (403) |
![]() | Mickey Mousecapade (NES) | 250 points (614) |
![]() | Mickey no Tokyo Disneyland Daibouken (SNES) | 515 points (2268) |
![]() | Mickey to Donald Magical Adventure 3 (SNES) | 382 points (836) |
![]() | Mickey's Ultimate Challenge (SNES) | 249 points (573) |
![]() | Tokyo Disneyland: Fantasy Tour (Game Boy) | 0 points (0) |
![]() | Tokyo Disneyland: Mickey no Cinderella Shiro Mystery Tour (Game Boy) | 0 points (0) |
Collections
Compare
Compare with any user:
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
154 | ![]() | 2023-01-19 05:35 |
153 | ![]() | 2023-01-11 14:07 |
152 | ![]() | 2023-01-08 03:05 |
151 | ![]() | 2022-12-13 02:26 |
150 | ![]() | 2022-12-12 02:34 |
149 | ![]() | 2022-12-08 03:28 |
148 | ![]() | 2022-11-26 12:08 |
147 | ![]() | 2022-11-12 07:46 |
146 | ![]() | 2022-11-08 22:00 |
145 | ![]() | 2022-09-15 15:43 |