Batman: The Video Game (Mega Drive)
![]() |
|
![]() | ![]() |
Achievements
There are 17 achievements worth 245 (661) points.Authors: Batman (14), retrorampageryan (2), Scott (1).
(3) Complete the Gotham City Streets, opening the way to the Axis Chemical Factory |
(18) Complete the Flugelheim Museum so you can ride the Batmobile in the Gotham City Streets |
(22) Complete the Gotham City Streets in the Batmobile and then take to The Sky Over Gotham City |
(21) Complete your battle In the Sky Over Gotham City and enter Gotham Cathedral |
Recent Players:
User | When | Activity |
---|---|---|
![]() | 2022-05-26 15:20:55 | Playing Batman: The Video Game |
![]() | 2022-05-25 03:38:06 | Playing Batman: The Video Game |
![]() | 2022-05-24 02:42:18 | Playing Batman: The Video Game |
![]() | 2022-05-08 23:24:29 | Playing Batman: The Video Game |
![]() | 2022-04-29 10:39:57 | Playing Batman: The Video Game |
![]() | 2022-03-22 06:56:35 | Playing Batman: The Video Game |
![]() | 2022-03-21 16:21:57 | Playing Batman: The Video Game |
![]() | 2022-03-15 04:05:49 | Playing Batman: The Video Game |
![]() | 2022-01-29 20:49:35 | Playing Batman: The Video Game |
![]() | 2022-01-22 09:59:16 | Playing Batman: The Video Game |
Box Art
![]() |
More Info
- 💬Official forum topic
Similar Games
168 points (1096) | ||
290 points (829) | ||
330 points (1381) | ||
310 points (732) | ||
313 points (821) | ||
390 points (2805) | ||
440 points (2882) | ||
215 points (356) | ||
250 points (1816) | ||
0 points (0) |
In Collections
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | ![]() | YuOminae | 2022-04-23 15:02:47 |
2 | ![]() | Lonoke31 | 2022-04-10 07:40:12 |
3 | ![]() | FlamingDoom | 2022-04-10 03:45:29 |
4 | ![]() | LiftedSenses | 2022-04-08 19:36:24 |
5 | ![]() | Den4ig300c | 2022-03-17 10:44:36 |
6 | ![]() | Ernesto | 2022-02-28 19:49:24 |
7 | ![]() | GuitarHeroMike | 2022-02-10 15:25:32 |
8 | ![]() | Linnom | 2022-01-31 04:32:05 |
9 | ![]() | m4x1k | 2022-01-17 20:59:21 |
10 | ![]() | Shishio64 | 2022-01-07 12:38:54 |
Leaderboards
Achieve as many points as possible. | |
![]() | 180100 |
Achieve as many points as possible. | |
![]() | 419700 |
Beat the game on Normal as quickly as possible. | |
No entries | |
Beat the game on Hard as quickly as possible. | |
No entries |
8:00
11:24
14:49
10:50
23:44