| Adventures of Batman & Robin, The (SNES) | 370 points (2628) |
| Adventures of Bayou Billy, The (NES) | 785 points (9924) |
| Akumajou Densetsu (NES) | 800 points (6719) |
| Akumajou Dracula X: Chi no Rondo (PC Engine CD) | 655 points (5032) |
| Akumajou Dracula X: Gekka no Yasoukyoku (Saturn) | 675 points (2155) |
| Akumajou Special: Boku Dracula-kun | Kid Dracula (NES) | 474 points (1499) |
| Akumajou Special: Boku Dracula-kun | Kid Dracula (NES) SubsetBonus | 450 points (12688) |
| Aliens (Arcade) | 343 points (2295) |
| Animaniacs (Mega Drive) | 275 points (1098) |
| Animaniacs (SNES) | 650 points (3936) |
| Antarctic Adventure (NES) | 240 points (386) |
| Antarctic Adventure (MSX) | 115 points (152) |
| Armana no Kiseki | Miracle of Almana, The (FDS) (NES) | 175 points (378) |
| Asterix (Arcade) | 707 points (5700) |
| Axelay (SNES) | 845 points (4470) |
| Azure Dreams (Game Boy Color) | 460 points (1792) |
| Azure Dreams (PlayStation) | 695 points (3073) |
| Base Wars (NES) | 578 points (2534) |
| Batman Returns (SNES) | 290 points (853) |
| Batman Returns (NES) | 330 points (1463) |
| Batman: The Animated Series (Game Boy) | 390 points (3131) |
| Beatmania (PlayStation) | 561 points (1452) |
| Beatmania GB (Game Boy Color) | 660 points (1578) |
| Beatmania GB2: GotchaMix (Game Boy Color) | 550 points (938) |
| Beatmania GB: GotchaMix 2 (Game Boy Color) | 1300 points (2516) |
| Biker Mice From Mars (SNES) | 525 points (1485) |
| Bio Miracle: Bokutte Upa (NES) | 400 points (1948) |
| Bishi Bashi Special (PlayStation) | 419 points (1045) |
| Blades of Steel (NES) | 386 points (1584) |
| Boktai 2: Solar Boy Django (Game Boy Advance) | 601 points (1946) |
| Boktai: The Sun is in Your Hand (Game Boy Advance) | 540 points (3860) |
| Bucky O'Hare (NES) | 355 points (1018) |
| Castlevania (NES) | 425 points (1599) |
| Castlevania (Nintendo 64) | 240 points (852) |
| Castlevania II: Belmont's Revenge (Game Boy) | 515 points (2810) |
| Castlevania II: Simon's Quest (NES) | 425 points (1027) |
| Castlevania II: Simon's Quest (NES) SubsetBonus | 555 points (30856) |
| Castlevania III: Dracula's Curse (NES) | 626 points (2824) |
| Castlevania (NES) SubsetBonus | 730 points (121614) |
| Castlevania: Aria of Sorrow (Game Boy Advance) | 725 points (7163) |
| Castlevania: Aria of Sorrow (Game Boy Advance) SubsetBonus | 445 points (95295) |
| Castlevania: Bloodlines (Mega Drive) | 813 points (10288) |
| Castlevania: Chronicles (PlayStation) | 650 points (8362) |
| Castlevania: Circle of the Moon (Game Boy Advance) | 830 points (4555) |
| Castlevania: Curse of Darkness (PlayStation 2) | 1340 points (5156) |
| Castlevania: Dawn of Sorrow (Nintendo DS) | 625 points (1754) |
| Castlevania: Dracula X (SNES) | 540 points (3144) |
| Castlevania: Harmony of Dissonance (Game Boy Advance) | 576 points (2251) |
| Castlevania: Lament of Innocence (PlayStation 2) | 1250 points (5694) |
| Castlevania: Legacy of Darkness (Nintendo 64) | 458 points (1234) |
| Castlevania: Order of Ecclesia (Nintendo DS) | 715 points (1925) |
| Castlevania: Portrait of Ruin (Nintendo DS) | 1010 points (3044) |
| Castlevania: Symphony of the Night (PlayStation) | 800 points (5541) |
| Castlevania: The Adventure (Game Boy) | 445 points (2064) |
| Castlevania: The Dracula X Chronicles (PlayStation Portable) | 1570 points (7724) |
| Cave Noire (Game Boy) | 505 points (1413) |
| Classic NES Series: Castlevania (Game Boy Advance) | 257 points (580) |
| Contra (Arcade) | 128 points (308) |
| Contra Force (NES) | 425 points (851) |
| Contra III: The Alien Wars (SNES) | 665 points (4608) |
| Contra | Probotector (NES) | 533 points (2802) |
| Contra | Probotector (NES) SubsetBonus | 150 points (22063) |
| Contra | Probotector (NES) SubsetMulti | 502 points (40798) |
| Contra: Hard Corps (Mega Drive) | 930 points (4802) |
| Crime Fighters (Arcade) | 540 points (1873) |
| Crisis Force (NES) | 205 points (418) |
| Dance Dance Revolution EXTREME [Japan] (PlayStation 2) | 2805 points (11189) |
| Dance Dance Revolution EXTREME [USA] (PlayStation 2) | 1350 points (3692) |
| Dance Dance Revolution [USA] (PlayStation) | 725 points (2251) |
| Dance Dance Revolution: 2nd Mix - Dreamcast Edition (Dreamcast) | 1185 points (2508) |
| Dance Dance Revolution: 5th Mix (PlayStation) | 2355 points (6597) |
| Dance Dance Revolution: Club Version - Dreamcast Edition (Dreamcast) | 1060 points (1876) |
| Dance Dance Revolution: Disney Dancing Museum (Nintendo 64) | 217 points (238) |
| Dance Dance Revolution: Disney Mix (PlayStation) | 414 points (1196) |
| Dance Dance Revolution: Extra Mix (PlayStation) | 780 points (1140) |
| Dance Dance Revolution: Konamix (PlayStation) | 1600 points (4744) |
| Dancing Stage featuring TRUE KiSS DESTiNATiON (PlayStation) | 271 points (427) |
| Dancing Stage: Euromix (PlayStation) | 1621 points (2598) |
| DDRMAX2: Dance Dance Revolution (PlayStation 2) | 1350 points (4780) |
| DDRMAX2: Dance Dance Revolution 7thMIX (PlayStation 2) | 2990 points (5804) |
| DDRMAX: Dance Dance Revolution (PlayStation 2) | 2500 points (6861) |
| DDRMAX: Dance Dance Revolution 6thMIX (PlayStation 2) | 1540 points (3018) |
| Detana!! Twin Bee | Bells & Whistles (Arcade) | 682 points (9895) |
| Disney Sports: Basketball (Game Boy Advance) | 290 points (1547) |
| Diver's Dream (PlayStation) | 245 points (596) |
| Double Dribble (NES) | 185 points (408) |
| Esper Dream 2 (NES) | 335 points (404) |
| Fisherman's Bait 2: Big Ol' Bass | Exciting Bass 2 (PlayStation) | 348 points (3094) |
| G.I. Joe: A Real American Hero (Arcade) | 450 points (850) |
| Ganbare Goemon 2: Kiteretsu Shougun Magginesu (SNES) | 400 points (1368) |
| Getsu Fuuma Den (NES) | 725 points (16054) |
| God Medicine | Hukkoku Ban (Game Boy) | 163 points (172) |
| Goemon's Great Adventure | Ganbare Goemon: Derodero Dลchลซ Obake Tenko Mori (Nintendo 64) | 547 points (2192) |
| Goonies II, The (NES) | 450 points (2291) |
| Goonies, The (NES) | 692 points (1409) |
| Gradius (NES) | 433 points (2372) |
| Gradius (PC Engine) | 531 points (5329) |
| Gradius 2 (NES) | 140 points (273) |
| Gradius II: Gofer no Yabou (PC Engine CD) | 435 points (4864) |
| Gradius III (SNES) | 700 points (6986) |
| Grinch, The (Game Boy Color) | 70 points (120) |
| Gryzor (Amstrad CPC) | 200 points (691) |
| Gungage (PlayStation) | 536 points (2002) |
| Gyruss (NES) | 620 points (4539) |
| Gyruss (Arcade) | 342 points (2411) |
| Haunted Castle (Arcade) | 119 points (211) |
| Hi no Tori Hououhen: Gaou no Bouken (NES) | 478 points (1074) |
| Hybrid Heaven (Nintendo 64) | 830 points (3935) |
| Hyper Sports (SG-1000) | 195 points (234) |
| International Superstar Soccer (SNES) | 310 points (661) |
| International Superstar Soccer Deluxe (SNES) | 583 points (5163) |
| International Track & Field (PlayStation) | 201 points (329) |
| Jackal (NES) | 700 points (5887) |
| Kid Dracula (Game Boy) | 280 points (539) |
| King's Valley (MSX) | 200 points (882) |
| Knightmare (MSX) | 255 points (2276) |
| Konami Wai Wai World (NES) | 326 points (977) |
| Konami's Golf (MSX) | 115 points (162) |
| Legend of the Mystical Ninja, The | Ganbare Goemon: Yukihime Kyuushutsu Emaki (SNES) | 488 points (6414) |
| Lethal Enforcers (SNES) | 300 points (1015) |
| Lethal Enforcers II: Gun Fighters (Mega Drive) | 350 points (4860) |
| Life Force (NES) | 560 points (4110) |
| Loco-Motion | Guttang Gottong (Arcade) | 56 points (161) |
| Lone Ranger, The (NES) | 493 points (1252) |
| Lost in Blue (Nintendo DS) | 658 points (1500) |
| Majou Densetsu II: Daimashikyou Galious | Maze of Galious (NES) | 435 points (2105) |
| Metal Gear (NES) | 650 points (3639) |
| Metal Gear (MSX) | 600 points (1082) |
| Metal Gear 2: Solid Snake (MSX) | 800 points (3512) |
| Metal Gear Acid (PlayStation Portable) | 790 points (4205) |
| Metal Gear Acid (PlayStation Portable) SubsetNG Extreme | 660 points (8649) |
| Metal Gear Solid (PlayStation) | 1000 points (6874) |
| Metal Gear Solid 2: Substance (PlayStation 2) | 2775 points (23767) |
| Metal Gear Solid 3: Subsistence (PlayStation 2) | 4100 points (42006) |
| Metal Gear Solid: Ghost Babel (Game Boy Color) | 1600 points (29421) |
| Metal Gear Solid: Integral (PlayStation) | 1100 points (3249) |
| Metal Gear Solid: VR Missions (PlayStation) | 1150 points (2536) |
| Metamorphic Force (Arcade) | 163 points (599) |
| Mikie (Arcade) | 245 points (2382) |
| Mission Impossible (NES) | 275 points (1156) |
| Moai Kun (NES) | 330 points (2094) |
| Monster In My Pocket (NES) | 230 points (440) |
| Motocross Maniacs (Game Boy) | 365 points (1998) |
| Mystical Ninja starring Goemon | Ganbare Goemon: Neo Momoyama Bakufu no Odori (Nintendo 64) | 330 points (1060) |
| Nemesis (Game Boy) | 202 points (712) |
| Nemesis (Amstrad CPC) | 445 points (4293) |
| Operation C (Game Boy) | 385 points (952) |
| Parodius (NES) | 654 points (11326) |
| Parodius Da! (Game Boy) | 385 points (6770) |
| Parodius: Non-Sense Fantasy (SNES) | 1000 points (10527) |
| Penguin Adventure (MSX) | 342 points (3633) |
| Policenauts (PlayStation) | 400 points (1307) |
| Pooyan (NES) | 219 points (1172) |
| Pooyan (Arcade) | 300 points (1174) |
| Pop 'n Music GB (Game Boy Color) | 800 points (4137) |
| Pop 'n Music GB: Animated Melody (Game Boy Color) | 500 points (1004) |
| Pop'n Twinbee (SNES) | 600 points (4050) |
| Pop'n Twinbee: Rainbow Bell Adventures (SNES) | 820 points (5917) |
| Project Overkill (PlayStation) | 1279 points (3581) |
| Q*bert (NES) | 564 points (17112) |
| Rakugakids (Nintendo 64) | 345 points (1442) |
| Road Fighter (NES) | 417 points (2446) |
| Roc 'n Rope (Atari 2600) | 153 points (1978) |
| Rocket Knight Adventures (Mega Drive) | 496 points (4392) |
| Rollergames (NES) | 490 points (2535) |
| Rush 'n Attack (NES) | 253 points (727) |
| Rush'n Attack | Green Beret (Arcade) | 485 points (5403) |
| Salamander (PC Engine) | 395 points (3492) |
| SD Snatcher (MSX) | 400 points (579) |
| Sexy Parodius (PlayStation) | 469 points (2334) |
| Silent Hill (PlayStation) | 666 points (3261) |
| Silent Scope (Dreamcast) | 493 points (2283) |
| Simpsons, The (Arcade) | 213 points (368) |
| Skate or Die (NES) | 333 points (782) |
| Skate or Die: Bad 'N Rad (Game Boy) | 310 points (755) |
| Smash Ping Pong (FDS) (NES) | 105 points (272) |
| Snake's Revenge (NES) | 425 points (973) |
| Snatcher (Sega CD) | 500 points (3136) |
| Space Manbow (MSX) | 261 points (2302) |
| Sparkster (SNES) | 1060 points (13927) |
| Sparkster: Rocket Knight Adventures 2 (Mega Drive) | 600 points (2385) |
| Stinger (NES) | 290 points (750) |
| Suikoden (PlayStation) | 800 points (1461) |
| Suikoden II (PlayStation) | 1000 points (4604) |
| Suikoden III (PlayStation 2) | 1259 points (3715) |
| Suikoden Tierkreis (Nintendo DS) | 833 points (1589) |
| Suikoden (PlayStation) SubsetBonus | 1245 points (39561) |
| Suikogaiden Vol. 1: Swordsman of Harmonia (PlayStation) | 50 points (56) |
| Suikogaiden Vol. 2: Duel at Crystal Valley (PlayStation) | 50 points (59) |
| Sunset Riders (Mega Drive) | 260 points (849) |
| Sunset Riders (SNES) | 350 points (1933) |
| Sunset Riders (Arcade) | 100 points (128) |
| Super C (NES) | 612 points (1924) |
| Super Castlevania IV (SNES) | 570 points (4433) |
| Super Contra (Arcade) | 255 points (1515) |
| Survival Kids (Game Boy Color) | 410 points (1115) |
| Teenage Mutant Ninja Turtles (NES) | 310 points (1123) |
| Teenage Mutant Ninja Turtles (Game Boy Advance) | 350 points (637) |
| Teenage Mutant Ninja Turtles (Arcade) | 250 points (1194) |
| Teenage Mutant Ninja Turtles II: Back from the Sewers (Game Boy) | 395 points (1493) |
| Teenage Mutant Ninja Turtles II: The Arcade Game (NES) | 430 points (741) |
| Teenage Mutant Ninja Turtles III: Radical Rescue (Game Boy) | 230 points (2178) |
| Teenage Mutant Ninja Turtles III: The Manhattan Project (NES) | 415 points (1306) |
| Teenage Mutant Ninja Turtles IV: Turtles in Time (SNES) | 450 points (1769) |
| Teenage Mutant Ninja Turtles IV: Turtles in Time (SNES) SubsetBonus | 455 points (39033) |
| Teenage Mutant Ninja Turtles: Fall of the Foot Clan (Game Boy) | 340 points (586) |
| Teenage Mutant Ninja Turtles: The Hyperstone Heist (Mega Drive) | 285 points (617) |
| Teenage Mutant Ninja Turtles: Tournament Fighters (SNES) | 145 points (205) |
| Teenage Mutant Ninja Turtles: Tournament Fighters (NES) | 430 points (753) |
| Teenage Mutant Ninja Turtles: Tournament Fighters (Mega Drive) | 1144 points (4137) |
| Teenage Mutant Ninja Turtles: Turtles in Time (Arcade) | 400 points (3929) |
| Tiny Toon Adventures (NES) | 531 points (2675) |
| Tiny Toon Adventures 2: Buster Bunny no Kattobi Daibouken (Game Boy) | 250 points (450) |
| Tiny Toon Adventures 2: Montana's Movie Madness (Game Boy) | 350 points (1162) |
| Tiny Toon Adventures 2: Trouble in Wackyland (NES) | 235 points (357) |
| Tiny Toon Adventures: ACME All-Stars (Mega Drive) | 375 points (980) |
| Tiny Toon Adventures: Babs' Big Break (Game Boy) | 346 points (878) |
| Tiny Toon Adventures: Buster Busts Loose! (SNES) | 380 points (1378) |
| Tiny Toon Adventures: Buster's Hidden Treasure (Mega Drive) | 600 points (3126) |
| Tiny Toon Adventures: Wacky Sports Challenge | Tiny Toon Adventures: Wild & Wack (SNES) | 400 points (3747) |
| Tokimeki Memorial (SNES) SubsetSingle-Session Confessions | 600 points (1050) |
| Tokimeki Memorial: Densetsu no Ki no Shita de (SNES) | 758 points (3232) |
| Top Gun (NES) | 336 points (3301) |
| Track & Field (NES) | 285 points (1083) |
| Track & Field II (NES) | 325 points (2331) |
| Treasure of Usas, The (MSX) | 330 points (1199) |
| Turtles (Magnavox Odyssey 2) | 130 points (324) |
| TwinBee (NES) | 420 points (1863) |
| Vampire Killer (MSX) | 450 points (774) |
| Vandal Hearts (PlayStation) | 513 points (1183) |
| Vendetta (Arcade) | 321 points (875) |
| Violent Storm (Arcade) | 440 points (2272) |
| Wai Wai World 2: SOS!! Paseri Jou (NES) | 255 points (423) |
| Wild West C.O.W.-Boys of Moo Mesa (Arcade) | 420 points (3234) |
| Winning Eleven 2002 (PlayStation) | 436 points (865) |
| Winning Eleven 3: Final Ver. (PlayStation) | 1359 points (7987) |
| Winx Club (PlayStation 2) | 375 points (513) |
| X-Men (Arcade) | 345 points (1245) |
| Yie Ar Kung-Fu (NES) | 210 points (674) |
| Ys VI: The Ark of Napishtim (PlayStation 2) | 1242 points (3573) |
| Yu-Gi-Oh! 5D's Tag Force 5 (PlayStation Portable) | 2920 points (6364) |
| Yu-Gi-Oh! 7 Trials to Glory: World Championship Tournament 2005 (Game Boy Advance) | 335 points (721) |
| Yu-Gi-Oh! Dark Duel Stories (Game Boy Color) | 305 points (513) |
| Yu-Gi-Oh! Destiny Board Traveler (Game Boy Advance) | 217 points (260) |
| Yu-Gi-Oh! Duel Monsters (Game Boy) | 635 points (1220) |
| Yu-Gi-Oh! Duel Monsters 4: Battle of Great Duelist - Joey Deck (Game Boy Color) | 286 points (402) |
| Yu-Gi-Oh! Duel Monsters 4: Battle of Great Duelist - Kaiba Deck (Game Boy Color) | 288 points (391) |
| Yu-Gi-Oh! Duel Monsters 4: Battle of Great Duelist - Yugi Deck (Game Boy Color) | 280 points (422) |
| Yu-Gi-Oh! Duel Monsters II: Dark Duel Stories (Game Boy Color) | 511 points (684) |
| Yu-Gi-Oh! Dungeon Dice Monsters (Game Boy Advance) | 292 points (741) |
| Yu-Gi-Oh! Forbidden Memories (PlayStation) | 1107 points (2546) |
| Yu-Gi-Oh! GX Spirit Caller (Nintendo DS) | 1434 points (5416) |
| Yu-Gi-Oh! GX: Duel Academy (Game Boy Advance) | 395 points (1148) |
| Yu-Gi-Oh! Nightmare Troubadour (Nintendo DS) | 578 points (1049) |
| Yu-Gi-Oh! Reshef of Destruction (Game Boy Advance) | 469 points (725) |
| Yu-Gi-Oh! The Duelists of the Roses (PlayStation 2) | 630 points (1288) |
| Yu-Gi-Oh! The Eternal Duelist Soul (Game Boy Advance) | 330 points (600) |
| Yu-Gi-Oh! The Sacred Cards (Game Boy Advance) | 420 points (827) |
| Yu-Gi-Oh! Ultimate Masters: World Championship Tournament 2006 (Game Boy Advance) | 970 points (3764) |
| Yu-Gi-Oh! World Championship 2007 (Nintendo DS) | 475 points (1120) |
| Yu-Gi-Oh! World Championship Tournament 2004 (Game Boy Advance) | 486 points (944) |
| Yu-Gi-Oh! Worldwide Edition: Stairway to the Destined Duel (Game Boy Advance) | 495 points (1159) |
| Yume Penguin Monogatari (NES) | 326 points (523) |
| Yume Penguin Monogatari (NES) SubsetBonus | 390 points (33963) |
| Zen: Intergalactic Ninja (NES) | 585 points (1566) |
| Suikoden II [E3 Preview] (PlayStation) Prototype | 40 points (40) |
| Knightmare | Mo Yu Chuanqi (SG-1000) Unlicensed | 500 points (3714) |
| 7 Blades (PlayStation 2) | 0 points (0) |
| Akumajou Dracula (Sharp X68000) | 0 points (0) |
| Beatmania 6thMix + Core Remix (PlayStation) | 0 points (0) |
| Beatmania Best Hits (PlayStation) | 0 points (0) |
| Beatmania featuring Dreams Come True (PlayStation) | 0 points (0) |
| Bishi Bashi Special 2 (PlayStation) | 0 points (0) |
| Bugi | Kensei: Sacred Fist (PlayStation) | 0 points (0) |
| Castlevania II: Belmont's Revenge (Game Boy) SubsetBonus | 0 points (0) |
| Castlevania: The Adventure (Game Boy) SubsetBonus | 0 points (0) |
| Circus Charlie (Arcade) | 0 points (0) |
| Crypt Killer (PlayStation) | 0 points (0) |
| Dance Dance Revolution Extreme 2 (PlayStation 2) | 0 points (0) |
| Dance Dance Revolution SuperNova (PlayStation 2) | 0 points (0) |
| Dance Dance Revolution X [Japan] (PlayStation 2) | 0 points (0) |
| Dance Dance Revolution X2 (PlayStation 2) | 0 points (0) |
| Dance Dance Revolution [Japan] (PlayStation) | 0 points (0) |
| Dance Dance Revolution: 2nd Remix (PlayStation) | 0 points (0) |
| Dance Dance Revolution: 3rd Mix (PlayStation) | 0 points (0) |
| Dancing Stage Fusion (PlayStation) | 0 points (0) |
| Death Note: Kira Game (Nintendo DS) | 0 points (0) |
| Disney Sports: Football (Soccer) (Game Boy Advance) | 0 points (0) |
| Enthusia: Professional Racing (PlayStation 2) | 0 points (0) |
| ESPN International Track & Field (PlayStation 2) | 0 points (0) |
| ESPN X-Games Snowboarding (PlayStation 2) | 0 points (0) |
| Frogger (Magnavox Odyssey 2) | 0 points (0) |
| Gaiapolis (Arcade) | 0 points (0) |
| Harlem Beat - You're the One (PlayStation) | 0 points (0) |
| Jurassic Park III: Park Builder (Game Boy Advance) | 0 points (0) |
| Love Plus (Nintendo DS) | 0 points (0) |
| Love Plus+ (Nintendo DS) | 0 points (0) |
| Mikie: Highschool Graffiti (Arcade) | 0 points (0) |
| Mr. Goemon (Arcade) | 0 points (0) |
| Mystic Warriors: Wrath of the Ninjas (Arcade) | 0 points (0) |
| Nagano Winter Olympics 98 (Nintendo 64) | 0 points (0) |
| Nano Breaker (PlayStation 2) | 0 points (0) |
| NHL Blades of Steel 99 | NHL Pro 99 (Nintendo 64) | 0 points (0) |
| Policenauts (Saturn) | 0 points (0) |
| Pop n Music GB: Disney Tunes (Game Boy Color) | 0 points (0) |
| Pop'n Music (PlayStation) | 0 points (0) |
| Pop'n Music 2 (PlayStation) | 0 points (0) |
| Pop'n Music 5 (PlayStation) | 0 points (0) |
| Pop'n Music 6 (PlayStation) | 0 points (0) |
| Pop'n Music Portable 2 (PlayStation Portable) | 0 points (0) |
| Pop'n Music: Animation Melody (PlayStation) | 0 points (0) |
| Pop'n Music: Disney Tunes (PlayStation) | 0 points (0) |
| Poy Poy (PlayStation) | 0 points (0) |
| Poy Poy 2 (PlayStation) | 0 points (0) |
| Super Cobra (Magnavox Odyssey 2) | 0 points (0) |
| Teenage Mutant Ninja Turtles (PlayStation 2) | 0 points (0) |
| Teenage Mutant Ninja Turtles - Mutant Melee (PlayStation 2) | 0 points (0) |
| Time Hollow (Nintendo DS) | 0 points (0) |
| Tokimeki Memorial (PC Engine CD) | 0 points (0) |
| Tokimeki Memorial 2 (PlayStation) | 0 points (0) |
| Tokimeki Memorial 2 Substories: Dancing Summer Vacation (PlayStation) | 0 points (0) |
| Tokimeki Memorial 2 Substories: Leaping School Festival (PlayStation) | 0 points (0) |
| Tokimeki Memorial 2 Substories: Memories Ringing On (PlayStation) | 0 points (0) |
| Tokimeki Memorial 4 (PlayStation Portable) | 0 points (0) |
| Tokimeki Memorial Drama Series Vol. 1: Nijiro no Seishun (PlayStation) | 0 points (0) |
| Tokimeki Memorial Drama Series Vol. 1: Nijiro no Seishun (Saturn) | 0 points (0) |
| Tokimeki Memorial Drama Series Vol. 2: Irodori no Love Song (Saturn) | 0 points (0) |
| Tokimeki Memorial Drama Series Vol. 2: Irodori no Love Song (PlayStation) | 0 points (0) |
| Tokimeki Memorial Drama Series Vol. 3: Tabidachi no Uta (PlayStation) | 0 points (0) |
| Tokimeki Memorial Drama Series Vol. 3: Tabidachi no Uta (Saturn) | 0 points (0) |
| Tokimeki Memorial Girl's Side: 2nd Season (Nintendo DS) | 0 points (0) |
| Tokimeki Memorial Girl's Side: 3rd Story (Nintendo DS) | 0 points (0) |
| Tokimeki Memorial Pocket (Game Boy Color) | 0 points (0) |
| Tokimeki Memorial Selection: Fujisaki Shiori (PlayStation) | 0 points (0) |
| Tokimeki Memorial Selection: Fujisaki Shiori (Saturn) | 0 points (0) |
| Tokimeki Memorial Taisen Puzzle-Dama (PlayStation) | 0 points (0) |
| Tokimeki Memorial Taisen Puzzle-Dama (Saturn) | 0 points (0) |
| Tokimeki Memorial Taisen Tokkae-Dama (Saturn) | 0 points (0) |
| Tokimeki Memorial Taisen Tokkae-Dama (PlayStation) | 0 points (0) |
| Tokimeki Memorial: Forever With You (PlayStation) | 0 points (0) |
| Tokimeki Memorial: Forever With You (Saturn) | 0 points (0) |
| Tokimeki no Houkago: Ne Quiz Shiyo (PlayStation) | 0 points (0) |
| Tongari Boushi to Mahou no Omise (Nintendo DS) | 0 points (0) |
| Tongari Boushi to Oshare na Mahou Tsukai (Nintendo DS) | 0 points (0) |
| Vandal Hearts II (PlayStation) | 0 points (0) |
| World Soccer: Winning Eleven 10 (PlayStation 2) | 0 points (0) |
| World Soccer: Winning Eleven 9 (PlayStation 2) | 0 points (0) |
| Yu-Gi-Oh! GX: Card Almanac (Nintendo DS) | 0 points (0) |
| Zone of the Enders (PlayStation 2) | 0 points (0) |
| Zone of the Enders: The 2nd Runner (PlayStation 2) | 0 points (0) |
| [Central - Developer] |
| Castlevania: Resurrection (Dreamcast) Prototype | 0 points (0) |
| Tutankham (Magnavox Odyssey 2) Prototype | 0 points (0) |