Asterix (SNES)
![]() |
|
![]() | ![]() |
Achievements
There are 8 achievements worth 125 (487) points.Authors: earfly (8).
Recent Players:
User | When | Activity |
---|---|---|
![]() | 2022-06-26 21:42:50 | Playing Asterix |
![]() | 2022-06-25 20:22:35 | Playing Asterix |
![]() | 2022-06-19 18:39:30 | Playing Asterix |
![]() | 2022-06-10 17:31:10 | Playing Asterix |
![]() | 2022-04-23 00:42:25 | Playing Asterix |
![]() | 2022-02-07 02:03:13 | Playing Asterix |
![]() | 2022-01-13 20:57:58 | Playing Asterix |
![]() | 2022-01-12 07:28:55 | Playing Asterix |
![]() | 2022-01-09 19:26:28 | Playing Asterix |
![]() | 2021-12-25 14:45:44 | Playing Asterix |
Box Art
![]() |
More Info
- 💬Official forum topic
Similar Games
90 points (143) | ||
200 points (406) | ||
468 points (1584) |
In Collections
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | ![]() | Z3r0Pl4ys | 2022-05-14 07:16:54 |
2 | ![]() | Zika | 2022-03-01 20:53:01 |
3 | ![]() | AgentYous | 2021-12-11 02:40:21 |
4 | ![]() | supergiuu | 2021-08-26 06:03:53 |
5 | ![]() | Infernum | 2021-05-18 23:15:12 |
6 | ![]() | Bazingaria | 2021-03-20 19:28:40 |
7 | ![]() | Olliver | 2021-03-06 01:26:03 |
8 | ![]() | HeisenHower | 2021-02-24 18:14:06 |
9 | ![]() | tiozaumdopave | 2020-12-21 18:40:38 |
10 | ![]() | danibodom | 2020-09-20 18:46:43 |
21:14
17:38
3:11
1:00
11:16
16:10
20:56