| Action Man: Robot Atak (Game Boy Advance) | 424 points (1858) |
| Addams Family, The: Pugsley's Scavenger Hunt (NES) | 415 points (1506) |
| Adventures of Batman & Robin, The (Mega Drive) | 240 points (749) |
| Adventures of Batman & Robin, The (SNES) | 370 points (2657) |
| Adventures of Rocky and Bullwinkle and Friends, The (Game Boy) | 335 points (560) |
| Adventures of Rocky and Bullwinkle and Friends, The (NES) | 60 points (177) |
| Airwolf (NES) | 255 points (2862) |
| ALF (Master System) | 180 points (837) |
| Alienators: Evolution Continues (Game Boy Advance) | 128 points (404) |
| All Kamen Rider: Rider Generation (Nintendo DS) | 590 points (1125) |
| All Kamen Rider: Rider Generation (Nintendo DS) SubsetMax Level | 725 points (939) |
| Animaniacs (Mega Drive) | 275 points (1601) |
| Animaniacs (SNES) | 650 points (3991) |
| Arthur's Absolutely Fun Day! (Game Boy Color) | 120 points (135) |
| Barney's Hide and Seek Game (Mega Drive) | 70 points (79) |
| Bart Simpson's Escape from Camp Deadly (Game Boy) | 130 points (211) |
| Beavis and Butt-Head (Mega Drive) | 160 points (263) |
| Beavis and Butt-Head (SNES) | 250 points (984) |
| Beavis and Butt-Head (Game Boy) | 85 points (149) |
| Beethoven's 2nd (SNES) | 65 points (147) |
| Ben 10: Alien Force (Nintendo DS) | 250 points (286) |
| Ben 10: Alien Force (PlayStation Portable) | 254 points (294) |
| Ben 10: Protector of Earth (Nintendo DS) | 455 points (678) |
| Ben 10: Protector of Earth (PlayStation Portable) | 702 points (1430) |
| Benjamin Blümchen: Ein verrückter Tag im Zoo (Game Boy Color) | 65 points (101) |
| Berenstain Bears' Camping Adventure, The (Game Gear) | 293 points (586) |
| Big Bird's Egg Catch (Atari 2600) | 78 points (80) |
| Bishoujo Senshi Sailor Moon (Mega Drive) | 135 points (196) |
| Bishoujo Senshi Sailor Moon (SNES) | 250 points (538) |
| Bishoujo Senshi Sailor Moon R (SNES) | 320 points (796) |
| Bishoujo Senshi Sailor Moon S (Game Gear) | 200 points (254) |
| Bishoujo Senshi Sailor Moon S: Jougai Rantou! Shuyaku Soudatsusen (SNES) | 203 points (215) |
| Bishoujo Senshi Sailor Moon Super S: Fuwa Fuwa Panic (SNES) | 510 points (1988) |
| Bishoujo Senshi Sailor Moon: Another Story (SNES) | 500 points (855) |
| Bonkers (SNES) | 220 points (595) |
| Bonkers (Mega Drive) | 297 points (1006) |
| Bucky O'Hare (NES) | 355 points (1024) |
| Bugs Bunny and Lola Bunny: Operation Carrot Patch (Game Boy Color) | 150 points (271) |
| Bugs Bunny Birthday Blowout, The (NES) | 465 points (1779) |
| Bugs Bunny Crazy Castle, The (NES) | 350 points (907) |
| Bugs Bunny: Lost in Time (PlayStation) | 507 points (1188) |
| Captain Planet and the Planeteers (NES) | 375 points (672) |
| Captain Planet and the Planeteers (Mega Drive) | 207 points (755) |
| Castelo Ra-Tim-Bum (Master System) | 73 points (92) |
| Chip 'n Dale: Rescue Rangers (NES) | 750 points (2563) |
| Chip 'n Dale: Rescue Rangers 2 (NES) | 277 points (392) |
| Cookie Monster Munch (Atari 2600) | 205 points (299) |
| Crayon Shin-chan: Ora to Poi Poi (NES) | 185 points (421) |
| Daffy Duck: The Marvin Missions (SNES) | 55 points (108) |
| Darkwing Duck (NES) | 775 points (2675) |
| Darkwing Duck (PC Engine) | 300 points (9139) |
| Darkwing Duck (Game Boy) | 270 points (350) |
| Detective Conan: Legend of the Treasure of Strange Rock Island (Game Boy Color) | 125 points (133) |
| Detective Conan: The Mechanical Temple Murder Case (Game Boy Color) | 135 points (145) |
| Detective Conan: The Underground Amusement Park Murder Case (Game Boy) | 85 points (109) |
| Dexter's Laboratory: Robot Rampage (Game Boy Color) | 267 points (603) |
| Digimon Battle Spirit (Game Boy Advance) | 420 points (1389) |
| Digimon Racing (Game Boy Advance) | 205 points (303) |
| Digimon World (PlayStation) | 1500 points (5149) |
| Digimon World 2 (PlayStation) | 991 points (2823) |
| Digimon World 2003 | Digimon World 3 (PlayStation) | 1157 points (2949) |
| Donald Duck Advance! (Game Boy Advance) | 202 points (539) |
| Donald Duck: Goin' Quackers | Donald Duck: Quack Attack (PlayStation) | 278 points (315) |
| Donald Duck: Goin' Quackers | Donald Duck: Quack Attack (Game Boy Color) | 275 points (5287) |
| Donald Duck: Goin' Quackers | Donald Duck: Quack Attack (Nintendo 64) | 277 points (324) |
| Donald Duck: Goin' Quackers | Donald Duck: Quack Attack (PlayStation 2) | 435 points (1360) |
| Dora the Explorer: The Search for Pirate Pig's Treasure (Game Boy Advance) | 149 points (177) |
| Doug's Big Game (Game Boy Color) | 180 points (275) |
| Dragon Ball GT: Final Bout (PlayStation) | 400 points (513) |
| Dragon Ball GT: Transformation (Game Boy Advance) | 440 points (1281) |
| Dragon Ball Z 2: Super Battle (Arcade) | 273 points (894) |
| Dragon Ball Z: Buu's Fury (Game Boy Advance) | 420 points (881) |
| Dragon Ball Z: Collectible Card Game (Game Boy Advance) | 545 points (2848) |
| Dragon Ball Z: Hyper Dimension (SNES) | 425 points (1031) |
| Dragon Ball Z: Idai naru Dragon Ball Densetsu (PlayStation) | 380 points (2172) |
| Dragon Ball Z: Taiketsu (Game Boy Advance) | 145 points (154) |
| Dragon Ball Z: The Legacy of Goku (Game Boy Advance) | 308 points (461) |
| Dragon Ball Z: The Legacy of Goku II (Game Boy Advance) | 510 points (736) |
| Dragon Ball Z: Ultimate Battle 22 (PlayStation) | 570 points (1403) |
| Dragon Ball: Advanced Adventure (Game Boy Advance) | 418 points (1682) |
| Dragon Ball: Revival of the Dark Lord (NES) | 405 points (1628) |
| DuckTales (Game Boy) | 320 points (709) |
| DuckTales (NES) | 640 points (1974) |
| DuckTales 2 (NES) | 750 points (1243) |
| DuckTales 2 (Game Boy) | 350 points (598) |
| Ed, Edd n Eddy: Jawbreakers! (Game Boy Advance) | 210 points (504) |
| Ed, Edd n Eddy: The Mis-Edventures (Game Boy Advance) | 135 points (182) |
| Fairly OddParents!, The: Breakin' Da Rules (PlayStation 2) | 160 points (174) |
| Family Feud (NES) | 100 points (165) |
| Felix the Cat (NES) | 300 points (457) |
| Felix the Cat (Game Boy) | 118 points (120) |
| Fester's Quest (NES) | 110 points (143) |
| Fist of the North Star: 10 Big Brawls for the King of the Universe (Game Boy) | 191 points (826) |
| Flintstones, The (Mega Drive) | 270 points (682) |
| Flintstones, The (SNES) | 443 points (5991) |
| Flintstones, The (Master System) | 365 points (1623) |
| Flintstones, The: The Surprise at Dinosaur Peak! (NES) | 495 points (1026) |
| Friends: The One with All the Trivia (PlayStation 2) | 107 points (126) |
| G.I. Joe: A Real American Hero (NES) | 490 points (1718) |
| G.I. Joe: A Real American Hero (Arcade) | 450 points (870) |
| G.I. Joe: Cobra Strike (Atari 2600) | 196 points (650) |
| Garfield Labyrinth | The Real Ghostbusters | Mickey Mouse IV (Game Boy) | 60 points (73) |
| Gargoyles (Mega Drive) | 300 points (2104) |
| Gekisou Sentai Carranger: Zenkai! Racer Senshi (SNES) | 150 points (184) |
| Genji Tsushin Agedama (PC Engine) | 225 points (1239) |
| Ghost Sweeper Mikami: Joreishi wa Nice Body (SNES) | 110 points (151) |
| Golgo 13: The Mafat Conspiracy (NES) | 150 points (585) |
| Golgo 13: Top Secret Episode (NES) | 300 points (978) |
| Goof Troop (SNES) | 425 points (1092) |
| Gundam: Battle Assault 2 (PlayStation) | 555 points (1160) |
| Hamtaro: Ham-Ham Heartbreak (Game Boy Advance) | 370 points (511) |
| Hamtaro: Ham-Hams Unite! (Game Boy Color) | 231 points (272) |
| Hamtaro: Rainbow Rescue (Game Boy Advance) | 105 points (141) |
| Hokuto no Ken 2: Seikimatsu Kyuuseishu Densetsu | Fist of the North Star (NES) | 315 points (1162) |
| Home Improvement: Power Tool Pursuit! (SNES) | 352 points (8198) |
| Hyakujuu Sentai Gaoranger (PlayStation) | 235 points (655) |
| Inspector Gadget (SNES) | 75 points (183) |
| Irritating Stick (PlayStation) | 575 points (2789) |
| Jeopardy! (NES) | 100 points (105) |
| Jeopardy! (Mega Drive) | 101 points (137) |
| Jetsons, The: Cogswell's Caper (NES) | 380 points (1114) |
| Jetsons, The: Invasion of the Planet Pirates (SNES) | 90 points (334) |
| Kamen Rider (SNES) | 317 points (1407) |
| Kamen Rider (PlayStation) | 550 points (2217) |
| Kamen Rider Agito (PlayStation) | 480 points (825) |
| Kamen Rider Kuuga (PlayStation) | 530 points (800) |
| Kamen Rider Ryuki (PlayStation) | 475 points (807) |
| Kamen Rider V3 (PlayStation) | 960 points (3227) |
| Kamen Rider: Climax Heroes OOO (PlayStation Portable) | 1020 points (2563) |
| Kikansha Thomas: Sodor-tou no Nakama-tachi (Game Boy Color) | 40 points (47) |
| Kim Possible: Revenge of Monkey Fist (Game Boy Advance) | 154 points (277) |
| Krusty's Super Fun House (Mega Drive) | 665 points (3565) |
| Krusty's Super Fun House (SNES) | 420 points (2364) |
| Kyatto Ninden Teyandee | Samurai Pizza Cats (NES) | 703 points (1789) |
| Lone Ranger, The (NES) | 493 points (1252) |
| Looney Tunes (Game Boy) | 125 points (224) |
| Looney Tunes Racing (PlayStation) | 325 points (1165) |
| Love Hina Advance: Shukufuku no Kane ha Naru Kana (Game Boy Advance) | 95 points (136) |
| Lupin III: Densetsu no Hihou wo Oe! (SNES) | 216 points (461) |
| Lupin III: Pandora no Isan (NES) | 435 points (3192) |
| Masked Rider, The: Kamen Rider ZO (Sega CD) | 179 points (654) |
| Mighty Morphin Power Rangers (Mega Drive) | 245 points (674) |
| Mighty Morphin Power Rangers (SNES) | 310 points (907) |
| Mighty Morphin Power Rangers (Game Boy) | 320 points (1295) |
| Mighty Morphin Power Rangers (Game Gear) | 252 points (469) |
| Mighty Morphin Power Rangers (Sega CD) | 148 points (1281) |
| Mighty Morphin Power Rangers: The Fighting Edition (SNES) | 650 points (26640) |
| Mighty Morphin Power Rangers: The Movie (SNES) | 416 points (883) |
| Miracle Girls (SNES) | 572 points (1520) |
| Mission Impossible (NES) | 275 points (1189) |
| Monty Python's Flying Circus (Amstrad CPC) | 230 points (398) |
| Muppet Adventure: Chaos at the Carnival (NES) | 225 points (1503) |
| My Little Pony: Crystal Princess - The Runaway Rainbow (Game Boy Advance) | 80 points (81) |
| My Little Pony: Pinkie Pie's Party (Nintendo DS) | 50 points (50) |
| Naruto: Ninja Council (Game Boy Advance) | 215 points (335) |
| Naruto: Ninja Council 2 (Game Boy Advance) | 125 points (142) |
| Naruto: Ultimate Ninja Heroes (PlayStation Portable) | 355 points (2719) |
| Nicktoons Racing (Game Boy Color) | 150 points (195) |
| Nicktoons Racing (PlayStation) | 425 points (1158) |
| Nicktoons: Battle for Volcano Island (Game Boy Advance) | 120 points (191) |
| One Piece (Game Boy Advance) | 440 points (1540) |
| One Piece: Grand Battle Swan Colosseum (WonderSwan) | 292 points (942) |
| One Piece: Grand Battle! (PlayStation) | 316 points (553) |
| Parasol Henbee (Game Boy) | 185 points (254) |
| Peppa Pig: Fun and Games (Nintendo DS) | 46 points (46) |
| Peppa Pig: The Game (Nintendo DS) | 55 points (55) |
| Peppa Pig: Theme Park Fun (Nintendo DS) | 124 points (125) |
| Pingu: Sekai de Ichiban Genki na Penguin (Game Boy) | 312 points (1205) |
| Popeye (NES) | 285 points (2521) |
| Popeye (Arcade) | 410 points (4836) |
| Popeye (Atari 2600) | 102 points (478) |
| Popeye (ColecoVision) | 220 points (1436) |
| Porky Pig's Haunted Holiday (SNES) | 125 points (169) |
| Power Rangers Zeo: Battle Racers (SNES) | 280 points (1882) |
| Power Rangers: Lightspeed Rescue (Game Boy Color) | 80 points (99) |
| Power Rangers: Time Force (Game Boy Color) | 125 points (228) |
| Power Rangers: Time Force (PlayStation) | 345 points (600) |
| Powerpuff Girls, The: Bad Mojo Jojo (Game Boy Color) | 245 points (859) |
| Powerpuff Girls, The: Chemical X-Traction (Nintendo 64) | 155 points (156) |
| Pretty Soldier Sailor Moon (Arcade) | 270 points (1428) |
| Punch the Monkey! Game Edition (PlayStation) | 400 points (540) |
| Ranma ½: Akanekodan Teki Hihou (SNES) | 740 points (1408) |
| Ranma ½: Chougi Ranbu Hen (SNES) | 415 points (549) |
| Ranma ½: Chounai Gekitou Hen (SNES) | 430 points (938) |
| Ranma ½: Hard Battle | Ranma ½: Bakuretsu Rantou Hen (SNES) | 190 points (293) |
| Ranma ½: Ougi Jaanken (SNES) | 445 points (2925) |
| Ren & Stimpy Show, The: Stimpy's Invention (Mega Drive) | 305 points (2364) |
| Road Runner's Death Valley Rally (SNES) | 500 points (2340) |
| Roary the Racing Car (Nintendo DS) | 220 points (232) |
| Rocket Power: Team Rocket Rescue (PlayStation) | 210 points (249) |
| Rugrats: I Gotta Go Party (Game Boy Advance) | 150 points (375) |
| Rugrats: Search for Reptar (PlayStation) | 205 points (348) |
| Rugrats: Studio Tour (PlayStation) | 180 points (285) |
| Sabrina the Teenage Witch: A Twitch in Time! (PlayStation) | 130 points (143) |
| Saint Seiya: Ougon Densetsu Kanketsu Hen (NES) | 375 points (1353) |
| Scooby-Doo!: Classic Creep Capers (Nintendo 64) | 120 points (140) |
| Scooby-Doo!: Unmasked (Game Boy Advance) | 145 points (201) |
| Scooby-Doo: Mystery (Mega Drive) | 150 points (204) |
| Scooby-Doo: Mystery (SNES) | 500 points (1886) |
| SD Lupin III: Kinko Yaburi Daisakusen (Game Boy) | 78 points (393) |
| Sesame Street Sports (Game Boy Color) | 18 points (18) |
| Sesame Street: Countdown (NES) | 50 points (60) |
| Sesame Street: Elmo's 123s (Game Boy Color) | 12 points (12) |
| Sesame Street: Elmo's ABCs (Game Boy Color) | 6 points (6) |
| Sesame Street: Elmo's Letter Adventure (Nintendo 64) | 31 points (32) |
| Shaman King: Master of Spirits (Game Boy Advance) | 400 points (847) |
| Shaman King: Master of Spirits 2 (Game Boy Advance) | 485 points (1120) |
| Shin Kidou Senki Gundam W: Endless Duel (SNES) | 355 points (830) |
| Showdown! Takeshi's Castle | Totsugeki! Fuuun Takeshi Jou (NES) | 130 points (60) |
| Simpsons Game, The (PlayStation Portable) | 435 points (1811) |
| Simpsons Game, The (PlayStation 2) | 425 points (935) |
| Simpsons, The (Arcade) | 213 points (374) |
| Simpsons, The: Bart vs. the Space Mutants (Mega Drive) | 124 points (387) |
| Simpsons, The: Bart vs. the Space Mutants (NES) | 500 points (2400) |
| Simpsons, The: Bart vs. the World (NES) | 391 points (1797) |
| Simpsons, The: Bart's Nightmare (SNES) | 425 points (1373) |
| Smurfs' Nightmare, The (Game Boy Color) | 395 points (1085) |
| Smurfs, The (Game Boy) | 346 points (475) |
| Smurfs, The (NES) | 195 points (283) |
| Smurfs, The (Mega Drive) | 360 points (900) |
| Smurfs, The (Game Gear) | 305 points (539) |
| Smurfs, The: Rescue in Gargamel's Castle (Atari 2600) | 135 points (190) |
| South Park (Nintendo 64) | 261 points (1644) |
| South Park Rally (Nintendo 64) | 400 points (1672) |
| South Park: Chef's Luv Shack (Nintendo 64) | 450 points (2366) |
| Speedy Gonzales (Game Boy) | 426 points (4328) |
| Speedy Gonzales: Los Gatos Bandidos (SNES) | 800 points (4461) |
| SpongeBob SquarePants Movie, The (Game Boy Advance) | 145 points (251) |
| SpongeBob SquarePants: Battle for Bikini Bottom (PlayStation 2) | 497 points (622) |
| SpongeBob SquarePants: Creature from the Krusty Krab (PlayStation 2) | 240 points (448) |
| SpongeBob SquarePants: Lights, Camera, Pants! (Game Boy Advance) | 315 points (486) |
| SpongeBob SquarePants: SuperSponge (Game Boy Advance) | 48 points (50) |
| SpongeBob SquarePants: SuperSponge (PlayStation) | 445 points (2310) |
| SpongeBob SquarePants: The Movie (PlayStation 2) | 900 points (1650) |
| SpongeBob's Truth or Square (Nintendo DS) | 238 points (339) |
| Star Trek: 25th Anniversary (NES) | 300 points (591) |
| Star Trek: Deep Space Nine - Crossroads of Time (SNES) | 300 points (3120) |
| Star Trek: Starfleet Academy (SNES) | 355 points (788) |
| Star Trek: The Next Generation (SNES) | 250 points (1514) |
| Super Widget (SNES) | 871 points (5381) |
| Superman: The New Superman Aventures | Superman 64 (Nintendo 64) | 750 points (2438) |
| SWAT Kats: The Radical Squadron (SNES) | 415 points (2218) |
| Taiyou no Yuusha Fighbird (NES) | 205 points (315) |
| TaleSpin (Mega Drive) | 300 points (1179) |
| TaleSpin (NES) | 405 points (682) |
| TaleSpin (Game Boy) | 162 points (175) |
| Taz (Atari 2600) | 111 points (199) |
| Taz-Mania (Mega Drive) | 450 points (869) |
| Taz-Mania (Master System) | 120 points (162) |
| Teenage Mutant Ninja Turtles (NES) | 310 points (1120) |
| Teenage Mutant Ninja Turtles (Game Boy Advance) | 350 points (641) |
| Teenage Mutant Ninja Turtles (Arcade) | 250 points (1150) |
| Teenage Mutant Ninja Turtles II: Back from the Sewers (Game Boy) | 395 points (1562) |
| Teenage Mutant Ninja Turtles II: The Arcade Game (NES) | 430 points (749) |
| Teenage Mutant Ninja Turtles III: Radical Rescue (Game Boy) | 230 points (2044) |
| Teenage Mutant Ninja Turtles IV: Turtles in Time (SNES) | 450 points (1800) |
| Teenage Mutant Ninja Turtles: Fall of the Foot Clan (Game Boy) | 340 points (584) |
| Teenage Mutant Ninja Turtles: The Hyperstone Heist (Mega Drive) | 285 points (607) |
| Teenage Mutant Ninja Turtles: Tournament Fighters (SNES) | 145 points (203) |
| Teenage Mutant Ninja Turtles: Turtles in Time (Arcade) | 400 points (3846) |
| Thomas the Tank Engine & Friends (Mega Drive) | 69 points (89) |
| Thomas the Tank Engine & Friends (Amstrad CPC) | 79 points (85) |
| Thomas the Tank Engine and Friends (SNES) | 20 points (20) |
| Tick, The (Mega Drive) | 231 points (657) |
| Tick, The (SNES) | 376 points (1646) |
| Timmy Time (Nintendo DS) | 182 points (185) |
| Tintin in Tibet (Game Boy) | 110 points (296) |
| Tiny Toon Adventures (NES) | 531 points (2719) |
| Tiny Toon Adventures 2: Trouble in Wackyland (NES) | 250 points (377) |
| Tiny Toon Adventures: ACME All-Stars (Mega Drive) | 375 points (980) |
| Tiny Toon Adventures: Babs' Big Break (Game Boy) | 346 points (860) |
| Tiny Toon Adventures: Buster Busts Loose! (SNES) | 380 points (1391) |
| Tiny Toon Adventures: Buster Saves the Day (Game Boy Color) | 190 points (811) |
| Tiny Toon Adventures: Buster's Hidden Treasure (Mega Drive) | 600 points (3161) |
| Tiny Toon Adventures: Toonenstein - Dare to Scare! (PlayStation) | 45 points (77) |
| TMNT (Game Boy Advance) | 230 points (1025) |
| Tom & Jerry: The Ultimate Game of Cat and Mouse! (NES) | 500 points (1153) |
| Tom and Jerry (SNES) | 445 points (1311) |
| Tom and Jerry in Fists of Furry (Nintendo 64) | 265 points (371) |
| Tom and Jerry: Frantic Antics! (Mega Drive) | 225 points (390) |
| Transformers, The: Mystery of Convoy (NES) | 230 points (468) |
| Ultraman Ball (Game Boy) | 135 points (253) |
| Urusei Yatsura: Lum no Wedding Bell (NES) | 305 points (1338) |
| Wacky Races (NES) | 170 points (240) |
| Widget (NES) | 500 points (853) |
| Winx Club (PlayStation 2) | 375 points (478) |
| Yogi Bear's Gold Rush (Game Boy) | 105 points (444) |
| Yu Yu Hakusho (3DO Interactive Multiplayer) | 330 points (853) |
| Yu Yu Hakusho: Ghost Files - Spirit Detective (Game Boy Advance) | 356 points (1420) |
| Yu Yu Hakusho: Ghost Files - Tournament Tactics (Game Boy Advance) | 500 points (1744) |
| Yu Yu Hakusho: Sunset Fighters | Yuu Yuu Hakusho: Makyo Toitsusen (Mega Drive) | 300 points (1162) |
| Yu-Gi-Oh! 7 Trials to Glory: World Championship Tournament 2005 (Game Boy Advance) | 335 points (728) |
| Yu-Gi-Oh! Dark Duel Stories (Game Boy Color) | 305 points (521) |
| Yu-Gi-Oh! Dungeon Dice Monsters (Game Boy Advance) | 292 points (686) |
| Yu-Gi-Oh! Forbidden Memories (PlayStation) | 1107 points (2550) |
| Yu-Gi-Oh! GX: Duel Academy (Game Boy Advance) | 395 points (1135) |
| Yu-Gi-Oh! Nightmare Troubadour (Nintendo DS) | 578 points (1034) |
| Yu-Gi-Oh! Reshef of Destruction (Game Boy Advance) | 469 points (703) |
| Yu-Gi-Oh! The Eternal Duelist Soul (Game Boy Advance) | 330 points (599) |
| Yu-Gi-Oh! The Sacred Cards (Game Boy Advance) | 420 points (820) |
| Yu-Gi-Oh! Ultimate Masters: World Championship Tournament 2006 (Game Boy Advance) | 970 points (3863) |
| Yu-Gi-Oh! World Championship 2007 (Nintendo DS) | 475 points (1168) |
| Yu-Gi-Oh! World Championship Tournament 2004 (Game Boy Advance) | 486 points (949) |
| Yu-Gi-Oh! Worldwide Edition: Stairway to the Destined Duel (Game Boy Advance) | 495 points (1122) |
| Zatch Bell! Electric Arena (Game Boy Advance) | 417 points (2131) |
| Zoids Legacy (Game Boy Advance) | 500 points (1338) |
| Bobby's World (SNES) Prototype | 120 points (141) |
| Thomas the Tank Engine and Friends (NES) Prototype | 42 points (42) |
| Felix the Cat (Mega Drive) Unlicensed | 100 points (100) |
| Adventures of Jimmy Neutron Boy Genius, The - Attack of the Twonkies (Game Boy Advance) | 0 points (0) |
| Adventures of Jimmy Neutron Boy Genius, The - Jet Fusion (Game Boy Advance) | 0 points (0) |
| Adventures of Jimmy Neutron, The: Boy Genius vs. Jimmy Negatron (Game Boy Advance) | 0 points (0) |
| Adventures of Rocky and Bullwinkle and Friends, The (SNES) | 0 points (0) |
| Adventures of Rocky and Bullwinkle and Friends, The (Mega Drive) | 0 points (0) |
| Adventures of Yogi Bear (SNES) | 0 points (0) |
| Alpha Beam with Ernie (Atari 2600) | 0 points (0) |
| American Gladiators (NES) | 0 points (0) |
| Anna & Die Liebe (Nintendo DS) | 0 points (0) |
| Attack of the Killer Tomatoes (NES) | 0 points (0) |
| Avatar: The Last Airbender (PlayStation 2) | 0 points (0) |
| Avatar: The Last Airbender - Into the Inferno (PlayStation 2) | 0 points (0) |
| Avatar: The Last Airbender - The Burning Earth (PlayStation 2) | 0 points (0) |
| Beavis and Butt-Head in Virtual Stupidity (PlayStation) | 0 points (0) |
| Ben 10: Alien Force - Vilgax Attacks (Nintendo DS) | 0 points (0) |
| Ben 10: Alien Force - Vilgax Attacks (PlayStation Portable) | 0 points (0) |
| Ben 10: Galactic Racing (Nintendo DS) | 0 points (0) |
| Ben 10: Protector of Earth (PlayStation 2) | 0 points (0) |
| Ben 10: Ultimate Alien - Cosmic Destruction (PlayStation Portable) | 0 points (0) |
| Berenstain Bears Camping Adventure, The (Mega Drive) | 0 points (0) |
| Bonkers Wax Up! (Master System) | 0 points (0) |
| Bonkers Wax Up! (Game Gear) | 0 points (0) |
| Bugs Bunny: Rabbit Rampage (SNES) | 0 points (0) |
| Casper (SNES) | 0 points (0) |
| Cory in the House (Nintendo DS) | 0 points (0) |
| Digimon World: Digital Card Battle (PlayStation) | 0 points (0) |
| Dragon Ball 3: Gokuu Den (NES) | 0 points (0) |
| Drawn To Life: SpongeBob SquarePants Edition (Nintendo DS) | 0 points (0) |
| Ed, Edd n Eddy: Scam of the Century (Nintendo DS) | 0 points (0) |
| El Tigre: The Adventures of Manny Rivera (PlayStation 2) | 0 points (0) |
| Exo Squad (Mega Drive) | 0 points (0) |
| Fairly OddParents!, The: Shadow Showdown (Game Boy Advance) | 0 points (0) |
| Family Feud (SNES) | 0 points (0) |
| Family Guy (PlayStation Portable) | 0 points (0) |
| Fireman Sam (Nintendo DS) | 0 points (0) |
| Fireman Sam: Action Stations (Nintendo DS) | 0 points (0) |
| Fun! Fun! Pingu: Youkoso! Nankyoku e (PlayStation) | 0 points (0) |
| Futurama (PlayStation 2) | 0 points (0) |
| G.I. Joe: The Atlantis Factor (NES) | 0 points (0) |
| Gumby vs. the Astrobots (Game Boy Advance) | 0 points (0) |
| Hannah Montana: Spotlight World Tour (PlayStation 2) | 0 points (0) |
| Hey Arnold!: The Movie (Game Boy Advance) | 0 points (0) |
| Inspector Gadget - Operation Madkactus (Game Boy Color) | 0 points (0) |
| Jeopardy! (Game Gear) | 0 points (0) |
| Jeopardy! Deluxe Edition (SNES) | 0 points (0) |
| Jeopardy! Sports Edition (SNES) | 0 points (0) |
| Jim Henson's Muppets (Game Boy Color) | 0 points (0) |
| Jimmy Neutron: Boy Genius - Attack of the Twonkies (PlayStation 2) | 0 points (0) |
| Jimmy Neutron: Boy Genius - Jet Fusion (PlayStation 2) | 0 points (0) |
| Kamen Rider Kabuto (PlayStation 2) | 0 points (0) |
| King Arthur and the Knights of Justice (SNES) | 0 points (0) |
| Magic School Bus, The (Mega Drive) | 0 points (0) |
| Masters of the Universe He-Man - Power of Grayskull (Game Boy Advance) | 0 points (0) |
| Nicktoons Unite! (PlayStation 2) | 0 points (0) |
| Noddy and the Birthday Party (Game Boy Color) | 0 points (0) |
| Play with the Teletubbies (PlayStation) | 0 points (0) |
| Power Rangers - Dino Thunder (Game Boy Advance) | 0 points (0) |
| Power Rangers - Time Force (Game Boy Advance) | 0 points (0) |
| Power Rangers - Wild Force (Game Boy Advance) | 0 points (0) |
| Power Rangers: Ninja Storm (Game Boy Advance) | 0 points (0) |
| Powerpuff Girls, The: Battle HIM (Game Boy Color) | 0 points (0) |
| Powerpuff Girls, The: Chemical X-Traction (PlayStation) | 0 points (0) |
| Powerpuff Girls, The: Paint the Townsville Green (Game Boy Color) | 0 points (0) |
| Qué Pasa Neng!: El Videojuego (PlayStation 2) | 0 points (0) |
| Quest for the Shaven Yak Starring Ren Hoek & Stimpy (Game Gear) | 0 points (0) |
| ReBoot (PlayStation) | 0 points (0) |
| Ren & Stimpy Show, The: Buckaroos! (SNES) | 0 points (0) |
| Ren & Stimpy Show, The: Veediots! (Game Boy) | 0 points (0) |
| Rugrats Movie, The (Game Boy) | 0 points (0) |
| SeaQuest - DSV (SNES) | 0 points (0) |
| Sesame Street: 123 (NES) | 0 points (0) |
| Sesame Street: ABC (NES) | 0 points (0) |
| Sesame Street: Big Bird's Hide and Speak (NES) | 0 points (0) |
| Sesame Street: Cookie's Counting Carnival (Nintendo DS) | 0 points (0) |
| Sesame Street: Elmo's A-To-Zoo Adventure (Nintendo DS) | 0 points (0) |
| Sesame Street: Elmo's Letter Adventure (PlayStation) | 0 points (0) |
| Sesame Street: Elmo's Musical Monsterpiece (Nintendo DS) | 0 points (0) |
| Sesame Street: Elmo's Number Journey (PlayStation) | 0 points (0) |
| Sesame Street: Ready, Set, Grover! (Nintendo DS) | 0 points (0) |
| Shaun the Sheep (Nintendo DS) | 0 points (0) |
| Shaun the Sheep: Off His Head (Nintendo DS) | 0 points (0) |
| Simpsons Game, The (Nintendo DS) | 0 points (0) |
| Simpsons, The: Bartman Meets Radioactive Man (NES) | 0 points (0) |
| Smurfs Travel the World, The (Game Gear) | 0 points (0) |
| South Park (PlayStation) | 0 points (0) |
| SpongeBob SquarePants featuring Nicktoons: Globs of Doom (PlayStation 2) | 0 points (0) |
| SpongeBob SquarePants Movie, The (GameCube) | 0 points (0) |
| SpongeBob SquarePants: Legend of the Lost Spatula (Game Boy Color) | 0 points (0) |
| SpongeBob's Atlantis SquarePantis (Nintendo DS) | 0 points (0) |
| SpongeBob's Atlantis SquarePantis (PlayStation 2) | 0 points (0) |
| SpongeBob's Truth or Square (PlayStation Portable) | 0 points (0) |
| Star Trek: The Next Generation (NES) | 0 points (0) |
| Tabaluga (Game Boy Color) | 0 points (0) |
| TaleSpin (PC Engine) | 0 points (0) |
| Teen Titans (PlayStation 2) | 0 points (0) |
| Teenage Mutant Ninja Turtles (PlayStation 2) | 0 points (0) |
| Tiny Toon Adventures: Cartoon Workshop (NES) | 0 points (0) |
| TMNT (PlayStation Portable) | 0 points (0) |
| Toxic Crusaders (NES) | 0 points (0) |
