Pirates of Dark Water, The (SNES)

Developer | Sunsoft |
Publisher | Sunsoft |
Genre | Beat 'Em Up, Beat 'em Up |
Released | May 1994 |


Achievements
Authors: feifabricio (21)
There are 21 achievements worth 200 (333) points.
Earn score over 100,000 |
Earn score over 300,000 |
Earn score over 500,000 |
Score 700,000 (10) (12) Earn score over 700.000 |
Score 850,000 (25) (32) Earn score over 850,000 |
5 Live (5) (6) Get a five lives in a single match |
7 Live (10) (14) Get a seven lives in a single match |
9 Live (10) (17) Get a nine lives in a single match |
Dragons Maw (5) (5) Clear stage 1 |
Atani Palace (5) (5) Clear stage 2 |
Pandawa (5) (5) Clear stage 3 |
Andorus (5) (6) Clear stage 4 |
Banjamaar (5) (6) Clear stage 5 |
Miregone (5) (6) Clear stage 6 |
Mobo Island (5) (7) Clear stage 7 |
Maelstrom (10) (16) Beat the game |
Ioz (10) (19) Beat the game with Ioz |
Ren (10) (19) Beat the game with Ren |
Tula (10) (24) Beat the game with Tula |
True Pirate (25) (63) Beat the game on hard difficult |
Beat the game without using continues |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | cloudskipa | 2023-03-22 09:13:56 | Ren in/on Dragons Maw |
![]() | Diegocolorado1 | 2023-03-19 23:05:09 | Tula in/on Dragons Maw |
![]() | Assimilation | 2023-03-04 22:40:25 | Tula in/on Miregone |
![]() | nexcusx | 2023-03-04 04:49:13 | Ren in/on Dragons Maw |
![]() | Onai | 2022-12-13 03:17:08 | Tula in/on Miregone |
![]() | Paragonknight | 2022-10-22 07:08:26 | Playing Pirates of Dark Water, The |
![]() | michaeldgs | 2022-10-08 02:04:45 | Ren in/on Atani Palace |
Comments:
![]() | danmeyer1981 16 Nov 2015 22:08 Morri ao mesmo tempo que o chefe da fase 06 e o jogo bugou na tela de continue!!!huaahuhauhauaMas os achievements esto perfeitos, foi bug do jogo mesmo. VALEU FEI, MAIS UM JOGO SODA...E LONGO PARA UM BEAT UP. | ||
![]() | NogLuhX 13 Aug 2017 12:30 Bah man kkk o maior feito que consegui mesmo foi ter zerado sem continue, na ultima life venci o boss :D tmj brother | ||
![]() | muskn 20 Aug 2017 12:22 Pandawa (10) unlocked right after I start Stage 3 | ||
![]() | MrGAMER 5 Sep 2017 00:29 nunca joguei,vou dar uma olhada | ||
![]() | Deyvid 7 Apr 2019 13:13 https://www.youtube.com/watch?v=X_LNWUmfalU&t=6295s | ||
![]() | KitLaska 20 Jan 2022 11:54 Leaderboards successfully added. | ||
![]() | Zika 11 Apr 2022 01:47 masterizado! |

Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
79 | ![]() | 2023-02-24 20:04 |
78 | ![]() | 2022-12-05 23:58 |
77 | ![]() | 2022-11-12 19:58 |
76 | ![]() | 2022-08-25 22:36 |
75 | ![]() | 2022-08-20 00:09 |
74 | ![]() | 2022-07-31 04:20 |
73 | ![]() | 2022-07-13 00:28 |
72 | ![]() | 2022-05-30 08:47 |
71 | ![]() | 2022-05-09 16:20 |
70 | ![]() | 2022-04-20 22:28 |
Leaderboards
Score as Many Points as Possible with 1 Continue on Normal | |
![]() | 2708200 |
Score as Many Points as Possible with 1 Life on Normal | |
![]() | 650900 |
Get as Many Points as Possible with Ioz, With 1 Continue on Hard. | |
![]() | 1840100 |
Get as Many Points as Possible with Ren, With 1 Continue on Hard. | |
![]() | 2490800 |
Get as Many Points as Possible with Tula, With 1 Continue on Hard. | |
![]() | 790000 |
Get as Many Points as Possible with Ioz, With 1 Life on Hard. | |
![]() | 686900 |
Get as Many Points as Possible with Ren, With 1 Life on Hard. | |
![]() | 365700 |
Get as Many Points as Possible with Tula, With 1 Life on Hard. | |
![]() | 159800 |