Chuck Rock (SNES)

Developer | Core Design Ltd., Core Design |
Publisher | Sony Imagesoft |
Genre | Platforming |
Released | November 1992 |


Achievements
There are 13 achievements worth 160 (406) points.Authors: SamuraiGamerCat (13)
Reach Stage 2 |
Reach Stage 3 |
Reach Stage 4 |
The Bone Yard (10) (26) Reach Stage 5 |
Beat the Game |
Score 100,000 points |
Defeat the Sabre-Toothed Tiger without taking damage. |
Defeat the Triceratops without taking damage. |
Defeat the Plesiosaur without taking damage. |
Defeat the Woolly Mammoth without taking damage. |
Bested Gary (10) (30) Defeat Gary without taking damage. |
Complete the entire game without dying. |
Cheater Cheater! (0) Too hard for ya? |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | Axeman83 | 2023-01-28 00:23:53 | Playing in the Stage 1-1 with 3 lives, Score: 00000000 |
![]() | DanHighland | 2023-01-19 09:40:37 | Playing in the Title Screen with 15 lives, Score: 00111150 |
![]() | Arzikhan | 2023-01-08 22:15:16 | Playing in the Stage 1-2 with 2 lives, Score: 00005650 |
![]() | xarop3 | 2022-12-08 11:31:27 | Playing in the Stage 1-1 with 3 lives, Score: 00000000 |
![]() | IcemanXL | 2022-09-25 18:50:39 | Playing Chuck Rock |

Similar Games
![]() | Chuck Rock (Game Gear) | 402 points (2585) |
Compare
Compare with any user:
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
16 | ![]() | 2022-11-13 19:30 |
15 | ![]() | 2022-10-07 10:09 |
14 | ![]() | 2022-09-09 17:44 |
13 | ![]() | 2022-08-09 13:18 |
12 | ![]() | 2022-05-20 22:40 |
11 | ![]() | 2022-04-04 07:14 |
10 | ![]() | 2022-02-21 13:02 |
9 | ![]() | 2020-07-06 08:13 |
8 | ![]() | 2020-04-19 13:34 |
7 | ![]() | 2020-01-17 15:07 |
mikeisafighter28 Dec 2020 23:03