Chrono Trigger (SNES)
![]() |
|
![]() | ![]() |
Achievements
There are 77 achievements worth 600 (2159) points.Authors: cirellio (77).
(27) Defeat Giga Gaia without using techs that attack multiple targets or using items(char levels <= 35) |
(119) Clear the game after completing the Ocean Palace and Blackbird (Ending #2) |
(39) Clear after starting New Game Plus, or while in the Ocean Palace (Ending #3) |
(49) Clear the game just after Schala opens the sealed door (Ending #12) |
Recent Players:
User | When | Activity |
---|---|---|
![]() | 2022-05-20 03:37:30 | Crono has been playing for 21h30 min | Team: Crono, Marle, Magus |
![]() | 2022-05-20 03:37:29 | Crono has been playing for 12h47 min | Team: Crono, Magus, Robo |
![]() | 2022-05-20 03:37:22 | Crono has been playing for 05h07 min | Team: Crono, Marle, Lucca |
![]() | 2022-05-20 03:36:35 | Crono has been playing for 21h26 min | Team: Crono, Frog, Marle |
![]() | 2022-05-20 03:34:22 | Crono has been playing for 00h46 min | Team: Crono, Lucca |
![]() | 2022-05-20 02:30:19 | Crono has been playing for 10h51 min | Team: Crono, Frog, Marle |
![]() | 2022-05-20 02:21:08 | Tim has been playing for 02h02 min | Team: Crono, Marle |
![]() | 2022-05-20 02:05:07 | Blade has been playing for 00h01 min | Team: Crono |
![]() | 2022-05-20 01:29:44 | Crono has been playing for 13h09 min | Team: Marle, Crono, Lucca |
![]() | 2022-05-20 01:23:58 | Playing Chrono Trigger |
Box Art
![]() |
More Info
- 💬Official forum topic
In Collections
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | ![]() | duskbrain | 2022-05-03 17:20:44 |
2 | ![]() | rlxldk | 2022-04-26 20:06:17 |
3 | ![]() | Greatscoot | 2022-04-18 06:50:30 |
4 | ![]() | williamgeesdorf | 2022-03-07 13:46:56 |
5 | ![]() | Adac093 | 2022-02-25 16:01:46 |
6 | ![]() | Foxyman1113 | 2022-02-20 18:56:31 |
7 | ![]() | MeV3Ker | 2022-02-19 03:41:09 |
8 | ![]() | Kasanostra | 2022-02-16 20:15:45 |
9 | ![]() | Sylrifaide | 2022-02-12 06:32:29 |
10 | ![]() | ryanvelasco | 2022-01-24 23:42:18 |
12:22
13:36
15:35
15:57
1:41
11:46
20:26
22:15
9:47
10:03
17:31
4:35
16:02
15:13
6:59
23:57
3:13
10:38
0:59
13:51