| ActRaiser (SNES) | 465 points (1212) |
| Akumajou Special: Boku Dracula-kun | Kid Dracula (NES) | 474 points (1468) |
| Aladdin (Game Gear) | 245 points (698) |
| Bomberman Hero (Nintendo 64) | 420 points (813) |
| Castlevania: Aria of Sorrow (Game Boy Advance) | 725 points (13029) |
| Castlevania: Dawn of Sorrow (Nintendo DS) | 625 points (1794) |
| Crusader of Centy | Soleil (Mega Drive) | 447 points (2704) |
| Darkwing Duck (NES) | 775 points (2675) |
| Darkwing Duck (Game Boy) | 270 points (350) |
| DEcapAttack (Mega Drive) | 1077 points (14414) |
| Demon's Crest (SNES) | 560 points (3070) |
| Donkey Kong 64 (Nintendo 64) | 575 points (2176) |
| Donkey Kong Country 2: Diddy's Kong Quest (SNES) | 830 points (3699) |
| Dora the Explorer: The Search for Pirate Pig's Treasure (Game Boy Advance) | 149 points (177) |
| E.V.O.: Search for Eden (SNES) | 420 points (2041) |
| Garfield: Caught in the Act (Mega Drive) | 325 points (3193) |
| Golden Sun (Game Boy Advance) | 465 points (956) |
| Jack Bros. (Virtual Boy) | 836 points (4437) |
| Journey to Silius (NES) | 106 points (237) |
| Kickle Cubicle (NES) | 415 points (6686) |
| King of Demons | Majuuou (SNES) | 467 points (1354) |
| Kuru Kuru Kururin (Game Boy Advance) | 500 points (1709) |
| Legend of the Mystical Ninja, The | Ganbare Goemon: Yukihime Kyuushutsu Emaki (SNES) | 488 points (6699) |
| Legend of Zelda, The: A Link to the Past (SNES) | 435 points (957) |
| LEGO Star Wars II: The Original Trilogy (Game Boy Advance) | 460 points (1119) |
| Little Mermaid, The (Game Boy) | 229 points (289) |
| Little Nemo: The Dream Master (NES) | 589 points (2453) |
| Magical Drop 2 (SNES) | 248 points (581) |
| Magical Taruruuto-kun (Mega Drive) | 255 points (563) |
| Marble Madness (NES) | 240 points (659) |
| Mario Golf (Game Boy Color) | 455 points (1777) |
| MediEvil (PlayStation) | 400 points (737) |
| Paper Mario (Nintendo 64) | 728 points (1690) |
| Phantasy Star IV: The End of the Millennium (Mega Drive) | 812 points (4277) |
| Pocky & Rocky (SNES) | 499 points (3653) |
| Pokemon Snap (Nintendo 64) | 519 points (1206) |
| Punisher, The (Mega Drive) | 455 points (2502) |
| Revenge of Shinobi, The (Mega Drive) | 600 points (1995) |
| Shatterhand (NES) | 745 points (6710) |
| Shin Kidou Senki Gundam W: Endless Duel (SNES) | 355 points (830) |
| Snowboard Kids 2 (Nintendo 64) | 690 points (2427) |
| Sonic 3 & Knuckles (Mega Drive) | 546 points (1734) |
| Sunset Riders (SNES) | 350 points (2004) |
| Super Metroid (SNES) | 487 points (1397) |
| Super Smash Bros. (Nintendo 64) | 661 points (3061) |
| Tiny Toon Adventures: Buster's Hidden Treasure (Mega Drive) | 600 points (3161) |
| Tougiou King Colossus (Mega Drive) | 416 points (568) |
| Trip World (Game Boy) | 215 points (831) |
| Twisted Tales of Spike McFang, The (SNES) | 200 points (259) |
| Uninvited (NES) | 200 points (253) |
| Legend of Zelda, The: Parallel Worlds (SNES) Hack | 958 points (9258) |
| Cave Story MD (Mega Drive) Homebrew | 1045 points (8834) |
| Dangan GB (Game Boy) Homebrew | 500 points (1291) |
| [Events - Achievement of the Week] |