| Alien Storm (Mega Drive) | 150 points (377) |
| Banjo-Kazooie (Nintendo 64) | 486 points (1239) |
| Castlevania III: Dracula's Curse (NES) | 626 points (2858) |
| Castlevania: Circle of the Moon (Game Boy Advance) | 830 points (4837) |
| Clock Tower (SNES) | 358 points (689) |
| Desert Strike: Return to the Gulf (Mega Drive) | 295 points (609) |
| Disney Princess (Game Boy Advance) | 235 points (372) |
| Donkey Kong 64 (Nintendo 64) | 575 points (2176) |
| Donkey Kong Jr. Math (NES) | 200 points (280) |
| Donkey Kong Land (Game Boy) | 308 points (873) |
| Dragon Ball Z: Hyper Dimension (SNES) | 425 points (1031) |
| Dragon's Curse (PC Engine) | 430 points (977) |
| E.T.: The Extra-Terrestrial (Atari 2600) | 180 points (590) |
| E.V.O.: Search for Eden (SNES) | 420 points (2041) |
| Final Fantasy: Mystic Quest | Mystic Quest Legend (SNES) | 356 points (444) |
| Fire Emblem: The Sacred Stones (Game Boy Advance) | 975 points (2444) |
| Gex 3: Deep Cover Gecko (Nintendo 64) | 500 points (1015) |
| Ghost Trick: Phantom Detective (Nintendo DS) | 200 points (245) |
| Glover (Nintendo 64) | 460 points (2651) |
| Harvest Moon (SNES) | 542 points (3537) |
| Jet Force Gemini (Nintendo 64) | 771 points (2733) |
| Kirby & The Amazing Mirror (Game Boy Advance) | 311 points (1131) |
| Kirby's Dream Course (SNES) | 577 points (11628) |
| Kirby's Dream Land 2 (Game Boy) | 450 points (1364) |
| Legend of Zelda, The (NES) | 800 points (3770) |
| Legend of Zelda, The: A Link to the Past (SNES) | 435 points (957) |
| Legend of Zelda, The: Majora's Mask (Nintendo 64) | 750 points (2975) |
| Legend of Zelda, The: Ocarina of Time (Nintendo 64) | 600 points (1390) |
| Legend of Zelda, The: The Minish Cap (Game Boy Advance) | 730 points (3068) |
| LEGO Rock Band (Nintendo DS) | 1610 points (6453) |
| Magical Quest 2 starring Mickey & Minnie (Game Boy Advance) | 250 points (335) |
| Mario & Luigi: Partners in Time (Nintendo DS) | 580 points (933) |
| Mario is Missing (SNES) | 224 points (282) |
| Mega Man 2 (NES) | 800 points (2130) |
| Mega Man V (Game Boy) | 305 points (361) |
| Mr. Nutz (SNES) | 395 points (1278) |
| Oddworld Adventures II (Game Boy Color) | 325 points (365) |
| Paper Mario (Nintendo 64) | 728 points (1690) |
| PaRappa the Rapper (PlayStation) | 440 points (3781) |
| Parodius Da! (Game Boy) | 385 points (6568) |
| Phantasy Star III: Generations of Doom (Mega Drive) | 470 points (631) |
| Phoenix Wright: Ace Attorney (Nintendo DS) | 344 points (494) |
| Pokemon Mystery Dungeon: Red Rescue Team (Game Boy Advance) | 1350 points (9632) |
| Pokemon Race mini (Pokemon Mini) | 539 points (1147) |
| Pokemon Snap (Nintendo 64) | 519 points (1206) |
| Pokemon Yellow Version: Special Pikachu Edition (Game Boy) | 468 points (798) |
| Pong: The Next Level (Game Boy Color) | 100 points (136) |
| River City Ransom (NES) | 575 points (1835) |
| Simpsons, The (Arcade) | 213 points (374) |
| Smurfs, The: Rescue in Gargamel's Castle (Atari 2600) | 135 points (190) |
| StarTropics (NES) | 425 points (1667) |
| Suikoden (PlayStation) | 800 points (1477) |
| Super Bomberman 4 (SNES) | 365 points (1147) |
| Super Princess Peach (Nintendo DS) | 445 points (908) |
| SuperLite 1500 Series: Suudoku 2 (PlayStation) | 115 points (306) |
| Sylphia (PC Engine CD) | 700 points (2154) |
| Wizardry (PC-8000/8800) | 404 points (2079) |
| Yoshi's Island: Super Mario Advance 3 (Game Boy Advance) | 465 points (1041) |
| Hack 4 (SNES) Hack | 160 points (181) |
| Pokemon Edicion Naranja (Game Boy Advance) Hack | 290 points (398) |
| Super Mario Bros. 1X (SNES) Hack | 466 points (668) |
| Super Mario World: Christmas Edition (SNES) Hack | 240 points (300) |
| Zelda 64: Dawn & Dusk (Nintendo 64) Hack | 95 points (109) |
| Cookie Clicker (NES) Homebrew | 8 points (8) |
| [Events - Achievement of the Week] |