| Baseball (Game Boy) | 135 points (510) |
| Classic NES Series: Super Mario Bros. (Game Boy Advance) | 338 points (1007) |
| Donkey Kong (Game Boy) | 465 points (2271) |
| Dr. Mario (Game Boy) | 573 points (2975) |
| Dr. Mario (NES) | 500 points (3238) |
| Dr. Mario (SNES) | 585 points (1379) |
| Dr. Mario & Puzzle League (Game Boy Advance) | 345 points (1365) |
| Dr. Mario 64 (Nintendo 64) | 375 points (1993) |
| Dr. Mario Express | A Little Bit of... Dr. Mario (Nintendo DSi) | 462 points (707) |
| Game & Watch Gallery (Game Boy) | 350 points (1803) |
| Game & Watch Gallery 2 (Game Boy Color) | 366 points (2540) |
| Game & Watch Gallery 3 (Game Boy Color) | 516 points (4905) |
| Game & Watch Gallery 4 (Game Boy Advance) | 790 points (16979) |
| Mario & Luigi: Bowser's Inside Story (Nintendo DS) | 875 points (1789) |
| Mario & Luigi: Partners in Time (Nintendo DS) | 580 points (936) |
| Mario & Luigi: Superstar Saga (Game Boy Advance) | 600 points (1527) |
| Mario & Sonic at the Olympic Winter Games (Nintendo DS) | 1300 points (10367) |
| Mario & Wario (SNES) | 380 points (3185) |
| Mario Bros. (NES) | 442 points (2613) |
| Mario Bros. (Arcade) | 280 points (891) |
| Mario Bros. (Atari 7800) | 110 points (175) |
| Mario Bros. (Apple II) | 330 points (1392) |
| Mario Bros. (Amstrad CPC) | 255 points (541) |
| Mario Clash (Virtual Boy) | 236 points (9995) |
| Mario Golf (Game Boy Color) | 455 points (1738) |
| Mario Golf (Nintendo 64) | 800 points (3890) |
| Mario Golf: Advance Tour (Game Boy Advance) | 556 points (2050) |
| Mario Hoops 3-on-3 | Mario Slam Basketball (Nintendo DS) | 485 points (2717) |
| Mario is Missing (NES) | 196 points (284) |
| Mario is Missing (SNES) | 224 points (282) |
| Mario Kart 64 (Nintendo 64) | 675 points (6370) |
| Mario Kart DS (Nintendo DS) | 900 points (2896) |
| Mario Kart: Super Circuit (Game Boy Advance) | 460 points (1547) |
| Mario no Super Picross | Mario's Super Picross (SNES) | 473 points (779) |
| Mario Paint (SNES) | 60 points (79) |
| Mario Party (Nintendo 64) | 545 points (1482) |
| Mario Party 2 (Nintendo 64) | 535 points (1773) |
| Mario Party 3 (Nintendo 64) | 525 points (2418) |
| Mario Party Advance (Game Boy Advance) | 230 points (417) |
| Mario Party DS (Nintendo DS) | 831 points (1907) |
| Mario Pinball Land | Super Mario Ball (Game Boy Advance) | 695 points (8484) |
| Mario Tennis (Game Boy Color) | 500 points (1304) |
| Mario Tennis (Nintendo 64) | 395 points (1088) |
| Mario Tennis: Power Tour (Game Boy Advance) | 637 points (3011) |
| Mario vs. Donkey Kong (Game Boy Advance) | 410 points (1020) |
| Mario vs. Donkey Kong: Mini-Land Mayhem! (Nintendo DS) | 625 points (1284) |
| Mario vs. Donkey Kong: Minis March Again! (Nintendo DSi) | 160 points (278) |
| Mario's Early Years: Fun With Letters (SNES) | 49 points (49) |
| Mario's Early Years: Fun With Numbers (SNES) | 54 points (54) |
| Mario's Early Years: Preschool Fun (SNES) | 50 points (50) |
| Mario's Picross (Game Boy) | 250 points (336) |
| Mario's Picross 2 (Game Boy) | 132 points (184) |
| Mario's Tennis (Virtual Boy) | 331 points (725) |
| Mario's Time Machine (NES) | 183 points (237) |
| Mario's Time Machine (SNES) | 128 points (175) |
| Mobile Golf (Game Boy Color) | 447 points (1575) |
| NES Open Tournament Golf (NES) | 467 points (2252) |
| New Super Mario Bros. (Nintendo DS) | 428 points (1409) |
| Nintendo e-Reader [Mario Party-e] (Game Boy Advance) | 95 points (103) |
| Paper Mario (Nintendo 64) | 728 points (1695) |
| Picross NP Vol. 2 (SNES) | 164 points (180) |
| Picross NP Vol. 6 (SNES) | 164 points (171) |
| Picross NP Vol. 7 (SNES) | 164 points (171) |
| Punch Ball Mario Bros. (PC-8000/8800) | 300 points (890) |
| Super Mario 64 (Nintendo 64) | 930 points (4856) |
| Super Mario 64 DS (Nintendo DS) | 1075 points (3080) |
| Super Mario 64 DS (Nintendo DS) SubsetBonus | 531 points (28887) |
| Super Mario 64 (Nintendo 64) SubsetBonus | 748 points (42149) |
| Super Mario 64 (Nintendo 64) SubsetLazy Lakitu | 1339 points (1066140) |
| Super Mario Advance (Game Boy Advance) | 546 points (3226) |
| Super Mario Advance 4: Super Mario Bros. 3 (Game Boy Advance) | 652 points (1034) |
| Super Mario Advance 4: Super Mario Bros. 3 (Game Boy Advance) SubsetWorld-e | 438 points (984) |
| Super Mario All-Stars (SNES) | 919 points (5328) |
| Super Mario Bros. (NES) | 800 points (5931) |
| Super Mario Bros. 2 (NES) | 463 points (1737) |
| Super Mario Bros. 2 | Super Mario Bros.: The Lost Levels (FDS) (NES) | 700 points (4900) |
| Super Mario Bros. 3 (NES) | 518 points (2068) |
| Super Mario Bros. Deluxe (Game Boy Color) | 640 points (2754) |
| Super Mario Bros. Special (PC-8000/8800) | 420 points (1494) |
| Super Mario Bros. (NES) SubsetBonus | 612 points (377934) |
| Super Mario Kart (SNES) | 570 points (3391) |
| Super Mario Kart (SNES) SubsetBonus | 800 points (787520) |
| Super Mario Land (Game Boy) | 368 points (1618) |
| Super Mario Land 2: 6 Golden Coins (Game Boy) | 302 points (600) |
| Super Mario Land (Game Boy) SubsetBonus | 845 points (148456) |
| Super Mario RPG: Legend of the Seven Stars (SNES) | 770 points (5043) |
| Super Mario World (SNES) | 681 points (3756) |
| Super Mario World 2: Yoshi's Island (SNES) | 558 points (2226) |
| Super Mario World (SNES) SubsetBonus | 1365 points (483872) |
| Super Mario World: Super Mario Advance 2 (Game Boy Advance) | 357 points (595) |
| Super Princess Peach (Nintendo DS) | 445 points (938) |
| Tetris and Dr. Mario (SNES) | 470 points (2616) |
| Undake30 Same Game Daisakusen: Mario Version (SNES) | 149 points (204) |
| Wario Land: Super Mario Land 3 (Game Boy) | 345 points (719) |
| Wario's Woods (SNES) | 205 points (925) |
| Wario's Woods (NES) | 370 points (3312) |
| Wrecking Crew (NES) | 365 points (2126) |
| Wrecking Crew '98 (SNES) | 89 points (122) |
| Yoshi Touch & Go (Nintendo DS) | 110 points (192) |
| Yoshi's Cookie (SNES) | 482 points (6052) |
| Yoshi's Cookie (NES) | 505 points (6248) |
| Yoshi's Cookie (Game Boy) | 380 points (1240) |
| Yoshi's Island DS (Nintendo DS) | 690 points (3471) |
| Yoshi's Island: Super Mario Advance 3 (Game Boy Advance) | 465 points (1059) |
| Yoshi's Safari (SNES) | 205 points (285) |
| Mario Kart XXL (Game Boy Advance) Prototype | 8 points (8) |
| All Night Nippon Super Mario Bros. (FDS) (NES) | 0 points (0) |
| BS Super Mario USA: Power Challenge (SNES) | 0 points (0) |
| Classic NES Series: Dr. Mario (Game Boy Advance) | 0 points (0) |
| Donkey Kong Jr. (Game & Watch) | 0 points (0) |
| Dr. Luigi (Wii U) | 0 points (0) |
| Excitebike: Bun Bun Mario Battle Stadium (SNES) | 0 points (0) |
| Famicom Mini Vol.11: Mario Bros. (Game Boy Advance) | 0 points (0) |
| Famicom Mini Vol.14: Wrecking Crew (Game Boy Advance) | 0 points (0) |
| Famicom Mini Vol.21: Super Mario Bros. 2 (Game Boy Advance) | 0 points (0) |
| Game & Watch: Mario's Cement Factory (Nintendo DSi) | 0 points (0) |
| Hotel Mario (Philips CD-i) | 0 points (0) |
| Itadaki Street DS: Dragon Quest Super Mario (Nintendo DS) | 0 points (0) |
| Kaettekita Mario Bros. (FDS) (NES) | 0 points (0) |
| Luigi's Mansion (GameCube) | 0 points (0) |
| Mario & Luigi: Dream Team (Nintendo 3DS) | 0 points (0) |
| Mario & Luigi: Paper Jam (Nintendo 3DS) | 0 points (0) |
| Mario & Sonic at the Olympic Games (Nintendo DS) | 0 points (0) |
| Mario Artist: Paint Studio (64DD) (Nintendo 64) | 0 points (0) |
| Mario Artist: Polygon Studio (64DD) (Nintendo 64) | 0 points (0) |
| Mario Artist: Talent Studio (64DD) (Nintendo 64) | 0 points (0) |
| Mario Bros. (Atari 2600) | 0 points (0) |
| Mario Bros. Special (PC-8801 Version) (PC-8000/8800) | 0 points (0) |
| Mario Golf: Toadstool Tour (GameCube) | 0 points (0) |
| Mario Kart 7 (Nintendo 3DS) | 0 points (0) |
| Mario Kart 8 (Wii U) | 0 points (0) |
| Mario Kart Wii (Wii) | 0 points (0) |
| Mario Kart: Double Dash (GameCube) | 0 points (0) |
| Mario no Photopi (Nintendo 64) | 0 points (0) |
| Mario Party 10 (Wii U) | 0 points (0) |
| Mario Power Tennis (GameCube) | 0 points (0) |
| Mario vs. Donkey Kong 2: March of the Minis (Nintendo DS) | 0 points (0) |
| Mario vs. Donkey Kong: Tipping Stars (Wii U) | 0 points (0) |
| Mario's Bombs Away (Game & Watch) | 0 points (0) |
| Mario's Cement Factory (Game & Watch) | 0 points (0) |
| New Super Luigi U (Wii U) | 0 points (0) |
| New Super Mario Bros. U (Wii U) | 0 points (0) |
| New Super Mario Bros. Wii (Wii) | 0 points (0) |
| Paper Mario: Color Splash (Wii U) | 0 points (0) |
| Paper Mario: Sticker Star (Nintendo 3DS) | 0 points (0) |
| Paper Mario: The Thousand-Year Door (GameCube) | 0 points (0) |
| Punch Ball Mario Bros. (PC-6000) | 0 points (0) |
| Super Mario 3D Land (Nintendo 3DS) | 0 points (0) |
| Super Mario 3D World (Wii U) | 0 points (0) |
| Super Mario Bros. (Game & Watch) | 0 points (0) |
| Super Mario Bros. and Friends: When I Grow Up (DOS) | 0 points (0) |
| Super Mario Galaxy (Wii) | 0 points (0) |
| Super Mario Galaxy 2 (Wii) | 0 points (0) |
| Super Mario Maker (Wii U) | 0 points (0) |
| Super Mario Sunshine (GameCube) | 0 points (0) |
| Super Paper Mario (Wii) | 0 points (0) |
| VS. Super Mario Bros (NES) | 0 points (0) |
| Yoshi's New Island (Nintendo 3DS) | 0 points (0) |
| [Central - Series] |
| [Series - Super Smash Bros.] |
| [Subseries - Dr. Mario] |
| [Subseries - Luigi] |
| [Subseries - Mario & Luigi] |
| [Subseries - Mario Educational Games] |
| [Subseries - Mario Golf] |
| [Subseries - Mario Kart] |
| [Subseries - Mario Party] |
| [Subseries - Mario Tennis] |
| [Subseries - Mario vs. Donkey Kong] |
| [Subseries - Paper Mario] |
| [Subseries - Wario] |
| [Subseries - Yoshi] |