U.N. Squadron (SNES)

Developer | Capcom |
Publisher | Capcom |
Genre | Shoot 'em Up |
Released | July 26, 1991 |


Achievements
There are 28 achievements worth 465 (848) points.Authors: Atheistpanic (17), Gaians (10), Scott (1)
Cool Million (25) (45) Earn your first 1 Million Dollars |
Reach 50,000 points |
Reach 100,000 points |
High Fivin' (5) (6) Powerup the vulcan cannon to LV.5 |
Buy the Tiger Shark as your 1st plane |
Tomcat Strut (10) (16) Buy the Tomcat as your 1st plane |
Thunderstruck! (10) (17) Buy the Thunderbolt II as your 1st plane |
Buy the Stealth Ray as your 1st plane |
Buy the Efteet as your 1st plane |
Gotta fly 'em all! (50) (120) Buy all the planes |
Tiger Shark (5) (6) Buy the Tiger Shark |
Tomcat (5) (7) Buy the Tomcat |
Thunderbolt II (10) (16) Buy the Thunderbolt II |
Stealth Ray (10) (17) Buy the Stealth Ray |
Efreet (25) (45) Buy the Efreet |
Purchase the Thunderbolt II as Greg Gates. |
Purchase the F-20 Tigershark as Shin Kazama |
Purchase the F-14 Tomcat as Mickey Simon. |
Missile Tank (5) (5) You've defeated Missile Tank |
You've defeated Stealth Bomber |
Forest Fortress (10) (15) You've defeated forest fortress |
Ground Carrier (10) (15) You've defeated Ground Carrier |
You've defeated Battleship Minks |
You've defeated Nuclear Submarine Seavet |
You've defeated Wolfpack Mercenaries |
SR-71 Blackbird (25) (46) You've defeated SR-71 Blackbird |
Ceiling Machine (25) (53) You've defeated Ceiling Machine |
Project 4 ship (50) (114) You've defeated Project 4 ship |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | Ge0force | 2023-01-26 14:07:17 | ๐จโ๏ธ:Shin Kazama, โ๏ธ: F8E LV1, Lives:3, ๐:3 |
![]() | Flowrock | 2023-01-21 04:29:48 | ๐จโ๏ธ:Shin Kazama, โ๏ธ: F8E LV2, Lives:1, ๐:3 |
![]() | SergeantStash | 2023-01-18 14:40:37 | ๐จโ๏ธ:Mickey Scymon, โ๏ธ: F8E LV1, Lives:3, ๐:3 |
![]() | Satrus | 2023-01-13 13:40:16 | ๐จโ๏ธ:Greg Gates, โ๏ธ: F200 LV7, Lives:2, ๐:3 |
![]() | bashmd | 2023-01-11 18:03:09 | ๐จโ๏ธ:Shin Kazama, โ๏ธ: F8E LV3, Lives:1, ๐:2 |
![]() | arcath | 2023-01-03 03:34:43 | ๐จโ๏ธ:Greg Gates, โ๏ธ: F14D LV5, Lives:5, ๐:3 |
![]() | kaperskygeorge | 2023-01-01 18:33:11 | ๐จโ๏ธ:Shin Kazama, โ๏ธ: F8E LV1, Lives:1, ๐:0 |
![]() | VastianSteel | 2022-12-25 15:06:59 | ๐จโ๏ธ:Shin Kazama, โ๏ธ: F8E LV2, Lives:1, ๐:3 |
![]() | makoffee | 2022-12-25 13:36:42 | ๐จโ๏ธ:Shin Kazama, โ๏ธ: F8E LV2, Lives:3, ๐:3 |
![]() | terell90656 | 2022-11-30 04:18:03 | ๐จโ๏ธ:Shin Kazama, โ๏ธ: F20 LV4, Lives:2, ๐:2 |

Similar Games
![]() | Choujikuu Yousai Macross: Scrambled Valkyrie (SNES) | 500 points (3474) |
![]() | U.N. Squadron | Area 88 (Arcade) | 465 points (1424) |
![]() | Sky Kid (NES) | 0 points (0) |
Collections
![]() | [Developer - Capcom] | |
![]() | [Publisher - Capcom] | |
![]() | [Subgenre - Shoot 'em Up] | |
![]() | [Technical - MSU-1 Support] |
Compare
Compare with any user:
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
132 | ![]() | 2023-01-17 07:14 |
131 | ![]() | 2023-01-16 07:53 |
130 | ![]() | 2023-01-14 01:38 |
129 | ![]() | 2023-01-12 07:56 |
128 | ![]() | 2022-11-16 05:35 |
127 | ![]() | 2022-11-06 21:53 |
126 | ![]() | 2022-11-01 13:25 |
125 | ![]() | 2022-10-25 20:21 |
124 | ![]() | 2022-10-22 20:03 |
123 | ![]() | 2022-10-01 23:57 |
During this money farm, if you run out of lives and continues just continue playing to The Cavern (this boss drops $200,000)
Useful weapon for farm: Cluster (using crusader is only $3000), if you feel this game hard you can also use Mega Crush but remember use it only when you see the towers