Pilotwings (SNES)
![]() |
|
![]() | ![]() |
Achievements
There are 31 achievements worth 360 (2679) points.Authors: (31).
(277) Finish either helicopter mission while staying below 200 feet |
Recent comment(s):
5 May 4:13 2014 | ![]() | Achievement: "Oh, %$#@ !" Text: "ARRRRGH!!!" Picture: Player floating above a moving platform. Condition: One of the thousand annoying things you do with the rocket-pack or hang glider, like hitting a platform and then bouncing off into the water. | ||
8 Jul 17:53 2014 | ![]() | You've to use the USA version of the game (rom version "U") to get the achievements. Or at least for me the license achievements didn't work with the European ("E") version. | ||
9 Dec 4:49 2016 | ![]() | This game has been haunting me to 100% it for a year! | ||
21 Mar 1:12 2018 | ![]() | Hi Evereyone....I asked meleu to link the hash c7bdfa3491633ceac7768b0be923f9a7 to this game. It's a MSU1 patch for better sound effects. | ||
13 Oct 13:43 2020 | ![]() | Mastered! It was tons of fun! Even skipped two events in Lesson 8! Here's my complete 4h Stream with all Achievements: https://www.youtube.com/watch?v=YixVZhLfvFY |
Box Art
![]() |
Similar Games
Have you tried:750 points (4021) | ||
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | 2020-12-14 23:35:28 | ||
2 | 2020-11-15 05:47:33 | ||
3 | 2020-11-13 01:48:24 | ||
4 | 2020-11-11 14:06:15 | ||
5 | 2020-08-28 13:14:28 | ||
6 | 2020-08-26 22:23:22 | ||
7 | 2019-08-21 23:20:32 | ||
8 | 2019-08-11 02:16:35 | ||
9 | 2019-02-24 22:54:58 | ||
10 | 2016-12-09 04:31:15 |
Leaderboards
Get as high as you can in a Rocketbelt | |
1504 |