Cool Spot (Mega Drive)

Developer | Virgin Interactive |
Publisher | Virgin Interactive |
Genre | Platforming |
Released | February 18, 1994 |


Achievements
Authors: Scott (14)
There are 14 achievements worth 185 (585) points.
Half-Cool (5) (5) Collect 50 Cool Points on a Level |
Bonus Cool (10) (12) Reach a bonus level |
Cooltastic (5) (10) Beat the default high score of 100000 |
Perfectly Cool (5) (10) Collect 100 Cool Points on 'Shell Shock' |
Pier Approved (10) (25) Collect 100 Cool Points on 'Pier Pressure' |
Collect 100 Cool Points on 'Off Da Wall' |
Collect 100 Cool Points on 'Wading Around' |
Collect 100 Cool Points on 'Toying Around' |
Collect 100 Cool Points on 'Radical Rails' |
Collect 100 Cool Points on 'Wound Up' |
Loco Cool (25) (89) Collect 100 Cool Points on 'Loco Motive' |
Back To Cool (25) (93) Collect 100 Cool Points on 'Back To The Wall' |
Collect 100 Cool Points on 'Dock and Roll' |
Collect 100 Cool Points on 'Surf's Up' |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | Drulybax | 2023-03-24 04:21:19 | ๐ฉ Shell Shock • 17๏ผ Cool • Score: 2070 • ๐ด 2 • ๐ 5:29 • Difficult Mode |
![]() | SirPunchington | 2023-03-24 01:56:49 | ๐ฉ Pier Pressure • 0๏ผ Cool • Score: 7810 • ๐ด 3 • ๐ 6:43 • Easy Mode |
![]() | Rockcims | 2023-03-16 01:18:56 | ๐ฉ Shell Shock • 16๏ผ Cool • Score: 2140 • ๐ด 3 • ๐ 5:16 • Normal Mode |
![]() | shriko | 2023-03-12 09:39:09 | Playing Cool Spot |
![]() | bdidier | 2023-02-19 13:59:19 | ๐ฉ Shell Shock • 40๏ผ Cool • Score: 5580 • ๐ด 1 • ๐ 4:33 • Normal Mode |
![]() | Doogie58 | 2023-01-29 23:47:03 | ๐ฉ Wound Up • 15๏ผ Cool • Score: 91580 • ๐ด 1 • ๐ 5:37 • Normal Mode |
![]() | siniPando | 2022-12-11 22:21:49 | ๐ฉ Pier Pressure • 10๏ผ Cool • Score: 13180 • ๐ด 3 • ๐ 7:28 • Normal Mode |
![]() | Flammkueche67 | 2022-09-24 16:12:19 | Playing Cool Spot |
Comments:
![]() | Batman 6 Apr 2013 23:32 Mmm. Cool Spot... Nice. | ||
![]() | Batman 6 Apr 2013 23:32 I do like the Cool Spot. Would like more achievements though! | ||
![]() | SegaDreamcast 9 Apr 2013 15:31 yea, more achievements would be very nice! | ||
![]() | Scott 28 Apr 2013 00:26 Tbd earn/complete all bonus levels, collect 'UNCOLA/VIRGIN', complete game | ||
![]() | JonnyRetro 26 Jan 2014 12:15 Could we have some cheevos for completing the levels? I really wanna do a playthrough of this game. | ||
![]() | PepsimanVsJoe 11 Feb 2014 17:10 The achievement for "Perfectly Cool" seems to be glitched for me. I got most of the others. =/ | ||
![]() | Syrreal 15 Feb 2015 05:33 I am really surprised. I felt only hate for this game as a child, but finishing now again 20 years later (94 release) it was a lot of fun and, strangly enough, easy. | ||
![]() | Syrreal 15 Feb 2015 05:33 Thanks for adding it. | ||
![]() | MGNS8M 16 May 2016 16:53 This game's a lot longer than I'd expect out of a simple item-collecting platformer. I liked the animation a lot as a kid. They hide those CP a little too well sometimes.. frequently had 99 with no idea where the last one was. XD | ||
![]() | fianovale 30 Dec 2019 20:13 Hi! the cheevs triggered when entering debug mode :( | ||
![]() | Deonix 23 Jan 2020 13:18 Why did they hide the Cool Points that are REQUIRED to complete the level? And as if thats not enough, they added a timer. Level Designer idiot? However, I played Aladdin and Earthworm Jim, so I know the answer to this question. | ||
![]() | Deonix 23 Jan 2020 13:19 Great games, but there are these moments that are just annoying! It's like a spoon of shit in a barrel of honey. Unlike "Eeathworm Jim", there is literally nothing here but the collection of Cool Points. | ||
![]() | Deonix 23 Jan 2020 13:19 And yes, I beat this game many times and every time it annoys me. | ||
![]() | DryIce53 27 Jan 2020 01:51 funny point of gaming:is the second game using reggae song...the first was super mario 3 1-1 world XD is most rarely to hear reage in gaming xdd | ||
![]() | AfroRyan 23 Oct 2022 03:15 A shame that the superior Genesis/Megadrive version is lacking so many achievements compared to the SNES version. I spelled UNCOLA for the first time today, and beat the game for the first time in probably 2 decades, but only got 5 achievements. What's there isn't bad, but there really should be at least one for beating the game. | ||
![]() | Scott 23 Oct 2022 16:02 Agreed! This set needs a revision for sure | ||
![]() | AfroRyan 15 Nov 2022 06:35 If there is a revision, I'd also like to request a leaderboard or two for high score/speedruns. | ||
![]() | DryIce53 23 Nov 2022 19:54 beat a boss? cool spot area doesn't exist boss,cool spot is the boss xd...really no exist boss than the bonus sound more a boss. | ||
![]() | Petenokor 3 Feb 2023 21:00 Mastered! Thanks for cheevos! |

Similar Games
![]() | Cool Spot (SNES) | 325 points (2569) |
![]() | Vectorman (Mega Drive) | 376 points (1454) |
![]() | Vectorman 2 (Mega Drive) | 400 points (1968) |
Collections
![]() | [Developer - Virgin Interactive] | |
![]() | [Genre - Platforming] | |
![]() | [Meta - Language - English] | |
![]() | [Meta|QA - Missing Content] | |
![]() | [Misc. - Product Endorsement] | |
![]() | [Publisher - Virgin Interactive] | |
![]() | [Series - Cool Spot] |
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
63 | ![]() | 2023-03-24 03:18 |
62 | ![]() | 2023-03-14 12:57 |
61 | ![]() | 2023-02-03 20:55 |
60 | ![]() | 2022-11-14 00:31 |
59 | ![]() | 2022-11-13 10:22 |
58 | ![]() | 2022-10-03 05:40 |
57 | ![]() | 2022-03-15 10:03 |
56 | ![]() | 2022-03-13 13:27 |
55 | ![]() | 2022-02-04 11:12 |
54 | ![]() | 2021-12-09 23:12 |
Leaderboards
Are you cool enough to get the Hi-est score? Submits on Game Over or game completion. Cheats not allowed. Continues allowed but they reset score to 0. | |
![]() | 595800 |
Are you cool enough to get the Hi-est score? Submits on Game Over or game completion. Cheats not allowed. Continues allowed but they reset score to 0. | |
![]() | 19260 |
Are you cool enough to get the Hi-est score? Submits on Game Over or game completion. Cheats not allowed. Continues allowed but they reset score to 0. | |
![]() | 288040 |