Super Mario World (SNES)
![]() |
|
![]() | ![]() |
Achievements
There are 68 achievements worth 681 (3666) points.Authors: Jaarl (20), kdecks (15), Dexterspet (15), Salsa (8), Scott (3), UNHchabo (2), jackolantern (2), mrvsonic87 (1), matheus2653 (1), stfN1337 (1).
(38) Collect 5 Dragon Coins in all eligible levels in the Forest [Including Castle] |
(42) Collect 5 Dragon Coins in all eligible levels in Chocolate Island and GhostShip |
(44) Collect 5 Dragon Coins in all eligible levels in the Valley [Including Castle] |
(46) Collect 5 Dragon Coins in all eligible levels in Special Zone and Star Road |
(39) Get the Normal Exit in Donut Ghost House without a Feather or Climbing on a Vine |
(160) Get to the normal exit of 5-2 without touching any walls, enemies, blue blocks |
(39) On 5-4 get past Lakitu without killing him or taking the 1-up. No cape, wings. |
(36) On Star world 4 bring Baby Yoshi to the end flag without feeding it to adulthood |
(258) Start a new file and in one session reach and beat Lemmy's Castle w|o Powerups, Yoshi and !-Blocks. |
(332) From 4-1 in one session reach Forest's Star Road and 6-1 w|o Powerups, Yoshi and !-Blocks. Exceptions: 5-3 and P-Balloon. |
(383) From 6-1 in one session reach, uncover all Bowser's stages and beat Front door w|o Powerups, Yoshi and !-Blocks. Exception: Ghost ship star. |
(788) From S-1 in one session uncover and complete all 8 SPECIALs w|o Powerups, Yoshi and !-Blocks. Exception: P-Balloon. |
Recent Players:
User | When | Activity |
---|---|---|
![]() | 2022-05-21 09:14:32 | ▌▌ Small Mario in Gnarly [🚶30] [🚪75/96] [🟡▣] [🟢▣] [🔴▣] [🔵▣] |
![]() | 2022-05-21 09:14:05 | [🌎Map] Small Mario in Donut Ghost House [🚶0] [🚪8/96] [🟡▣] [🟢▢] [🔴▢] [🔵▢] |
![]() | 2022-05-21 09:14:04 | ▌▌ Super Mario in #2 Morton's Castle [🚶10] [🚪14/96] [🟡▣] [🟢▣] [🔴▢] [🔵▢] |
![]() | 2022-05-21 09:12:47 | [The End] Super Mario in Front Door [🚶31] [🚪17/96] [🟡▣] [🟢▣] [🔴▢] [🔵▢] |
![]() | 2022-05-21 09:07:12 | Playing Super Mario World |
![]() | 2022-05-21 08:37:24 | Cape Mario and Yoshi in Donut Ghost House [🚶4] [🚪95/96] [🟡▣] [🟢▣] [🔴▣] [🔵▣] |
![]() | 2022-05-21 08:08:56 | [🌎Map] Small Mario in Yoshi's Island 1 [🚶25] [🚪15/96] [🟡▣] [🟢▢] [🔴▢] [🔵▢] |
![]() | 2022-05-21 08:01:25 | [Title] Small Mario in vacation mode [🚶0] [🚪0/96] [🟡▢] [🟢▢] [🔴▢] [🔵▢] |
![]() | 2022-05-21 07:36:22 | [🌎Map] Small Mario in #5 Roy's Castle [🚶93] [🚪62/96] [🟡▣] [🟢▣] [🔴▣] [🔵▣] |
![]() | 2022-05-21 07:28:48 | Fire Mario and Yoshi in Yoshi's Island 1 [🚶13] [🚪3/96] [🟡▣] [🟢▢] [🔴▢] [🔵▢] |
Box Art
![]() |
More Info
- 💬Official forum topic
Subsets
1365 points (21559) |
Similar Games
357 points (600) | ||
56 points (93) |
In Collections
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | ![]() | guineu | 2022-05-20 12:38:49 |
2 | ![]() | Emoon | 2022-05-20 04:25:33 |
3 | ![]() | PhantomSan | 2022-05-20 02:02:33 |
4 | ![]() | sulpemago | 2022-05-17 22:03:02 |
5 | ![]() | MrNinchat | 2022-05-17 11:41:48 |
6 | ![]() | Grahamtams | 2022-05-16 20:22:53 |
7 | ![]() | TheRealBillHicks | 2022-05-16 00:58:50 |
8 | ![]() | Nivek0402 | 2022-05-15 15:49:54 |
9 | ![]() | LouisDoucet | 2022-05-14 20:48:03 |
10 | ![]() | Felps124 | 2022-05-12 22:12:37 |
Leaderboards
How many exits can you clear coinless? | |
![]() | 76 |
How many exits can you clear in one life? | |
![]() | 98 |
Complete 96 exits and kill Bowser (front door) in one run | |
![]() | 153530 |
For Low Score - Full Game | |
No entries | |
Wall touch alert and best time (does not track enemy contact) | |
![]() | 21733 |
(X + R) Kill Bowser (front door) in the shortest time | |
![]() | 11:48.73 |
(X + L) Complete 96 exits and kill Bowser (front door) in the shortest time | |
No entries |
18:26
0:46
12:36
21:16
0:55
19:07
13:56
14:26
20:54
14:31
5:26
19:22
23:13
19:44
1:52
19:54
3:05
2:53
15:55
8:07