Super Mario World (SNES)
![]() |
|
![]() | ![]() |
Achievements
There are 68 achievements worth 681 (3707) points.Authors: Jaarl (20), kdecks (15), Dexterspet (15), Salsa (8), Scott (3), UNHchabo (2), jackolantern (2), mrvsonic87 (1), matheus2653 (1), stfN1337 (1).
(38) Collect 5 Dragon Coins in all eligible levels in the Forest [Including Castle] |
(43) Collect 5 Dragon Coins in all eligible levels in Chocolate Island and GhostShip |
(45) Collect 5 Dragon Coins in all eligible levels in the Valley [Including Castle] |
(47) Collect 5 Dragon Coins in all eligible levels in Special Zone and Star Road |
(39) Get the Normal Exit in Donut Ghost House without a Feather or Climbing on a Vine |
(163) Get to the normal exit of 5-2 without touching any walls, enemies, blue blocks |
(39) On 5-4 get past Lakitu without killing him or taking the 1-up. No cape, wings. |
(37) On Star world 4 bring Baby Yoshi to the end flag without feeding it to adulthood |
(259) Start a new file and in one session reach and beat Lemmy's Castle w|o Powerups, Yoshi and !-Blocks. |
(334) From 4-1 in one session reach Forest's Star Road and 6-1 w|o Powerups, Yoshi and !-Blocks. Exceptions: 5-3 and P-Balloon. |
(384) From 6-1 in one session reach, uncover all Bowser's stages and beat Front door w|o Powerups, Yoshi and !-Blocks. Exception: Ghost ship star. |
(792) From S-1 in one session uncover and complete all 8 SPECIALs w|o Powerups, Yoshi and !-Blocks. Exception: P-Balloon. |
Recent Players:
User | When | Activity |
---|---|---|
![]() | 2022-07-02 05:01:26 | [πMap] Small Mario in Chocolate Island 2 [πΆ21] [πͺ32/96] [π‘β’] [π’β’] [π΄β’] [π΅β’] |
![]() | 2022-07-02 05:01:08 | ββ Small Mario in Donut Plains 3 [πΆ3] [πͺ15/96] [π‘β£] [π’β’] [π΄β’] [π΅β’] |
![]() | 2022-07-02 05:00:52 | [πMap] Cape Mario and Yoshi in Cookie Mountain [πΆ10] [πͺ53/96] [π‘β£] [π’β£] [π΄β£] [π΅β’] |
![]() | 2022-07-02 05:00:04 | ββ Super Mario and Yoshi in Yoshi's Island 3 [πΆ7] [πͺ3/96] [π‘β£] [π’β’] [π΄β’] [π΅β’] |
![]() | 2022-07-02 04:59:58 | [πMap] Small Mario in #3 Lemmy's Castle [πΆ6] [πͺ28/96] [π‘β£] [π’β£] [π΄β£] [π΅β’] |
![]() | 2022-07-02 04:59:44 | [πMap] Super Mario and Yoshi in Yoshi's Island 1 [πΆ8] [πͺ2/96] [π‘β’] [π’β’] [π΄β’] [π΅β’] |
![]() | 2022-07-02 04:48:36 | Small Mario in Donut Plains 4 [πΆ9] [πͺ8/96] [π‘β’] [π’β’] [π΄β’] [π΅β’] |
![]() | 2022-07-02 04:28:08 | [πMap] Small Luigi in Yoshi's Island 1 [πΆ4] [πͺ0/96] [π‘β’] [π’β’] [π΄β’] [π΅β’] |
![]() | 2022-07-02 04:17:35 | Playing Super Mario World |
![]() | 2022-07-02 04:07:43 | Playing Super Mario World |
Box Art
![]() |
More Info
- π¬Official forum topic
Subsets
1365 points (21366) |
Similar Games
357 points (592) | ||
56 points (93) |
In Collections
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | ![]() | NedRyerson | 2022-06-28 01:28:50 |
2 | ![]() | JoAndMcM | 2022-06-27 22:55:15 |
3 | ![]() | Fretzi | 2022-06-26 17:56:14 |
4 | ![]() | 14ausher | 2022-06-22 05:00:38 |
5 | ![]() | ModelZGolden | 2022-06-18 18:55:13 |
6 | ![]() | ZzCasoli | 2022-06-18 18:40:19 |
7 | ![]() | pacoito | 2022-06-16 21:05:05 |
8 | ![]() | Kamikoopa | 2022-06-11 12:08:42 |
9 | ![]() | KingPelleasIII | 2022-06-10 21:44:57 |
10 | ![]() | Wynsell | 2022-06-10 18:17:02 |
Leaderboards
How many exits can you clear coinless? | |
![]() | 76 |
How many exits can you clear in one life? | |
![]() | 98 |
Complete 96 exits and kill Bowser (front door) in one run | |
![]() | 153530 |
For Low Score - Full Game | |
No entries | |
Wall touch alert and best time (does not track enemy contact) | |
![]() | 21733 |
(X + R) Kill Bowser (front door) in the shortest time | |
![]() | 11:48.73 |
(X + L) Complete 96 exits and kill Bowser (front door) in the shortest time | |
No entries |
0:46
12:36
21:16
0:55
19:07
13:56
14:26
20:54
14:31
5:26
19:22
23:13
19:44
1:52
19:54
3:05
2:53
15:55
8:07
14:44