Mega Man II (Game Boy)
![]() |
|
![]() | ![]() |
Achievements
There are 21 achievements worth 165 (191) points.Authors: MeCKooLL (21).
(12) Beat Needle Man using only the arm cannon and without pausing the game |
Recent Players:
User | When | Activity |
---|---|---|
![]() | 2022-05-26 11:03:32 | Playing Mega Man II |
![]() | 2022-05-26 09:18:27 | Playing Mega Man II |
![]() | 2021-10-02 22:43:44 | Fighting against Wily's forces in Wood Man's Stage with 2 lives left. |
![]() | 2021-09-30 17:18:45 | Fighting against Wily's forces in Wily's Fortress with 6 lives left. |
![]() | 2021-04-07 07:00:28 | Fixing Achievements |
![]() | 2021-02-16 19:00:15 | Fighting against Wily's forces in Air Man's Stage with 2 lives left. |
![]() | 2021-02-11 19:53:33 | Fighting against Wily's forces in Metal Man's Stage with 1 lives left. |
![]() | 2021-01-22 06:46:21 | Fighting against Wily's forces in Metal Man's Stage with 2 lives left. |
![]() | 2020-11-24 20:11:42 | Fighting against Wily's forces in Magnet Man's Stage with 2 lives left. |
![]() | 2020-11-12 10:45:38 | Fighting against Wily's forces in Wily's Space Station with 9 lives left. |
Box Art
![]() |
More Info
- 💬Official forum topic
Similar Games
800 points (2185) | ||
195 points (238) | ||
351 points (567) | ||
305 points (361) | ||
456 points (891) |
In Collections
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | ![]() | rexpowercolt12 | 2022-05-12 17:38:59 |
2 | ![]() | dcmpinguim | 2022-04-11 23:20:56 |
3 | ![]() | DavidYTBR2 | 2022-04-10 13:07:29 |
4 | ![]() | SewerSurfer | 2022-04-09 03:30:23 |
5 | ![]() | GalacticSpear | 2022-04-02 16:14:33 |
6 | ![]() | GFMMXX | 2022-03-20 21:03:03 |
7 | ![]() | Akai | 2022-03-14 01:50:06 |
8 | ![]() | Muusi | 2022-03-08 14:09:03 |
9 | ![]() | LittleTiger | 2022-03-06 14:37:27 |
10 | ![]() | donutweegee | 2022-02-17 11:47:57 |
13:01
6:45
10:56
15:44
10:28
5:48
13:58
16:12
2:39
20:29
16:26
23:20
7:42
16:41
21:53
10:47
1:59
17:06
10:49
4:06