Track & Field (NES)

Developer | Konami |
Publisher | Konami |
Genre | Sports - Track & Field |
Released | April 1987 |


Achievements
Authors: mickyt888 (26)
There are 26 achievements worth 285 (1142) points.
First Timer (3) (3) Beat the 100 Metre Sprint |
Leaper (3) (3) Beat the 110 Meter Hurdles |
Beat the Javelin Event |
Holt! (4) (5) Beat the Skeet Shooting Event |
Jumpy x 3 (4) (5) Beat the Triple Jump Event |
Bullseye! (4) (5) Beat the Darts Event |
Higher (5) (7) Beat the High Jump Event |
Smash the world record in 100 Meter Sprint in under 9 seconds |
Smash the world record in Long Jump 10m or more |
Smash the world record in 110 Metre Hurdles under 10 seconds |
Smash the world record in Javelin throwing over 100 meters |
Smash the world record in Skeet Shooting over 5000 points |
Smash the world record in Triple Jump over 18 Meters |
Smash the world record in Darts score over 3600 points |
Smash the world record in High Jump scoring 2.40 meters or higher |
Smash the world record in 100 Meter Sprint in under 8 seconds |
Smash the world record in Long Jump 12m or more |
Smash the world record in Javelin throwing over 120 meters |
Smash the world record in Skeet Shooting over 10000 points |
Smash the world record in Triple Jump over 20 Meters |
Smash the world record in Darts score over 5000 points |
High Score! (5) (6) Beat the standard high score |
200 Mark (10) (23) Score 200k |
500 Mark (25) (99) Score 500k |
900 Mark (50) (296) Score 900k |
Top Speed (4) (5) Reach speed of 1500 |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | petervf | 2023-03-31 00:44:22 | High jump 22 |
![]() | ApollosEdge | 2023-03-30 23:05:11 | Long jump 22 |
![]() | Farnz | 2023-03-25 23:03:20 | Archery 22 |
![]() | Mandra | 2022-12-31 10:36:22 | 100-meter dash 101:0 11 |
![]() | brentech | 2022-12-22 18:35:41 | High jump 22 |
![]() | wolf13000 | 2022-10-22 12:01:19 | Playing Track & Field |
Comments:
![]() | mickyt888 25 Jun 2015 17:06 US Rom | ||
![]() | Taluigi 18 Oct 2015 15:45 This game is a piece of cake! | ||
![]() | CobraMJD 20 Aug 2016 04:31 How is posible to do 110m hurdles in less than 9 seconds?? | ||
![]() | Transistor 1 Mar 2017 06:27 Thanks for removing some stupid achievements! This is a perfect list now. | ||
![]() | sireture 10 May 2017 19:34 oh, niiiice | ||
![]() | mickyt888 8 Aug 2017 16:53 I could do them... Guess I'll stick to real basic easy achievements from now on. | ||
![]() | RayOfLight 24 Aug 2017 13:58 A few didn't pop on RetroArch FCEUmm core, like higher and world champion skeet.And quite a few are impossible without turbo/TAS strats. | ||
![]() | JonnyRetro 18 Oct 2017 22:42 Got the world champion triple jump.. but didn't get the regular jumpy x 3 for beating it :p | ||
![]() | JonnyRetro 18 Oct 2017 23:06 Ok it popped the second time.. | ||
![]() | Pearate 20 Jan 2019 22:24 Leaderboards would be great for this game | ||
![]() | StRyK 20 Apr 2020 08:51 | ||
![]() | AgentYous 25 Oct 2021 18:03 To have the "Jumpy X3" success, you must choose the event separately by pressing Select and play the event | ||
![]() | Omnipotus 19 Feb 2022 18:26 last two achievements are stuck as "unsupported" for me... Nestopia 1.51.1 | ||
![]() | ASmallVictory 4 Dec 2022 10:30 I second leaderboards for this game |

Similar Games
![]() | Capcom's Gold Medal Challenge '92 (NES) | 427 points (2643) |
![]() | Hyper Sports (SG-1000) | 195 points (234) |
![]() | International Track & Field (PlayStation) | 201 points (319) |
![]() | Track & Field II (NES) | 325 points (2236) |
![]() | Crash 'n' the Boys: Street Challenge (NES) | 0 points (0) |
![]() | Hyper Olympic: Gentai Ban! (NES) | 0 points (0) |
Collections
![]() | [Developer - Konami] | |
![]() | [Meta|QA - No Dynamic RP] | |
![]() | [Misc. - GameCenter CX Challenge] | |
![]() | [Publisher - Konami] | |
![]() | [Subgenre - Sports - Track & Field] |
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
50 | ![]() | 2023-01-18 22:47 |
49 | ![]() | 2022-12-11 07:25 |
48 | ![]() | 2022-10-18 11:52 |
47 | ![]() | 2022-07-24 03:41 |
46 | ![]() | 2022-07-05 07:43 |
45 | ![]() | 2022-06-21 20:04 |
44 | ![]() | 2022-06-13 20:22 |
43 | ![]() | 2022-06-07 05:45 |
42 | ![]() | 2022-05-28 09:40 |
41 | ![]() | 2022-05-01 06:13 |