Tetris (Nintendo) (NES)

Developer | Nintendo, Nintendo R&D1 |
Publisher | Nintendo |
Genre | Puzzle |
Released | 1989 |


Achievements
There are 37 achievements worth 520 (2532) points.Authors: tuteur51 (21), Nomstuff (5), JAM (5), pgj1997 (4), CeruleanKnight (2)
Double (2) (2) Clear two lines at once |
Triple (3) (3) Clear three lines at once |
Tetris (4) (4) Clear four lines at once |
Clear four lines at once two times in a row |
Clear four lines at once four times in a row |
Octuple Tetris (10) (23) Clear four lines at once eight times in a row |
Enter your name in the High Score table! |
Beat the default high score |
Enter your name in the High Score table! |
Beat the default high score |
50 or more lines cleared |
100 or more lines cleared |
125 or more lines cleared |
Pass a level starting level 1 |
Pass a level starting level 4 |
Armored Girl (10) (18) Pass a level starting level 6 |
Big Bad Monkey (10) (24) Pass a level starting level 8 |
The Dragon (25) (72) Pass a level starting level 9 |
East (5) (6) End game A with 30000-49999 points |
Rise (5) (9) End game A with 50000-69999 points |
Union (10) (24) End game A with 70000-99999 points |
Snowstorm (25) (85) End game A with 100000-119999 points |
End game A with 120000 points or more |
Doves (2) (3) Clear B-Type Level 1 Height 1 |
UFOs (4) (7) Clear B-Type Level 3 Height 2 |
Blimps (5) (9) Clear B-Type Level 5 Height 3 |
Dragons (10) (20) Clear B-Type Level 7 Height 4 |
Clear B-Type Level 9 Height 5 |
Dragonflies (25) (192) Clear B-Type Level 10 Height 5 |
Penguins (25) (167) Clear B-Type Level 12 Height 4 |
Pterodactyls (50) (405) Clear B-Type Level 14 Height 4 |
Ostriches (50) (472) Clear B-Type Level 16 Height 3 |
Snowstorms (50) (476) Clear B-Type Level 18 Height 3 |
Use 50 of every pieces |
Hardcore (25) (86) Clear 3 lines starting level 19 |
With one hand (10) (18) Clear 5 lines on game type A without turning pieces |
Come back from the cusp of defeat while on level 9 or higher |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | PickleShoes | 2023-01-31 01:10:39 | A-Type, Starting : level 0 and height 0, 0 line(s) |
![]() | T1Nsley | 2023-01-31 01:10:27 | B-Type, Starting : level 16 and height 3, 22 line(s) |
![]() | JacksTheGreat | 2023-01-31 01:10:17 | A-Type, Starting : level 0 and height 0, 0 line(s) |
![]() | nuuch | 2023-01-31 01:05:05 | A-Type, Starting : level 7 and height 0, 27 line(s) |
![]() | djdarkknight | 2023-01-31 00:25:13 | Playing Tetris (Nintendo) |
![]() | ElReyDeLosBueyes | 2023-01-30 23:51:11 | A-Type, Starting : level 0 and height 0, 0 line(s) |
![]() | foxiny | 2023-01-30 23:01:42 | B-Type, Starting : level 9 and height 5, 20 line(s) |
![]() | SonOfTheSky | 2023-01-30 21:50:14 | Playing Tetris (Nintendo) |
![]() | AliMahmoud742 | 2023-01-30 21:44:25 | A-Type, Starting : level 0 and height 0, 22 line(s) |
![]() | sureftw | 2023-01-30 21:10:12 | A-Type, Starting : level 0 and height 0, 121 line(s) |

Similar Games
![]() | Columns (Mega Drive) | 417 points (2387) |
![]() | Columns (PC Engine) | 218 points (851) |
![]() | Dr. Mario (Game Boy) | 573 points (3014) |
![]() | Dr. Mario (NES) | 500 points (3151) |
![]() | Magical Tetris Challenge (Nintendo 64) | 450 points (2187) |
![]() | Magical Tetris Challenge (Game Boy Color) | 145 points (272) |
![]() | Nintendo World Championships 1990 (NES) | 190 points (353) |
![]() | Tetris (WonderSwan) | 225 points (289) |
![]() | Tetris (Tengen) (NES) | 850 points (6271) |
![]() | Tetris 2 (NES) | 198 points (1382) |
![]() | Tetris and Dr. Mario (SNES) | 470 points (2524) |
![]() | Tetris Attack (SNES) | 425 points (1221) |
![]() | Tetris DX (Game Boy Color) | 512 points (1720) |
![]() | Final Tetris (Arcade) | 0 points (0) |
![]() | Tetris (Bulletproof) (NES) | 0 points (0) |
![]() | Tetris Worlds (Game Boy Advance) | 0 points (0) |
![]() | Meditatris (NES) Hack | 0 points (0) |
Collections
![]() | [Developer - Nintendo R&D1] | |
![]() | [Misc. - Nintendo Power Covers] | |
![]() | [Publisher - Nintendo] | |
![]() | [Series - Tetris] |
Compare
Compare with any user:
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
199 | ![]() | 2023-01-23 13:31 |
198 | ![]() | 2023-01-22 21:43 |
197 | ![]() | 2023-01-21 22:43 |
196 | ![]() | 2023-01-18 09:47 |
195 | ![]() | 2023-01-13 19:47 |
194 | ![]() | 2023-01-09 23:17 |
193 | ![]() | 2023-01-06 05:29 |
192 | ![]() | 2023-01-04 00:12 |
191 | ![]() | 2022-12-26 18:37 |
190 | ![]() | 2022-12-17 22:51 |
Leaderboards
Game A, Any Level. Highest Score! | |
![]() | 999998 |
Clear as many lines as you can! | |
![]() | 310 |
Game B, Any Level, Height 5. 25 Lines! | |
![]() | 098022 |
Game B, Any Level, Any Height. Highest Score! | |
![]() | 168605 |
Game A - Level 6 - 5 Minutes | |
![]() | 085875 |
Game A, Any Level. Highest Score! | |
![]() | 669093 |
SiSSel15 Mar 2022 15:08Good set.