Tennis (NES)
![]() |
|
![]() | ![]() |
Achievements
There are 15 achievements worth 196 (629) points.Authors: (15).
Recent comment(s):
8 Oct 15:49 2016 | ![]() | wow. wow this game is really really bad. so slow and the moves make no sense. no point to a tennis game where the ball just goes anywhere | ||
15 Nov 2:46 2016 | ![]() | No man this game is very tricky but I like the challenge | ||
11 May 8:31 2017 | ![]() | The player has a lot of control over where the ball lands: it tends to go in the direction of the player character, and will go farther in that direction the later in the racket's swing the ball makes contact. | ||
23 Aug 13:07 2017 | ![]() | the game is awesome and you definitely have ball control | ||
17 Sep 0:28 2019 | ![]() | I beat level 3 6-3 6-1 and achievement didn't trigger. Either it's broken or my understanding of straight sets is wrong. Probably the latter ngl, but I honestly don't know. | ||
22 Apr 18:40 2020 | ![]() | I came across a bug. I beat lv4, did not get a cheevo for that. I brought me back to player lv select, so I choose lv5 now, and when the match started it gave me a cheevo for beating lv5 | ||
22 Apr 19:07 2020 | ![]() | I beat lv4 after defeating lv3, meaning, that i wasn't in selection menu. match started after the NEXT PLAYER message. So maybe that's the issue. replayed lv4 this time from player vl menu and got the cheevo. | ||
22 Apr 19:37 2020 | ![]() | If there is 50 points for 6-0 6-0 against lv3, how much would it be for lv4?https://youtu.be/mwXp_vNgVDw | ||
21 Jun 19:16 2020 | ![]() | Finally mastered! This game was more intense then I expected, but it was overall an enjoyable Tennis experience. |
Box Art
![]() |
Similar Games
Have you tried:400 points (3528) | ||
295 points (1200) | ||
550 points (12497) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) | ||
0 points (0) |
How Do I Play?
RetroAchievements provides emulators for your PC where you can earn achievements while you play games!
"...like Xbox Live™ for emulation!"
Download an emulator for your chosen console, find some ROMs and join the fun!
Friends
Compare to your friend:
Compare with any user:
Compare with any user:
Achievement Distribution
High Scores
Pos | User | Mastery Date | |
---|---|---|---|
1 | 2021-02-13 15:54:12 | ||
2 | 2020-07-07 20:38:52 | ||
3 | 2020-06-21 19:11:24 | ||
4 | 2020-04-24 08:33:43 | ||
5 | 2020-04-23 01:06:40 | ||
6 | 2019-09-22 09:03:59 | ||
7 | 2019-08-14 01:44:41 | ||
8 | 2019-07-17 11:02:43 | ||
9 | 2019-07-15 22:44:59 | ||
10 | 2019-07-13 10:00:56 |