Aladdin (Mega Drive)

Developer | Virgin Interactive |
Publisher | Sega |
Genre | 2D Platforming |
Released | November 11, 1993 |


Achievements
There are 22 achievements worth 320 (798) points.
The Desert (5) (5) Reach 'The Desert' |
Find The Peddler in 'The Desert' |
One Jump Ahead (10) (11) Reach 'Agrabah Rooftops' |
Find The Peddler in 'Agrabah Rooftops' |
Arabian Nights (10) (12) Reach the Sultan's Dungeon |
Cave of Wonders (10) (13) Reach the 'Cave of Wonders' |
The Escape (10) (14) Begin Your Escape from the Lamp |
Rug Ride (10) (19) Reach 'Rug Ride' |
Friend Like Me (10) (19) Reach 'Inside the Lamp' |
Reach 'Sultan's Palace' |
Jafar's Palace (25) (54) Reach 'Jafar's Palace' |
Prince Ali (25) (60) Complete the Game |
The King of Thieves (50) (162) Complete the Game on Difficult Mode. |
Abu the Thief (25) (79) Complete 'Abu in Agrabah' without taking damage (Level Select allowed) |
Complete 'Abu in the Cave' without taking damage (Level Select allowed) |
Lucky Day (10) (14) Win 4 times in a row at Genie's Machine |
Collect 9 wishes. |
Collect 90 apples! |
Collect 10 gems! |
Someday, Abu (5) (5) Collect an Abu Minigame token |
Robber's Loot (10) (23) Get 50000 Points |
Sultan's Wealth (25) (85) Get 100000 Points |
Recent Players:
User | When | Activity | |
---|---|---|---|
![]() | Igroteka | 2023-03-23 14:39:21 | 🚩 The Escape • Score: 2650 • 💎 5 • 🍎 13 • Normal Mode |
![]() | xFIELDYx | 2023-03-23 14:38:40 | 🚩 Agrabah Market • Score: 250 • 💎 0 • 🍎 40 • Normal Mode |
![]() | lazzy128 | 2023-03-23 11:23:08 | Getting ready to save Princess Jasmine. |
![]() | ekampi | 2023-03-23 10:54:10 | 🚩 Agrabah Market • Score: 0 • 💎 0 • 🍎 10 • Normal Mode |
![]() | KC | 2023-03-22 20:17:34 | 🚩 Agrabah Market • Score: 0 • 💎 0 • 🍎 31 • Normal Mode |
![]() | SaintSosa | 2023-03-22 00:29:04 | Playing Aladdin |
![]() | itobler | 2023-03-21 03:31:05 | Getting ready to save Princess Jasmine. |
![]() | WahooMaster46 | 2023-03-21 00:20:49 | Playing Aladdin |
![]() | anfieldrebel | 2023-03-20 20:53:40 | Playing Aladdin |
![]() | 22eh | 2023-03-20 19:03:05 | 🚩 Cave of Wonders • Score: 17850 • 💎 34 • 🍎 99 • Difficult Mode |
Recent comments: (All 81)
![]() | Alexdatadestroyer 16 May 2021 20:23 @Falkkensys So, I suppose that you already updated RA Integration on RALibretro, right? This one is mandatory to update if emulator asks for it. If everything is correct on your side, I can take a deeper look on this set later... | ||
![]() | Alexdatadestroyer 16 May 2021 20:30 @Falkkensys Which Rom are you using? Can you post the hash here? (Go to "ROM Information" on "Retroachievements" tab in RALibretro to get it). | ||
![]() | Falkkensys 16 May 2021 20:45 @Alexdatadestroyer Yeah, i've used RALibretro for the games i've played here. Updated the cores in Settings -> Manage Cores. The RA integration is fully updated, and i'm using hardcore mode. The rom checksum is: a6fc42bd5d19e36e5d8a2d8c4f4e9d23. | ||
![]() | Alexdatadestroyer 16 May 2021 20:53 @Falkkensys As for cores, you have to unzip them manually after download since RALibretro can't do it itself like Retroarch does. Did you do it already? By the way, other things seems correct enough. | ||
![]() | Falkkensys 16 May 2021 20:59 @alexdatadestroyer Hmm, where can i find the zipfiles for the cores? Just checked the /cores directory, and i can only find genesis plus gx and picodrive dll files there. No zip files. | ||
![]() | Alexdatadestroyer 16 May 2021 21:04 @Falkkensys So, it seems that is it possible to directly download them now? :o Zips were deposited on this same directory before. I found a ticket just now pointing the same issue as yours created in this month. I will take a deeper look at this issue later! | ||
![]() | Falkkensys 16 May 2021 21:07 @Alexdatadestroyer Awesome, thank you so much :D | ||
![]() | Ryudo 18 May 2021 16:13 I'm currently repairing the set, stay tuned. Already know why the progression achievements weren't working. | ||
![]() | Alexdatadestroyer 18 May 2021 17:02 @Ryudo Nice! xD | ||
![]() | Ryudo 18 May 2021 23:35 Set is back up o/ | ||
![]() | LETSPLAYmarkus 8 Nov 2021 02:03 Mastered! My 56th Award. What sweet childhood memories. Still love it. | ||
![]() | EddieMcMerlin 8 Nov 2021 12:20 Mastered, played this game for the first time. It's really good and the achievements are also no problem. | ||
![]() | DavidYTBR2 1 Feb 2022 01:51 Mastered! Nice Game! | ||
![]() | seryogaman777 23 Jul 2022 14:23 Сделал Completed но иконку не дали)молодцы ребята | ||
![]() | Sleepwalker83 19 Sep 2022 01:10 My first mastered game !! | ||
![]() | VGLongplays 30 Sep 2022 17:20 umm... yeah don't follow holdwig's score grind advice. simply play the game normally up until Rug Ride. Collect all the sliced apples you can in Rug Ride, die on the last rock (check on YT to figure out which one), then collect the sliced apples again. Very easy and much less time consuming, especially when playing the full game anyway for the end-game cheevos. | ||
![]() | Ayuchan2008 30 Sep 2022 20:18 I've achieved the "Sultan's Wealth" making the "The Escape" over and over, dying just before the end of the level. Just make sure to grab all the items in your way that give you points (there a lot of gems, hearts and two lifes). It gave me a nice profit, the level was easy and fast, so it was a piece of cake. Famoso mamão com açúcar. | ||
![]() | FlakednBaked 7 Mar 2023 22:18 I just get a black screen when i load this up, I hear the game starting up but no visuals.. weird | ||
![]() | Kazama168 20 Mar 2023 02:11 thanks for the set | ||
![]() | Kazama168 20 Mar 2023 02:11 thanks for the set |

Similar Games
![]() | Aladdin (SNES) | 413 points (1047) |
![]() | Aladdin (Master System) | 105 points (210) |
![]() | Aladdin (Game Gear) | 245 points (698) |
![]() | Gargoyles (Mega Drive) | 300 points (2104) |
![]() | Lion King, The (Mega Drive) | 350 points (1379) |
![]() | Aladdin (Game Boy Color) | 0 points (0) |
Collections
![]() | [Developer - Virgin Interactive] | |
![]() | [Meta - Language - English] | |
![]() | [Misc. - Dendy New Reality] | |
![]() | [Publisher - Sega] | |
![]() | [Series - Aladdin] | |
![]() | [Subgenre - 2D Platforming] | |
![]() | [Theme - Based on a Movie] |
Achievement Distribution
High Scores
# | User | Mastered |
---|---|---|
253 | ![]() | 2023-03-18 18:38 |
252 | ![]() | 2023-03-18 10:04 |
251 | ![]() | 2023-03-14 07:53 |
250 | ![]() | 2023-03-12 10:30 |
249 | ![]() | 2023-03-11 16:14 |
248 | ![]() | 2023-03-07 06:06 |
247 | ![]() | 2023-02-18 20:48 |
246 | ![]() | 2023-02-05 19:25 |
245 | ![]() | 2023-02-02 10:16 |
244 | ![]() | 2023-01-24 14:37 |